Make It Count for Meredith is the annual Giving Day supporting Meredith College. On this day, we ask our alumnae and friends to make a gift in honor of a strong woman; a mother, sister, best friend, mentor. We encourage you to honor them by making a gift to the College you love. Tell us how they've changed your life and your community. When you make a gift, share your story on social media and use #MakeItCount4MC. All Giving Day honorees will be listed on the Meredith College website.
Our goal is to raise $750,000 in 24 hours and keep Meredith College Going Strong. Let's Make It Count for Meredith!
Honor a strong woman and support Meredith College today.
The Meredith College Board of Trustees is offering our largest challenge EVER! The Trustees will match every gift, dollar for dollar, up to $75,000 from 10:30 am to 1:00 pm today. If you haven't made your gift yet, help us reach our goal of $750,000 by making your gift right now.
Donors
View All DonorsDesignate my gift to: | Donors | $ Raised | % |
---|---|---|---|
Meredith's Greatest Needs (President Sapp's Top Priority) | 1201 | $347,617 | 46.3 |
Study Abroad/International Programs | 132 | $30,954 | 4.1 |
Chaplain's Student Emergency Fund | 178 | $22,646 | 3.0 |
IMPACT Scholarships | 82 | $14,349 | 1.9 |
Diversity & Equity Initiatives Fund | 114 | $13,762 | 1.8 |
Campus Grounds | 61 | $10,310 | 1.4 |
Avenging Angels Club | 56 | $9,854 | 1.3 |
Lacrosse | 34 | $6,686 | 0.9 |
Softball | 24 | $3,263 | 0.4 |
Basketball | 13 | $2,857 | 0.4 |
Golf | 9 | $1,815 | 0.2 |
Field Hockey | 7 | $1,436 | 0.2 |
Volleyball | 7 | $1,219 | 0.2 |
Tennis | 6 | $625 | 0.1 |
Soccer | 8 | $500 | 0.1 |
Black Student Union | 6 | $415 | 0.1 |
Spectrum | 2 | $300 | 0.0 |
Cross Country | 2 | $75 | 0.0 |
Track & Field | 3 | $65 | 0.0 |
Affiliation | Donors | $ Raised | % |
---|---|---|---|
1976 | 54 | $100,126 | 13.4 |
1972 | 41 | $72,228 | 9.6 |
1985 | 23 | $60,566 | 8.1 |
2022 | 31 | $55,595 | 7.4 |
1980 | 60 | $51,410 | 6.9 |
1954 | 2 | $50,240 | 6.7 |
1966 | 28 | $47,263 | 6.3 |
1977 | 45 | $40,071 | 5.3 |
1968 | 31 | $32,946 | 4.4 |
2003 | 46 | $29,099 | 3.9 |
1986 | 39 | $28,976 | 3.9 |
2001 | 84 | $28,251 | 3.8 |
1971 | 41 | $27,934 | 3.7 |
1973 | 56 | $26,721 | 3.6 |
1987 | 74 | $26,086 | 3.5 |
1974 | 44 | $24,070 | 3.2 |
1982 | 107 | $22,069 | 2.9 |
1990 | 58 | $21,771 | 2.9 |
1995 | 26 | $19,306 | 2.6 |
1975 | 58 | $17,728 | 2.4 |
1964 | 36 | $17,022 | 2.3 |
1962 | 17 | $15,053 | 2.0 |
2021 | 37 | $14,687 | 2.0 |
1998 | 68 | $12,065 | 1.6 |
1981 | 46 | $11,804 | 1.6 |
2011 | 27 | $11,772 | 1.6 |
1992 | 34 | $10,564 | 1.4 |
1999 | 37 | $10,424 | 1.4 |
1996 | 36 | $10,084 | 1.3 |
1970 | 22 | $9,697 | 1.3 |
2018 | 36 | $9,462 | 1.3 |
2004 | 56 | $9,381 | 1.3 |
2000 | 32 | $9,285 | 1.2 |
1965 | 40 | $8,802 | 1.2 |
1967 | 24 | $8,706 | 1.2 |
1978 | 43 | $8,550 | 1.1 |
1979 | 41 | $8,400 | 1.1 |
1991 | 26 | $8,249 | 1.1 |
1984 | 32 | $7,435 | 1.0 |
1969 | 22 | $7,138 | 1.0 |
2002 | 54 | $7,102 | 0.9 |
1994 | 40 | $6,684 | 0.9 |
2010 | 37 | $6,472 | 0.9 |
2006 | 38 | $6,414 | 0.9 |
2019 | 46 | $6,375 | 0.9 |
1961 | 4 | $6,150 | 0.8 |
1963 | 18 | $6,097 | 0.8 |
2024 | 25 | $6,048 | 0.8 |
1983 | 26 | $5,831 | 0.8 |
2007 | 46 | $5,543 | 0.7 |
1959 | 2 | $5,030 | 0.7 |
2008 | 35 | $4,814 | 0.6 |
2005 | 20 | $4,702 | 0.6 |
2023 | 24 | $4,600 | 0.6 |
1988 | 11 | $4,354 | 0.6 |
1993 | 32 | $4,300 | 0.6 |
1997 | 44 | $4,223 | 0.6 |
2020 | 32 | $4,114 | 0.5 |
2009 | 32 | $3,855 | 0.5 |
2013 | 38 | $3,815 | 0.5 |
2025 | 32 | $3,261 | 0.4 |
1989 | 20 | $3,191 | 0.4 |
2015 | 45 | $3,151 | 0.4 |
2012 | 38 | $3,033 | 0.4 |
2014 | 36 | $2,681 | 0.4 |
2017 | 27 | $2,077 | 0.3 |
2016 | 24 | $1,839 | 0.2 |
1960 | 8 | $1,750 | 0.2 |
1955 | 3 | $1,250 | 0.2 |
1956 | 1 | $1,200 | 0.2 |
1951 | 2 | $850 | 0.1 |
2026 | 6 | $572 | 0.1 |
2032 | 1 | $500 | 0.1 |
1953 | 2 | $400 | 0.1 |
1946 | 1 | $222 | 0.0 |
1957 | 1 | $200 | 0.0 |
1958 | 1 | $100 | 0.0 |
1947 | 1 | $100 | 0.0 |
1949 | 1 | $50 | 0.0 |









