Help us celebrate the 125th anniversary of LMU by giving your $20 to the Top Hat!
LMU-branded Car Coaster to show your Railsplitter pride!
Keep drinks cool or hot while you celebrate the 125th anniversary of LMU!
Stay dry with your own LMU 125th anniversary edition umbrella!
Gene Ward '56 and Dr. Jeannie Seely-Ward want to help us reach our goal!
Gene Ward ’56 and Dr. Jeannie Seely-Ward wanted to give a special Founders Day message to Railsplitter nation as we strive to reach 500 donors in honor of the 125th anniversary of LMU!1025 days ago by Jared Zanet
Donors
View All DonorsDesignation Leaderboard
Designation | Donors | $ Raised |
---|---|---|
Annual Fund | 184 | $9,735 |
Caylor School of Nursing | 42 | $880 |
Coach Dan Burns Endowed Scholarship | 33 | $1,735 |
Duncan School of Law Annual Fund | 29 | $1,135 |
DeBusk College of Osteopathic Medicine | 28 | $1,205 |
Student Scholarships | 26 | $1,523 |
Use funds as needed | 19 | $2,110 |
Athletics | 18 | $1,035 |
Women of Service | 14 | $420 |
Richard A. Gillespie College of Veterinary Medicine | 14 | $655 |
Carter and Moyers School of Education | 12 | $225 |
School of Business | 10 | $555 |
Kappa Pi Omega and Gamma Lambda Sigma Alumni Scholarship | 9 | $710 |
School of Medical Sciences | 8 | $265 |
Alisha Jane Hicks and Erika Todd Memorial Scholarship | 8 | $765 |
Dr. Burt Routman Endowed Scholarship | 7 | $245 |
SWVA Alumni Chapter Scholarship | 5 | $130 |
Zeta Tau Kappa Alumnae Endowed Scholarship | 5 | $690 |
Claiborne Co Alumni Chapter Scholarship | 3 | $70 |
College of Dental Medicine | 3 | $1,145 |
In Memory of Lynn Duncan | 1 | $125 |
In memory of Dr. Travis Wright | 0 | $0 |
Class LeaderboardThe Class Leaderboard reflects giving from Students, Alumni, Parents
Affiliation | Donors | $ Raised |
---|---|---|
1978 | 10 | $398 |
2021 | 9 | $690 |
2022 | 9 | $190 |
1977 | 7 | $535 |
1981 | 7 | $585 |
2003 | 7 | $880 |
1968 | 6 | $220 |
1984 | 6 | $225 |
1993 | 6 | $120 |
2005 | 5 | $310 |
2014 | 5 | $130 |
2015 | 5 | $685 |
1963 | 5 | $445 |
1975 | 5 | $285 |
1985 | 5 | $160 |
2007 | 5 | $135 |
2001 | 5 | $235 |
2012 | 5 | $190 |
2011 | 5 | $235 |
2020 | 5 | $100 |
1990 | 4 | $190 |
2018 | 4 | $80 |
1986 | 4 | $80 |
2013 | 4 | $65 |
1966 | 4 | $265 |
1979 | 4 | $290 |
1969 | 4 | $320 |
2010 | 4 | $205 |
2024 | 4 | $80 |
1980 | 4 | $185 |
2023 | 4 | $80 |
2031 | 3 | $60 |
1962 | 3 | $165 |
1961 | 3 | $1,145 |
1982 | 3 | $165 |
1974 | 3 | $245 |
1994 | 3 | $60 |
2006 | 3 | $170 |
2016 | 3 | $270 |
1964 | 3 | $375 |
1970 | 3 | $165 |
1998 | 3 | $165 |
1971 | 3 | $270 |
2000 | 3 | $90 |
2019 | 3 | $270 |
2008 | 3 | $60 |
1953 | 2 | $145 |
1955 | 2 | $145 |
1965 | 2 | $40 |
2032 | 2 | $40 |
1976 | 2 | $250 |
1973 | 2 | $175 |
1959 | 2 | $145 |
1997 | 2 | $175 |
1989 | 2 | $45 |
1992 | 2 | $145 |
1988 | 2 | $70 |
1958 | 2 | $520 |
1995 | 2 | $40 |
2017 | 2 | $145 |
1960 | 2 | $45 |
1991 | 1 | $125 |
1967 | 1 | $50 |
1950 | 1 | $75 |
1956 | 1 | $125 |
1957 | 1 | $20 |
1952 | 1 | $20 |
1983 | 1 | $20 |
2009 | 1 | $25 |
1996 | 1 | $20 |
2004 | 1 | $20 |
1987 | 1 | $20 |
1972 | 1 | $20 |
2025 | 1 | $20 |
2026 | 1 | $125 |
Lynda Ingram
Michael Cosby
Regina Chumley
Shelby Campbell
Skylar Holder
Dustin Daniels
Anonymous
Abbey Sarmiento
Tyler Cosby
Kimberly Minton