📣 A message from Dean DeWeerth ~
"At the P.C. Rossin College of Engineering and Applied Science, innovation begins with your support. This Giving Day + March Mania, your generosity empowers our students and faculty to push boundaries, solve global challenges, and shape the future. Together, we can achieve extraordinary impact. Join us!"
~ Stephen P. DeWeerth, Lew & Sherry Hay Dean, P.C. Rossin College of Engineering and Applied Science Lehigh University
This Giving Day + March Mania, invest in the future of engineering at Lehigh! Your generosity fuels innovative programs, advances cutting-edge research, and expands opportunities for our students to thrive. Together, we can empower the next generation of problem-solvers and future makers as they prepare to tackle global challenges. Join us in shaping a brighter future—one gift at a time. Donate today!
Donors
View All Donors| Department | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Chemical and Biomolecular Engineering | 165 | $13,590 | 37 | 445.9% |
| Mechanical Engineering and Mechanics | 25 | $3,825 | 27 | 92.6% |
| Computer Science and Engineering | 26 | $8,033 | 24 | 108.3% |
| Civil and Environmental Engineering | 24 | $5,013 | 20 | 120.0% |
| Materials Science and Engineering | 30 | $7,773 | 13 | 230.8% |
| Electrical and Computer Engineering | 18 | $3,675 | 19 | 94.7% |
| Bioengineering | 14 | $3,345 | 14 | 100.0% |
| Industrial and Systems Engineering | 131 | $23,347 | 23 | 569.6% |










