Lehigh University Athletics and Lehigh Development and Alumni Relations have combined their annual giving day challenges into one: Giving Day + March Mania. This 48-hour event retains the best aspects of both campaigns such as matches and challenges across departments and alumni groups, while impacting all areas of the student experience. During this campaign we challenge all members of the Lehigh family to demonstrate their support for the campus initiatives and causes they are most passionate about.
Donors
View All DonorsClass Year Challenge!Prove your class is #1! Classes with the highest participation percentage and the highest donor count will each receive $1,000 for their Reunion fund. Donations can be designated as desired to count toward your class total.
Top Class Years | Donors | Raised ($) | % |
---|---|---|---|
1988 | 34 | $70,208 | 3.3% |
2012 | 26 | $4,426 | 2.4% |
2004 | 25 | $13,446 | 2.2% |
1964 | 9 | $1,550 | 1.7% |
1974 | 34 | $44,562 | 4.8% |
1978 | 30 | $8,125 | 3.5% |
1972 | 29 | $74,827 | 4.8% |
2024 | 38 | $1,994 | 2.9% |
1976 | 21 | $36,733 | 2.7% |
2014 | 29 | $4,745 | 2.6% |
1990 | 33 | $123,222 | 3.3% |
2018 | 31 | $5,757 | 2.4% |
2008 | 24 | $10,940 | 2.4% |
1999 | 31 | $41,005 | 3.2% |
1998 | 25 | $10,900 | 2.4% |
2006 | 27 | $9,467 | 2.7% |
1989 | 39 | $94,721 | 3.7% |
2022 | 33 | $3,352 | 2.8% |
2020 | 41 | $3,287 | 3.2% |
1941 | 0 | $0 | |
2013 | 38 | $42,090 | 3.6% |
1979 | 36 | $30,602 | 4.2% |
2031 | 0 | $0 | |
2017 | 41 | $4,532 | 3.6% |
2009 | 23 | $17,890 | 2.0% |
1975 | 40 | $78,680 | 5.6% |
1948 | 0 | $0 | |
2021 | 37 | $2,161 | 3.2% |
1996 | 44 | $67,354 | 4.6% |
2032 | 0 | $0 | |
2000 | 36 | $5,540 | 3.9% |
1932 | 0 | $0 | |
1968 | 23 | $18,865 | 3.5% |
1991 | 27 | $34,492 | 2.4% |
2019 | 36 | $4,218 | 3.2% |
1982 | 25 | $37,370 | 2.3% |
1992 | 40 | $100,933 | 3.8% |
1966 | 8 | $5,750 | 1.4% |
2003 | 21 | $18,157 | 1.9% |
1986 | 26 | $93,372 | 2.7% |
2029 | 1 | $250 | |
1983 | 35 | $33,597 | 3.5% |
1985 | 20 | $28,000 | 2.0% |
1997 | 17 | $88,105 | 1.7% |
1959 | 6 | $5,350 | 1.4% |
1977 | 27 | $67,594 | 3.2% |
1930 | 0 | $0 | |
1995 | 30 | $29,447 | 3.0% |
1945 | 0 | $0 | |
1971 | 11 | $3,300 | 1.9% |
2016 | 40 | $4,215 | 3.5% |
1969 | 17 | $5,380 | 2.5% |
1931 | 0 | $0 | |
2026 | 1 | $100 | |
1929 | 0 | $0 | |
1951 | 1 | $100 | 1.0% |
2015 | 31 | $4,505 | 2.7% |
1934 | 0 | $0 | |
1937 | 0 | $0 | |
1933 | 0 | $0 | |
1946 | 0 | $0 | |
1980 | 40 | $48,598 | 3.9% |
1994 | 132 | $90,821 | 13.2% |
1935 | 0 | $0 | |
2001 | 23 | $17,930 | 2.1% |
2002 | 21 | $38,660 | 2.0% |
1952 | 0 | $0 | 0.0% |
1987 | 29 | $91,005 | 3.0% |
1938 | 0 | $0 | |
1927 | 0 | $0 | |
1984 | 28 | $59,732 | 2.7% |
1939 | 0 | $0 | |
1973 | 31 | $98,382 | 4.9% |
1942 | 0 | $0 | |
1955 | 1 | $250 | 0.7% |
1956 | 0 | $0 | 0.0% |
1954 | 2 | $530 | 1.3% |
2030 | 0 | $0 | |
1936 | 0 | $0 | |
2007 | 36 | $17,209 | 3.1% |
1965 | 8 | $1,850 | 1.6% |
1961 | 10 | $51,755 | 2.1% |
1928 | 0 | $0 | |
1963 | 8 | $6,500 | 1.6% |
1970 | 23 | $57,800 | 4.0% |
1947 | 0 | $0 | |
1949 | 0 | $0 | |
1940 | 0 | $0 | |
1953 | 1 | $100 | 0.7% |
1950 | 1 | $100 | 1.0% |
2010 | 27 | $6,528 | 2.3% |
1943 | 0 | $0 | |
1967 | 78 | $40,465 | 12.7% |
2025 | 6 | $150 | |
2028 | 1 | $2 | |
1962 | 5 | $25,650 | 1.0% |
2011 | 26 | $7,457 | 2.5% |
1944 | 0 | $0 | |
1993 | 25 | $21,705 | 2.4% |
2005 | 112 | $25,470 | 10.4% |
1958 | 2 | $1,100 | 0.5% |
1981 | 24 | $18,665 | 2.4% |
1957 | 4 | $3,700 | 1.2% |
1960 | 6 | $3,605 | 1.6% |
2023 | 43 | $2,158 | 3.6% |
2027 | 1 | $25 |

Harry Loucks

Suneeta Prasad

Drew Jakubek

Anonymous

Shannon Rhone

Asmita Pendse

Wascar Ramirez

Jules Moore

Lillian Aronson

Anonymous
Advocates
The Board of Trustees
Generated 14 clicks
Gave $160,000 during a Challenge!
Anonymous
Generated 10 clicks and 1 gift, totaling $1,000
Offered a $75,000 match
Ken Fuirst '86
Generated 3 clicks and 4 gifts, totaling $60
Gave $50,000 during a Challenge!
Michael Gordon '61
Generated 4 clicks
Offered a $50,000 match
Maria L. Chrin ’87 ’10P and John R. Chrin ’85 ’86 ’10P
Gave $50,000 during a Challenge!
Anonymous
Generated 3 clicks
Gave $50,000 during a Challenge!
Anonymous
Gave $50,000 during a Challenge!
Elizabeth L. Clark 'F, Howard D. Polsky ’73, Sarah E. '09 and Andrew J. Hermalyn '10, Tara S. '96 '98G '05G and Robert A. Levinson '96, & Anne and Robert S. Doolittle '65
Generated 2 clicks
Offered a $45,000 match
Kevin Drucker '93 '25P, Karen LaRochelle '88, Kerri Neary '05, Mark Sarkisian '85G, & Scott Willoughby '89
Generated 8 clicks and 3 gifts, totaling $40
Offered a $42,000 match
Neil Canell '89 and Jay Canell '89
Generated 7 clicks
Gave $40,000 during a Challenge!