Lehigh University Athletics and Lehigh Development and Alumni Relations have combined their annual giving day challenges into one: Giving Day + March Mania. This 48-hour event retains the best aspects of both campaigns such as matches and challenges across departments and alumni groups, while impacting all areas of the student experience. During this campaign we challenge all members of the Lehigh family to demonstrate their support for the campus initiatives and causes they are most passionate about.
Donors
View All DonorsTop Class Years | Donors | Raised ($) | % |
---|---|---|---|
1961 | 8 | $15,510 | 1.6% |
1946 | 0 | $0 | |
1935 | 0 | $0 | |
2000 | 36 | $5,540 | 3.9% |
1992 | 40 | $100,933 | 3.8% |
2007 | 34 | $17,088 | 2.9% |
1979 | 35 | $30,602 | 4.1% |
1990 | 32 | $121,172 | 3.2% |
2013 | 38 | $42,090 | 3.6% |
1970 | 23 | $57,800 | 4.0% |
1995 | 29 | $29,347 | 2.9% |
1959 | 6 | $5,350 | 1.4% |
1977 | 27 | $62,594 | 3.2% |
1998 | 25 | $10,900 | 2.4% |
1964 | 10 | $1,675 | 1.9% |
1981 | 23 | $18,165 | 2.3% |
1962 | 5 | $25,650 | 1.0% |
1976 | 21 | $36,733 | 2.7% |
2016 | 39 | $4,190 | 3.4% |
1969 | 16 | $4,830 | 2.3% |
2011 | 26 | $7,457 | 2.5% |
2010 | 27 | $6,528 | 2.3% |
1971 | 10 | $3,100 | 1.7% |
1985 | 20 | $26,500 | 2.0% |
2019 | 36 | $4,218 | 3.2% |
2006 | 27 | $9,467 | 2.7% |
1966 | 8 | $5,750 | 1.4% |
2023 | 43 | $2,158 | 3.6% |
2025 | 6 | $150 | |
2008 | 24 | $10,940 | 2.4% |
1965 | 8 | $1,850 | 1.6% |
1974 | 33 | $39,562 | 4.6% |
1997 | 17 | $45,689 | 1.7% |
2001 | 23 | $17,930 | 2.1% |
2020 | 40 | $3,257 | 3.1% |
1989 | 36 | $91,521 | 3.4% |
2002 | 21 | $38,660 | 2.0% |
1999 | 30 | $40,505 | 3.1% |
1982 | 24 | $32,370 | 2.2% |
1932 | 0 | $0 | |
1933 | 0 | $0 | |
1941 | 0 | $0 | |
1956 | 0 | $0 | 0.0% |
1936 | 0 | $0 | |
1937 | 0 | $0 | |
1958 | 2 | $1,100 | 0.5% |
2032 | 0 | $0 | |
2005 | 109 | $25,295 | 10.1% |
2031 | 0 | $0 | |
1951 | 0 | $0 | 0.0% |
1943 | 0 | $0 | |
1950 | 1 | $100 | 1.0% |
1952 | 0 | $0 | 0.0% |
1949 | 0 | $0 | |
1955 | 1 | $250 | 0.7% |
1931 | 0 | $0 | |
1993 | 25 | $21,705 | 2.4% |
1948 | 0 | $0 | |
2026 | 1 | $100 | |
1934 | 0 | $0 | |
1939 | 0 | $0 | |
1927 | 0 | $0 | |
1944 | 0 | $0 | |
1929 | 0 | $0 | |
2029 | 1 | $250 | |
1940 | 0 | $0 | |
1928 | 0 | $0 | |
1942 | 0 | $0 | |
2027 | 1 | $25 | |
1988 | 32 | $69,672 | 3.1% |
1957 | 4 | $3,700 | 1.2% |
1945 | 0 | $0 | |
1960 | 4 | $605 | 1.1% |
1938 | 0 | $0 | |
2022 | 33 | $3,352 | 2.8% |
1986 | 26 | $93,372 | 2.7% |
1930 | 0 | $0 | |
1991 | 27 | $34,492 | 2.4% |
2009 | 23 | $17,890 | 2.0% |
1954 | 2 | $530 | 1.3% |
1953 | 1 | $100 | 0.7% |
2030 | 0 | $0 | |
2028 | 1 | $2 | |
2024 | 38 | $1,994 | 2.9% |
2015 | 31 | $4,505 | 2.7% |
1984 | 28 | $59,732 | 2.7% |
2004 | 25 | $13,446 | 2.2% |
1972 | 29 | $74,827 | 4.8% |
2012 | 26 | $4,426 | 2.4% |
1973 | 30 | $97,782 | 4.7% |
2003 | 21 | $18,157 | 1.9% |
1968 | 23 | $18,865 | 3.5% |
1996 | 44 | $67,354 | 4.6% |
1983 | 34 | $33,500 | 3.4% |
2018 | 29 | $5,307 | 2.3% |
2021 | 37 | $2,161 | 3.2% |
1967 | 74 | $37,115 | 12.1% |
2014 | 29 | $4,745 | 2.6% |
1963 | 8 | $6,500 | 1.6% |
1975 | 40 | $78,680 | 5.6% |
1987 | 27 | $24,824 | 2.7% |
1978 | 30 | $8,125 | 3.5% |
1980 | 40 | $48,598 | 3.9% |
2017 | 40 | $4,512 | 3.5% |
1947 | 0 | $0 | |
1994 | 131 | $90,721 | 13.1% |










Advocates
The Board of Trustees
Ken Fuirst '86
Generated 2 clicks and 4 gifts, totaling $60Anonymous
Generated 1 clickAnonymous
Kevin Drucker '93 '25P, Karen LaRochelle '88, Kerri Neary '05, Mark Sarkisian '85G, & Scott Willoughby '89
Generated 8 clicks and 3 gifts, totaling $40Neil Canell '89 and Jay Canell '89
Anonymous
Community Advocates
Generated 2426 clicks and 369 gifts, totaling $34,590Anonymous
Generated 1 click and 1 gift, totaling $1,000Mike Butz '94, Jon Guynes '05, Lance Haynes '94, Hector Martinez '95, Perry Smith '87, & Ted Smith '08
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.