Lehigh University Athletics and Lehigh Development and Alumni Relations have combined their annual giving day challenges into one: Giving Day + March Mania. This 48-hour event retains the best aspects of both campaigns such as matches and challenges across departments and alumni groups, while impacting all areas of the student experience. During this campaign we challenge all members of the Lehigh family to demonstrate their support for the campus initiatives and causes they are most passionate about.
Donors
View All DonorsTop Class Years | Donors | Raised ($) | % |
---|---|---|---|
1927 | 0 | $0 | |
1964 | 7 | $775 | 1.3% |
1936 | 0 | $0 | |
1961 | 8 | $15,510 | 1.6% |
1956 | 0 | $0 | 0.0% |
2019 | 23 | $1,288 | 2.0% |
1963 | 8 | $6,500 | 1.6% |
2020 | 21 | $1,560 | 1.6% |
1959 | 3 | $1,250 | 0.7% |
1983 | 25 | $18,825 | 2.5% |
1978 | 21 | $6,325 | 2.5% |
2012 | 17 | $2,258 | 1.5% |
2010 | 17 | $2,078 | 1.5% |
2021 | 19 | $1,366 | 1.7% |
2014 | 17 | $2,880 | 1.5% |
2032 | 0 | $0 | |
1966 | 2 | $3,000 | 0.3% |
1995 | 13 | $3,918 | 1.3% |
1938 | 0 | $0 | |
1971 | 8 | $2,450 | 1.4% |
1985 | 13 | $17,425 | 1.3% |
1932 | 0 | $0 | |
1965 | 6 | $800 | 1.2% |
1980 | 24 | $43,603 | 2.3% |
1992 | 26 | $98,488 | 2.4% |
2013 | 26 | $5,410 | 2.4% |
1969 | 12 | $3,705 | 1.8% |
1928 | 0 | $0 | |
1975 | 26 | $62,388 | 3.7% |
1973 | 25 | $43,282 | 3.9% |
2025 | 4 | $140 | |
1991 | 13 | $6,825 | 1.2% |
1972 | 15 | $22,047 | 2.5% |
1999 | 16 | $16,400 | 1.7% |
1988 | 16 | $47,340 | 1.5% |
1984 | 16 | $33,047 | 1.6% |
2029 | 1 | $250 | |
2017 | 26 | $3,422 | 2.3% |
1929 | 0 | $0 | |
2004 | 17 | $12,356 | 1.5% |
1981 | 19 | $7,490 | 1.9% |
1957 | 3 | $3,600 | 0.9% |
1970 | 10 | $3,025 | 1.8% |
1958 | 2 | $1,100 | 0.5% |
1942 | 0 | $0 | |
1989 | 21 | $38,496 | 2.0% |
2007 | 19 | $14,905 | 1.6% |
2028 | 0 | $0 | |
1941 | 0 | $0 | |
1933 | 0 | $0 | |
2011 | 17 | $5,530 | 1.6% |
1937 | 0 | $0 | |
2002 | 15 | $12,772 | 1.4% |
1996 | 28 | $57,527 | 2.9% |
1994 | 50 | $35,151 | 5.0% |
2008 | 15 | $5,860 | 1.5% |
2001 | 12 | $2,355 | 1.1% |
1987 | 16 | $17,964 | 1.6% |
2005 | 38 | $14,347 | 3.5% |
1986 | 14 | $63,467 | 1.4% |
2022 | 17 | $2,515 | 1.4% |
1998 | 16 | $2,970 | 1.6% |
2003 | 14 | $12,482 | 1.3% |
2015 | 15 | $1,380 | 1.3% |
1977 | 20 | $39,194 | 2.4% |
1997 | 13 | $27,659 | 1.3% |
2009 | 15 | $5,070 | 1.3% |
1993 | 16 | $6,655 | 1.5% |
1990 | 18 | $52,067 | 1.8% |
2006 | 16 | $5,942 | 1.6% |
1979 | 23 | $22,284 | 2.7% |
1982 | 19 | $19,510 | 1.8% |
2023 | 27 | $1,247 | 2.3% |
2000 | 21 | $2,965 | 2.3% |
2016 | 20 | $2,530 | 1.7% |
2018 | 22 | $4,636 | 1.7% |
1974 | 21 | $32,015 | 2.9% |
2024 | 21 | $1,129 | 1.6% |
1962 | 3 | $25,300 | 0.6% |
1968 | 15 | $6,930 | 2.3% |
1967 | 42 | $32,545 | 6.9% |
1947 | 0 | $0 | |
1946 | 0 | $0 | |
1944 | 0 | $0 | |
1952 | 0 | $0 | 0.0% |
1955 | 1 | $250 | 0.7% |
1939 | 0 | $0 | |
1953 | 1 | $100 | 0.7% |
1949 | 0 | $0 | |
1940 | 0 | $0 | |
1930 | 0 | $0 | |
2027 | 0 | $0 | |
1954 | 2 | $530 | 1.3% |
1934 | 0 | $0 | |
2031 | 0 | $0 | |
1935 | 0 | $0 | |
1950 | 1 | $100 | 1.0% |
1960 | 4 | $605 | 1.1% |
1945 | 0 | $0 | |
1931 | 0 | $0 | |
1976 | 7 | $1,733 | 0.9% |
2026 | 1 | $100 | |
1948 | 0 | $0 | |
1943 | 0 | $0 | |
2030 | 0 | $0 | |
1951 | 0 | $0 | 0.0% |










Advocates
Ken Fuirst '86
Generated 3 gifts, totaling $40Anonymous
Anonymous
Kevin Drucker '93 '25P, Karen LaRochelle '88, Kerri Neary '05, Mark Sarkisian '85G, & Scott Willoughby '89
Generated 4 clicks and 1 gift, totaling $20Anonymous
Anonymous
Generated 13 clicks and 1 gift, totaling $75John Glanville '77 & Michael Epstein '75
Generated 3 clicks and 1 gift, totaling $100Wayne Feakes '62
Ellen and Vincent A. Forlenza Jr. '75
Anonymous
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.