Featured
Our Jesuit gem is celebrating its diamond anniversary this year, and you have played an integral role in bringing us to this historic point. You helped create the rich history of the College with the moments youโve shared, the time that youโve spent and the gifts that youโve made.
Your philanthropy impacts individual students. In the words of a member of the Class of โ21 who received a Jesuit Fund grant this year: โAs I reach the end of my undergrad years, I've been doing a lot of reflection...I canโt thank you enough for giving me encouragement and support every step of the way. You, as donors, were a blessing I wasnโt expecting and I can't thank you enough. You are always in my prayers."
Please make a gift to Le Moyne College on Feb. 18. Our goal is 1,750 gifts in 24 hours in honor of the Collegeโs 75th Anniversary.

Together we reached our goal! We are absolutely shocked and humbled by your participation yesterday. Your gifts will have an immediate impact on the Heights.
Stay tuned for final results--we're still receiving gifts!
We are so grateful!
1485 days ago by Amy McCoyMake a President's Club gift of $1,000 and receive a dolphin cookie cutter with the Le Moyne College sugar cookie recipe.
1488 days ago by Amy McCoy
Receive a handsome Le Moyne journal when you become an advocate, spread the word and raise $100 or more! Only 15 journals available!
1490 days ago by Amy McCoy
The first 500 donors of $100 or more will receive this 6 x 2 magnet!
1490 days ago by Amy McCoyDonors
View All DonorsAffiliation | Donors | $ Raised | % |
---|---|---|---|
1951 | 1 | $300 | 0.1 |
1952 | 5 | $550 | 0.3 |
1953 | 1 | $1,000 | 0.1 |
1954 | 3 | $200 | 0.2 |
1955 | 3 | $725 | 0.2 |
1957 | 7 | $5,200 | 0.4 |
1958 | 4 | $1,300 | 0.2 |
1959 | 8 | $4,558 | 0.5 |
1960 | 3 | $2,650 | 0.2 |
1961 | 7 | $1,825 | 0.4 |
1962 | 7 | $1,085 | 0.4 |
1963 | 10 | $29,770 | 0.6 |
1964 | 6 | $1,600 | 0.3 |
1965 | 10 | $1,250 | 0.6 |
1966 | 10 | $3,650 | 0.6 |
1967 | 12 | $6,250 | 0.7 |
1968 | 13 | $13,350 | 0.7 |
1969 | 41 | $16,776 | 2.3 |
1970 | 9 | $2,475 | 0.5 |
1971 | 34 | $31,895 | 1.9 |
1972 | 10 | $2,850 | 0.6 |
1973 | 12 | $2,950 | 0.7 |
1974 | 9 | $1,070 | 0.5 |
1975 | 17 | $6,370 | 1.0 |
1976 | 31 | $34,640 | 1.8 |
1977 | 47 | $12,443 | 2.7 |
1978 | 43 | $50,145 | 2.5 |
1979 | 35 | $12,241 | 2.0 |
1980 | 19 | $4,467 | 1.1 |
1981 | 65 | $20,593 | 3.7 |
1982 | 60 | $18,331 | 3.4 |
1983 | 32 | $118,175 | 1.8 |
1984 | 16 | $7,940 | 0.9 |
1985 | 47 | $29,730 | 2.7 |
1986 | 34 | $39,644 | 1.9 |
1987 | 75 | $29,941 | 4.3 |
1988 | 21 | $7,415 | 1.2 |
1989 | 34 | $14,075 | 1.9 |
1990 | 36 | $12,072 | 2.1 |
1991 | 9 | $2,200 | 0.5 |
1992 | 26 | $4,164 | 1.5 |
1993 | 38 | $9,903 | 2.2 |
1994 | 16 | $2,119 | 0.9 |
1995 | 19 | $6,150 | 1.1 |
1996 | 16 | $3,475 | 0.9 |
1997 | 38 | $4,615 | 2.2 |
1998 | 20 | $3,425 | 1.1 |
1999 | 20 | $2,615 | 1.1 |
2000 | 19 | $1,958 | 1.1 |
2001 | 16 | $5,200 | 0.9 |
2002 | 22 | $4,235 | 1.3 |
2003 | 19 | $1,678 | 1.1 |
2004 | 20 | $2,359 | 1.1 |
2005 | 17 | $3,695 | 1.0 |
2006 | 28 | $2,723 | 1.6 |
2007 | 23 | $3,570 | 1.3 |
2008 | 15 | $2,185 | 0.9 |
2009 | 29 | $3,220 | 1.7 |
2010 | 43 | $6,440 | 2.5 |
2011 | 28 | $2,316 | 1.6 |
2012 | 39 | $3,456 | 2.2 |
2013 | 30 | $2,034 | 1.7 |
2014 | 35 | $2,690 | 2.0 |
2015 | 36 | $2,185 | 2.1 |
2016 | 27 | $3,695 | 1.5 |
2017 | 43 | $2,705 | 2.5 |
2018 | 45 | $2,769 | 2.6 |
2019 | 47 | $2,773 | 2.7 |
2020 | 49 | $4,878 | 2.8 |
2021 | 46 | $5,045 | 2.6 |
2022 | 53 | $8,290 | 3.0 |
2023 | 94 | $8,073 | 5.4 |
2024 | 96 | $6,303 | 5.5 |
2025 | 8 | $770 | 0.5 |









