Many thanks to Coach Rob Bordley '66 and his family for their leadership in making the Bordley Family Challenge a great success. Since its inception, the concerted effort from the donors who have joined this challenge each year has inspired many alumni and parents to give back to Landon.
"I am so grateful to all the donors who have joined me with generous gifts to The Landon Fund. The response to this fundraising effort is what makes Landon such a special school. With so many alumni and stake holders taking part in this, I feel the challenge has grown, so I am proud to announce that we will refer to this as the Landon Fund June Challenge moving forward. I will continue to give and invite others to join me in this unifying effort."
Please join Coach Bordley, and the many other dedicated Bears listed below by participating in our June Challenge. Your gift will impact all areas of campus life and will help ensure that the Landon Fund meets its $1.7 million goal by June 30.
A hearty thank you is extended to the following Landon community members who have joined in supporting the June Challenge this year with pledges of $5,000 or more.
Dr. and Mrs. Ali Al-Attar '91, P '32
Donna and Rob Bordley '66, P '00 '03
Mr. and Mrs. David J. Chakola '09
Mr. and Mrs. Henry A. Dudley Jr. '66 P '03, GP '30 '33
Laureen Schroeder and Roger Echols '66
Mr. and Mrs. Stephen D. Evans '84, P '23
Mr. and Mrs. William D. Fort '98
Winton and Hap Holladay '65, P '01 '04
Mr. and Mrs. Knight A. Kiplinger '65, P '99, GP '33
Gillian and Syl Miniter '80
Mr. Allan R. Plumley III '78
The Seasholes Family
Mr. Timothy O. Temple '54
Mr. Ralph Henry Williams '66
Nancy and Lynn Wilson '80
If you wish to join this generous group with a matching pledge of your own, please contact Michael McCabe, Director of Annual Giving and Alumni Relations at michael_mccabe@landon.net or 301.320.1098.
No updates for this campaign.
Donors
View All DonorsClass Giving | Donors | Raised ($) |
---|---|---|
1995 | 4 | $11,750 |
1973 | 1 | $100 |
2013 | 6 | $13,095 |
1968 | 1 | $250 |
2007 | 19 | $15,097 |
2004 | 36 | $8,736 |
1967 | 1 | $150 |
2006 | 9 | $1,296 |
1956 | 0 | $0 |
1959 | 1 | $20 |
2008 | 2 | $1,100 |
1990 | 3 | $1,650 |
1962 | 1 | $1,000 |
1957 | 1 | $500 |
1950 | 0 | $0 |
2023 | 2 | $200 |
1985 | 0 | $0 |
1974 | 4 | $2,820 |
1965 | 4 | $2,900 |
1961 | 3 | $2,650 |
1971 | 3 | $1,600 |
1954 | 0 | $0 |
1947 | 0 | $0 |
1989 | 1 | $5 |
1958 | 0 | $0 |
1991 | 0 | $0 |
2012 | 2 | $150 |
2019 | 3 | $125 |
1994 | 0 | $0 |
1964 | 4 | $1,450 |
2018 | 3 | $145 |
2021 | 5 | $211 |
1987 | 3 | $3,600 |
1984 | 1 | $500 |
1981 | 3 | $850 |
1960 | 1 | $100 |
1996 | 1 | $300 |
1988 | 2 | $1,250 |
1998 | 1 | $1,000 |
1997 | 2 | $1,100 |
2015 | 4 | $500 |
1976 | 2 | $350 |
1955 | 1 | $155 |
1992 | 1 | $2,500 |
2020 | 2 | $150 |
1999 | 5 | $1,450 |
2017 | 8 | $770 |
1993 | 4 | $2,950 |
2000 | 4 | $750 |
2010 | 5 | $720 |
2016 | 2 | $100 |
1986 | 2 | $600 |
2003 | 7 | $1,600 |
2011 | 9 | $1,276 |
1983 | 7 | $12,050 |
2005 | 6 | $1,775 |
2001 | 4 | $3,805 |
1977 | 3 | $600 |
1978 | 4 | $453 |
1966 | 5 | $1,250 |
1980 | 3 | $55,400 |
2022 | 3 | $1,120 |
2024 | 0 | $0 |
1975 | 5 | $1,300 |
1979 | 0 | $0 |
2002 | 1 | $50 |
1953 | 0 | $0 |
1970 | 2 | $200 |
2014 | 2 | $1,100 |
1969 | 1 | $2,500 |
1949 | 0 | $0 |
1972 | 1 | $1,000 |
1982 | 1 | $60 |
1948 | 0 | $0 |
2009 | 3 | $5,550 |
1952 | 0 | $0 |
1963 | 0 | $0 |
1951 | 0 | $0 |
Grade/Form Giving | Donors | Raised ($) |
---|---|---|
Class of 2024 / Grade 12 / Form VI | 6 | $9,500 |
Class of 2033 / Grade 3 | 3 | $1,750 |
Class of 2031 / Grade 5 | 2 | $2,600 |
Class of 2030 / Grade 6 | 3 | $650 |
Class of 2032 / Grade 4 | 0 | $0 |
Class of 2029 / Grade 7 / Form I | 5 | $3,500 |
Class of 2026 / Grade 10 / Form IV | 4 | $2,850 |
Class of 2027 / Grade 9 / Form III | 6 | $4,825 |
Class of 2028 / Grade 8 / Form II | 1 | $500 |
Class of 2025 / Grade 11 / Form V | 3 | $2,650 |
Parents of Alumni Giving | Donors | Raised ($) |
---|---|---|
1976 | 0 | $0 |
1995 | 0 | $0 |
1994 | 0 | $0 |
1972 | 0 | $0 |
2010 | 1 | $100 |
1980 | 1 | $500 |
1991 | 0 | $0 |
1998 | 1 | $500 |
1989 | 0 | $0 |
2001 | 0 | $0 |
1990 | 0 | $0 |
2015 | 5 | $1,700 |
1977 | 1 | $300 |
1974 | 0 | $0 |
2009 | 1 | $250 |
2000 | 4 | $3,200 |
2011 | 3 | $2,800 |
2020 | 0 | $0 |
1986 | 0 | $0 |
1982 | 0 | $0 |
2008 | 1 | $300 |
1987 | 0 | $0 |
2019 | 2 | $500 |
2024 | 2 | $600 |
1988 | 0 | $0 |
2003 | 1 | $250 |
1997 | 1 | $250 |
2007 | 2 | $350 |
2005 | 2 | $2,600 |
2017 | 0 | $0 |
2002 | 1 | $300 |
2006 | 1 | $250 |
2018 | 0 | $0 |
1999 | 2 | $510 |
1979 | 0 | $0 |
2012 | 1 | $500 |
1981 | 1 | $300 |
2013 | 2 | $75 |
2021 | 2 | $600 |
1984 | 1 | $500 |
1973 | 0 | $0 |
2022 | 2 | $2,750 |
2004 | 0 | $0 |
1985 | 0 | $0 |
1975 | 0 | $0 |
1992 | 1 | $250 |
1983 | 0 | $0 |
1993 | 1 | $50 |
1971 | 0 | $0 |
1978 | 0 | $0 |
1970 | 0 | $0 |
2023 | 0 | $0 |
2014 | 0 | $0 |
2016 | 1 | $100 |
1996 | 1 | $500 |
Grandparent Giving | Donors | Raised ($) |
---|---|---|
2031 | 3 | $550 |
2032 | 1 | $2,500 |
2029 | 1 | $50 |
2026 | 1 | $1,000 |
2027 | 0 | $0 |
2030 | 1 | $250 |
2028 | 2 | $1,250 |
2025 | 1 | $250 |
2033 | 0 | $0 |









