
The final weeks of calendar year 2024 are upon us! Now is the time to demonstrate your school spirit! Every gift, no matter the size, counts towards your affiliated grade/class totals. Please consider making a donation or pledge to support our students and faculty. For those who have already donated this fiscal year, we extend our heartfelt thanks!
Landon's giving year is July 1, 2024, to June 30, 2025. All pledges paid by June 30 will count towards this school year's $1.73 million goal.
If you have questions, please contact Michael_McCabe@Landon.net or 301-320-1098
No updates for this campaign.
Donors
View All DonorsAlumni Class Giving
Homecoming and Reunion Giving by Class | Donors | Raised ($) |
---|---|---|
1974 | 2 | $1,000 |
1967 | 1 | $5,000 |
1993 | 0 | $0 |
2002 | 0 | $0 |
1964 | 2 | $2,750 |
1947 | 0 | $0 |
1971 | 3 | $900 |
2008 | 1 | $50 |
1991 | 1 | $100 |
2020 | 2 | $170 |
2023 | 0 | $0 |
2018 | 3 | $634 |
1943 | 0 | $0 |
1959 | 2 | $2,600 |
1972 | 1 | $300 |
2022 | 0 | $0 |
1984 | 0 | $0 |
1944 | 0 | $0 |
1962 | 2 | $1,250 |
2005 | 6 | $2,150 |
1998 | 2 | $350 |
1957 | 2 | $8,221 |
2024 | 3 | $580 |
1997 | 5 | $4,151 |
1946 | 0 | $0 |
1975 | 2 | $1,000 |
1983 | 0 | $0 |
1982 | 4 | $3,150 |
1952 | 0 | $0 |
1994 | 1 | $250 |
1968 | 1 | $50 |
1976 | 5 | $930 |
1980 | 6 | $2,250 |
1999 | 8 | $5,225 |
2004 | 10 | $8,150 |
2006 | 7 | $570 |
1955 | 1 | $150 |
1965 | 7 | $3,750 |
1960 | 1 | $100 |
1978 | 5 | $1,900 |
1961 | 1 | $250 |
1986 | 6 | $1,410 |
2003 | 4 | $1,610 |
1987 | 2 | $5,125 |
1956 | 0 | $0 |
2013 | 0 | $0 |
2021 | 1 | $100 |
2012 | 4 | $500 |
1951 | 0 | $0 |
1996 | 1 | $5 |
1973 | 6 | $1,625 |
1985 | 2 | $200 |
1950 | 0 | $0 |
2011 | 2 | $150 |
1990 | 4 | $950 |
1988 | 6 | $3,750 |
1969 | 5 | $2,750 |
1977 | 2 | $550 |
1953 | 0 | $0 |
2014 | 1 | $125 |
1992 | 4 | $700 |
2009 | 5 | $705 |
1970 | 1 | $100 |
1958 | 0 | $0 |
1989 | 0 | $0 |
1966 | 1 | $250 |
1979 | 4 | $2,650 |
2019 | 7 | $250 |
2015 | 1 | $15 |
1949 | 0 | $0 |
1954 | 1 | $1,000 |
1945 | 0 | $0 |
2010 | 3 | $620 |
1995 | 1 | $1,000 |
2000 | 2 | $2,750 |
2001 | 1 | $100 |
1948 | 1 | $100 |
2007 | 0 | $0 |
1963 | 0 | $0 |
2016 | 2 | $1,084 |
2017 | 1 | $50 |
1981 | 0 | $0 |
Current Parent Giving by Grade/Form
Grade/Form | Donors | Raised ($) |
---|---|---|
Form II | 15 | $22,300 |
Form I | 11 | $7,950 |
Form IV | 17 | $29,850 |
Form VI | 8 | $13,500 |
Form III | 22 | $23,500 |
Grade 3 | 5 | $5,000 |
Grade 6 | 23 | $49,900 |
Grade 4 | 7 | $18,450 |
Grade 5 | 5 | $19,100 |
Form V | 10 | $32,925 |
Parents of Alumni
Parent of Alumni | Donors | Raised ($) |
---|---|---|
2004 | 2 | $750 |
2005 | 5 | $2,150 |
1981 | 0 | $0 |
1997 | 1 | $200 |
1971 | 0 | $0 |
2001 | 2 | $1,100 |
1988 | 0 | $0 |
1972 | 0 | $0 |
2019 | 3 | $1,225 |
1995 | 1 | $1,000 |
1970 | 0 | $0 |
1985 | 0 | $0 |
1978 | 0 | $0 |
2013 | 0 | $0 |
1983 | 0 | $0 |
1999 | 2 | $260 |
1973 | 0 | $0 |
2008 | 0 | $0 |
2012 | 1 | $100 |
2017 | 2 | $300 |
2018 | 2 | $5,968 |
1994 | 1 | $500 |
1987 | 0 | $0 |
1982 | 0 | $0 |
1975 | 0 | $0 |
1977 | 0 | $0 |
2016 | 3 | $1,368 |
2010 | 2 | $1,250 |
1989 | 0 | $0 |
1990 | 0 | $0 |
2000 | 1 | $100 |
1996 | 0 | $0 |
1986 | 0 | $0 |
1979 | 0 | $0 |
1980 | 0 | $0 |
2009 | 2 | $500 |
1998 | 0 | $0 |
2015 | 1 | $500 |
1976 | 0 | $0 |
1993 | 0 | $0 |
1974 | 0 | $0 |
2024 | 2 | $1,100 |
2022 | 5 | $2,100 |
2020 | 5 | $3,750 |
1992 | 3 | $1,750 |
2023 | 2 | $15,500 |
2006 | 3 | $5,350 |
2021 | 4 | $1,600 |
1991 | 0 | $0 |
1984 | 0 | $0 |
2003 | 3 | $7,000 |
2002 | 1 | $200 |
2007 | 1 | $250 |
2011 | 5 | $3,350 |
2014 | 2 | $1,100 |

Cindy and David Kramer

Iyanka and Dhanu Ponnamperuma

Lucas Cuervo

Christopher Roscetti

Daniel Dranginis

Anonymous

Michael T Wilde

Pamela B Simms

David Bower

Andrew Shane