The final weeks of calendar year 2024 are upon us! Now is the time to demonstrate your school spirit! Every gift, no matter the size, counts towards your affiliated grade/class totals. Please consider making a donation or pledge to support our students and faculty. For those who have already donated this fiscal year, we extend our heartfelt thanks!
Landon's giving year is July 1, 2024, to June 30, 2025. All pledges paid by June 30 will count towards this school year's $1.73 million goal.
If you have questions, please contact Michael_McCabe@Landon.net or 301-320-1098
No updates have been added yet.
Donors
View All DonorsHomecoming and Reunion Giving by Class | Donors | Raised ($) |
---|---|---|
1995 | 1 | $1,000 |
2012 | 4 | $500 |
2023 | 0 | $0 |
2010 | 2 | $120 |
2018 | 2 | $150 |
1979 | 4 | $2,650 |
1978 | 2 | $1,300 |
2006 | 4 | $325 |
2004 | 9 | $8,050 |
2011 | 1 | $50 |
1971 | 0 | $0 |
1965 | 4 | $2,600 |
1998 | 1 | $250 |
1955 | 0 | $0 |
1990 | 1 | $100 |
2000 | 0 | $0 |
1986 | 1 | $100 |
2013 | 0 | $0 |
1954 | 1 | $1,000 |
1985 | 0 | $0 |
2003 | 3 | $1,110 |
1996 | 1 | $5 |
1993 | 0 | $0 |
1972 | 0 | $0 |
1964 | 2 | $2,750 |
1997 | 2 | $2,001 |
2008 | 1 | $50 |
2007 | 0 | $0 |
1983 | 0 | $0 |
1992 | 2 | $200 |
2024 | 1 | $30 |
1945 | 0 | $0 |
2019 | 6 | $150 |
1946 | 0 | $0 |
1961 | 1 | $250 |
2001 | 1 | $100 |
1944 | 0 | $0 |
1962 | 1 | $1,000 |
1982 | 1 | $1,500 |
2021 | 0 | $0 |
1959 | 1 | $2,500 |
1969 | 2 | $1,250 |
1989 | 0 | $0 |
1948 | 0 | $0 |
2020 | 1 | $20 |
1963 | 0 | $0 |
1951 | 0 | $0 |
1967 | 0 | $0 |
1988 | 3 | $750 |
2016 | 0 | $0 |
1949 | 0 | $0 |
2017 | 0 | $0 |
1956 | 0 | $0 |
1981 | 0 | $0 |
1957 | 1 | $8,121 |
1994 | 0 | $0 |
1977 | 0 | $0 |
1952 | 0 | $0 |
1968 | 1 | $50 |
2015 | 0 | $0 |
1974 | 2 | $1,000 |
1958 | 0 | $0 |
1947 | 0 | $0 |
1975 | 0 | $0 |
1973 | 2 | $275 |
1966 | 0 | $0 |
1950 | 0 | $0 |
1976 | 2 | $200 |
1999 | 5 | $3,225 |
1943 | 0 | $0 |
2022 | 0 | $0 |
2005 | 1 | $250 |
1987 | 1 | $125 |
1960 | 0 | $0 |
1991 | 1 | $100 |
1980 | 2 | $1,000 |
1970 | 0 | $0 |
1953 | 0 | $0 |
1984 | 0 | $0 |
2009 | 4 | $205 |
2014 | 0 | $0 |
2002 | 0 | $0 |
Grade/Form | Donors | Raised ($) |
---|---|---|
Form I | 5 | $4,750 |
Grade 6 | 9 | $25,500 |
Grade 5 | 4 | $18,600 |
Form II | 10 | $15,475 |
Form III | 13 | $11,150 |
Form IV | 7 | $14,400 |
Grade 4 | 4 | $13,950 |
Form V | 4 | $5,750 |
Form VI | 2 | $6,500 |
Grade 3 | 2 | $3,000 |
Parent of Alumni | Donors | Raised ($) |
---|---|---|
1975 | 0 | $0 |
1977 | 0 | $0 |
1999 | 0 | $0 |
1984 | 0 | $0 |
2004 | 0 | $0 |
2003 | 1 | $1,000 |
2005 | 1 | $1,000 |
2019 | 1 | $125 |
2001 | 1 | $1,000 |
1989 | 0 | $0 |
1974 | 0 | $0 |
1980 | 0 | $0 |
2006 | 0 | $0 |
2015 | 0 | $0 |
1986 | 0 | $0 |
2007 | 0 | $0 |
2016 | 0 | $0 |
1978 | 0 | $0 |
2024 | 1 | $1,000 |
1993 | 0 | $0 |
1983 | 0 | $0 |
2021 | 1 | $100 |
1985 | 0 | $0 |
1992 | 2 | $1,500 |
2014 | 0 | $0 |
1996 | 0 | $0 |
2011 | 1 | $250 |
2002 | 0 | $0 |
1976 | 0 | $0 |
2022 | 1 | $500 |
1982 | 0 | $0 |
1970 | 0 | $0 |
1997 | 0 | $0 |
2017 | 1 | $50 |
1979 | 0 | $0 |
2008 | 0 | $0 |
1973 | 0 | $0 |
1981 | 0 | $0 |
1991 | 0 | $0 |
1995 | 1 | $1,000 |
1998 | 0 | $0 |
2010 | 1 | $1,000 |
1990 | 0 | $0 |
2000 | 1 | $100 |
2018 | 0 | $0 |
2020 | 0 | $0 |
2013 | 0 | $0 |
2009 | 1 | $250 |
1972 | 0 | $0 |
1994 | 1 | $500 |
1988 | 0 | $0 |
1987 | 0 | $0 |
1971 | 0 | $0 |
2012 | 0 | $0 |
2023 | 1 | $500 |
Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.