Earn points to represent your class during the March Bear Madness Challenge. Classes will compete to increase their class participation to support the Landon Annual Fund starting March 1. The class with the most participation will be recognized in the Alumni Newsletter, Annual Report, and Landon Magazine.
Class Leader Board Announcements:
Elite Eight (the 8 classes with the most % participation) - Tuesday, March 8
Final Four (the 4 classes with the most % participation) - Tuesday, March 22
Winner Announced (the class with the most % participation)- Tuesday, April 5
If you've already made a gift to The Landon Fund, your gift will be counted.
Gifts made online or through the mail will be counted towards this campaign.
To give by phone: 301-320-1016
To give by check:
Payable to: Landon School
Address: Landon School, Development Office
6101 Wilson Lane
Bethesda, MD 20817
Class year | % | Class year | % | Class year | % | Class year | % | |||
47 | 40% | 66 | 15% | 85 | 8% | 04 | 6% | |||
48 | 14% | 67 | 10% | 86 | 33% | 05 | 8% | |||
49 | 0% | 68 | 23% | 87 | 10% | 06 | 8% | |||
50 | 50% | 69 | 38% | 88 | 44% | 07 | 3% | |||
51 | 31% | 70 | 12% | 89 | 7% | 08 | 7% | |||
52 | 25% | 71 | 28% | 90 | 8% | 09 | 6% | |||
53 | 15% | 72 | 4% | 91 | 10% | 10 | 5% | |||
54 | 36% | 73 | 20% | 92 | 13% | 11 | 8% | |||
55 | 21% | 74 | 19% | 93 | 2% | 12 | 9% | |||
56 | 0% | 75 | 14% | 94 | 5% | 13 | 6% | |||
57 | 20% | 76 | 22% | 95 | 9% | 14 | 10% | |||
58 | 13% | 77 | 21% | 96 | 20% | 15 | 4% | |||
59 | 21% | 78 | 17% | 97 | 10% | 16 | 12% | |||
60 | 20% | 79 | 5% | 98 | 5% | 17 | 4% | |||
61 | 21% | 80 | 23% | 99 | 14% | 18 | 8% | |||
62 | 10% | 81 | 19% | 00 | 16% | 19 | 0% | |||
63 | 11% | 82 | 18% | 01 | 14% | 20 | 4% | |||
64 | 11% | 83 | 10% | 02 | 4% | 21 | 0% | |||
65 | 34% | 84 | 8% | 03 | 13% | |||||
Class year | % | Class year | % | Class year | % | Class year | % | |||
47 | 33% | 66 | 14% | 85 | 8% | 04 | 6% | |||
48 | 14% | 67 | 9% | 86 | 33% | 05 | 8% | |||
49 | 0% | 68 | 22% | 87 | 9% | 06 | 8% | |||
50 | 50% | 69 | 37% | 88 | 44% | 07 | 2% | |||
51 | 31% | 70 | 12% | 89 | 7% | 08 | 5% | |||
52 | 25% | 71 | 28% | 90 | 8% | 09 | 5% | |||
53 | 15% | 72 | 4% | 91 | 10% | 10 | 5% | |||
54 | 36% | 73 | 20% | 92 | 13% | 11 | 8% | |||
55 | 15% | 74 | 18% | 93 | 2% | 12 | 9% | |||
56 | 0% | 75 | 13% | 94 | 5% | 13 | 5% | |||
57 | 19% | 76 | 21% | 95 | 7% | 14 | 8% | |||
58 | 13% | 77 | 21% | 96 | 19% | 15 | 2% | |||
59 | 21% | 78 | 17% | 97 | 10% | 16 | 12% | |||
60 | 19% | 79 | 5% | 98 | 5% | 17 | 62% | |||
61 | 20% | 80 | 22% | 99 | 13% | 18 | 8% | |||
62 | 9% | 81 | 16% | 00 | 14% | 19 | 0% | |||
63 | 10% | 82 | 18% | 01 | 13% | 20 | 4% | |||
64 | 10% | 83 | 10% | 02 | 4% | 21 | 0% | |||
65 | 33% | 84 | 6% | 03 | 11% | |||||
Donors
View All DonorsAffiliation | Donors | $ Raised | % |
---|---|---|---|
1953 | 1 | $50 | 1.0 |
1957 | 1 | $2,500 | 1.0 |
1969 | 1 | $3,000 | 1.0 |
1974 | 1 | $100 | 1.0 |
1975 | 1 | $500 | 1.0 |
1980 | 2 | $350 | 2.0 |
1981 | 2 | $1,500 | 2.0 |
1984 | 1 | $100 | 1.0 |
1986 | 1 | $250 | 1.0 |
1987 | 1 | $114 | 1.0 |
1990 | 1 | $500 | 1.0 |
2000 | 2 | $400 | 2.0 |
2001 | 2 | $40 | 2.0 |
2005 | 1 | $500 | 1.0 |
2006 | 1 | $150 | 1.0 |
2007 | 1 | $250 | 1.0 |
2008 | 1 | $500 | 1.0 |
2009 | 1 | $100 | 1.0 |
2011 | 2 | $111 | 2.0 |
2012 | 2 | $250 | 2.0 |
2013 | 2 | $125 | 2.0 |
2015 | 1 | $100 | 1.0 |
2016 | 1 | $10 | 1.0 |
2019 | 1 | $20 | 1.0 |









