
























You may leave 43022, but what you learn here never leaves you.
As you think about all of the challenges around the world and close to home today, we encourage you to reflect on the ways Kenyon helped prepare you to meet and process them.
The world is enriched on a daily basis by the deep thinkers, hard workers, creative artists and good humans that Kenyon cultivates.
We ask you to make a gift of any size today in recognition of what your time in 43022 meant to you and to help get more Kenyon people out into the world.
*To make a recurring gift or a gift to another designation at Kenyon while the challenge is ongoing, please click here.
You did it! Another successful giving challenge in the history books. Thanks to your advocacy, enthusiasm and โ of course โ philanthropic support, over 1400 people got in the 43022 state of mind over the past two days, raising over $920,000 for Kenyon. Itโs clear our community responded to this fun date for Gambier.
While the final totals wonโt be available for a few days, take a look at our social media feeds on Instagram and Twitter, to see how other Kenyon folks celebrated this quirky day.
Thank you for helping us make this happen!

We've hit our 1000 donors (and counting)!! THANK YOU!! But with 6 more hours left in the challenge we're not through yet. We can't wait to see you all at your regional events this evening - and we hope you will continue to share Give43022 so that EVERYONE can join the party! We still have LOTS of match dollars left to claim!


We just reached the halfway point toward our goal of 1,000 donors — thanks to YOU! To show their gratitude, our Board of Trustees has generously added $100,000 to the challenge to match gifts from the entire community, dollar for dollar. Please help us spread the word about Give 43022.
Students share their stories about the impact of alumni gifts to scholarships and financial aid.
Hanaa discusses how supporting ODEI sends a message to minority students on campus that their needs are being heard.
335 days ago by Jamie WilliamsDonors
View All DonorsAffiliation | Donors | $ Raised | % |
---|---|---|---|
1991 | 48 | $6,142 | 4.8 |
1989 | 43 | $37,681 | 4.3 |
1990 | 41 | $56,499 | 4.1 |
1985 | 32 | $11,199 | 3.2 |
2002 | 32 | $6,537 | 3.2 |
2012 | 31 | $7,125 | 3.1 |
2000 | 30 | $3,495 | 3.0 |
2005 | 28 | $3,001 | 2.8 |
2007 | 28 | $2,032 | 2.8 |
2014 | 28 | $2,535 | 2.8 |
1996 | 27 | $6,620 | 2.7 |
1999 | 27 | $9,514 | 2.7 |
1992 | 26 | $6,213 | 2.6 |
2001 | 26 | $4,403 | 2.6 |
1993 | 25 | $7,567 | 2.5 |
1986 | 25 | $10,091 | 2.5 |
2011 | 24 | $2,187 | 2.4 |
2006 | 23 | $1,695 | 2.3 |
2013 | 23 | $957 | 2.3 |
1981 | 22 | $4,705 | 2.2 |
1995 | 22 | $12,181 | 2.2 |
2003 | 22 | $2,795 | 2.2 |
1978 | 20 | $5,635 | 2.0 |
1988 | 20 | $6,771 | 2.0 |
2004 | 19 | $2,030 | 1.9 |
1984 | 18 | $6,560 | 1.8 |
2008 | 18 | $1,248 | 1.8 |
1987 | 18 | $4,134 | 1.8 |
1997 | 18 | $9,419 | 1.8 |
1994 | 17 | $3,067 | 1.7 |
1975 | 17 | $5,079 | 1.7 |
1998 | 17 | $3,030 | 1.7 |
1972 | 16 | $12,884 | 1.6 |
2010 | 16 | $1,627 | 1.6 |
2017 | 15 | $918 | 1.5 |
1982 | 15 | $6,728 | 1.5 |
1974 | 15 | $4,230 | 1.5 |
2009 | 15 | $2,378 | 1.5 |
1973 | 14 | $11,955 | 1.4 |
1976 | 14 | $9,738 | 1.4 |
2016 | 13 | $575 | 1.3 |
1983 | 13 | $1,724 | 1.3 |
2019 | 12 | $461 | 1.2 |
1971 | 12 | $26,760 | 1.2 |
2018 | 12 | $693 | 1.2 |
1980 | 11 | $44,623 | 1.1 |
2015 | 11 | $1,600 | 1.1 |
1977 | 11 | $7,060 | 1.1 |
2020 | 10 | $467 | 1.0 |
2021 | 10 | $456 | 1.0 |
1970 | 8 | $2,160 | 0.8 |
1979 | 6 | $625 | 0.6 |
1962 | 5 | $1,800 | 0.5 |
1967 | 4 | $1,650 | 0.4 |
1968 | 3 | $202 | 0.3 |
1958 | 2 | $10,150 | 0.2 |
1969 | 2 | $150 | 0.2 |
1960 | 2 | $1,030 | 0.2 |
2025 | 1 | $200 | 0.1 |
1963 | 1 | $430 | 0.1 |
2027 | 1 | $50 | 0.1 |
1959 | 1 | $50 | 0.1 |
1966 | 1 | $50 | 0.1 |










Advocates









