

This is your call to the post! We invite you to join us in the winner's circle and support the Bearcats during our Spring Days of Giving. Our goal is 148 gifts in recognition of this year's 148th running of the Kentucky Derby.
Like all independent schools, KCD relies on our annual fund (the One Fund) to help make up the difference between tuition revenue and the actual cost of a KCD education. We depend on the collective generosity of our entire community—parents, alumni, grandparents, past parents, faculty, and friends—to support the transformative KCD experience year after year. Your gift, no matter the size, is important and deeply appreciated.
We are very excited to announce that by making a gift, you can double your impact! An anonymous donor will match every gift dollar for dollar up to $25,000! GO BEARCATS!

Anyone who makes a gift of $250 or more BEFORE MIDNIGHT tonight (4-28) will be added to a drawing for a super cozy KCD blanket! Rustle up your Bearcat pride and make a gift TODAY!

The first 10 donors who make a gift of $100 or more BEFORE NOON today (4-28) will win a KCD tumbler! GO BEARCATS!

The first 10 donors who make a gift of $100 or more BEFORE midnight tonight (4-27) will win a limited edition KCD dog leash! BOW WOW!

The first 10 donors who make a gift of $50 or more BEFORE NOON (4-27) will win a pair of limited edition KCD Bearcat Socks! Claim yours right now!

281 days ago by Sheri Juett Nilsson
Donors
View All DonorsAffiliation | Donors | Raised ($) |
---|---|---|
Past Parents | 11 | $3,265 |
Parents | 12 | $27,017 |
Faculty/Staff | 1 | $250 |
Retired Faculty | 2 | $520 |
Alumni | 106 | $18,197 |
Grandparent | 7 | $2,260 |
Class Year | Donors | Raised ($) |
---|---|---|
1954 | 0 | $0 |
2000 | 0 | $0 |
1955 | 0 | $0 |
1975 | 0 | $0 |
1970 | 1 | $1,000 |
1965 | 0 | $0 |
1939 | 0 | $0 |
2010 | 2 | $600 |
1981 | 2 | $125 |
2008 | 1 | $52 |
1986 | 1 | $250 |
1997 | 0 | $0 |
1935 | 0 | $0 |
1943 | 0 | $0 |
1979 | 11 | $5,670 |
2029 | 0 | $0 |
1961 | 0 | $0 |
2030 | 0 | $0 |
1937 | 0 | $0 |
1953 | 0 | $0 |
1944 | 0 | $0 |
1963 | 0 | $0 |
2012 | 3 | $545 |
1951 | 0 | $0 |
1971 | 0 | $0 |
2026 | 0 | $0 |
1962 | 1 | $250 |
2015 | 2 | $75 |
2003 | 2 | $350 |
1967 | 1 | $50 |
1988 | 1 | $50 |
1966 | 0 | $0 |
2028 | 0 | $0 |
2022 | 0 | $0 |
2020 | 0 | $0 |
2024 | 0 | $0 |
1991 | 0 | $0 |
1993 | 0 | $0 |
2031 | 0 | $0 |
1982 | 1 | $150 |
2021 | 0 | $0 |
1938 | 0 | $0 |
1928 | 0 | $0 |
1942 | 0 | $0 |
1968 | 1 | $100 |
2017 | 0 | $0 |
1934 | 0 | $0 |
2009 | 0 | $0 |
1940 | 0 | $0 |
2023 | 0 | $0 |
1957 | 0 | $0 |
1927 | 0 | $0 |
1978 | 0 | $0 |
1948 | 0 | $0 |
1989 | 1 | $5 |
1946 | 0 | $0 |
1941 | 0 | $0 |
2007 | 1 | $50 |
1985 | 5 | $360 |
1972 | 0 | $0 |
1983 | 2 | $150 |
1956 | 0 | $0 |
1977 | 9 | $1,100 |
1936 | 0 | $0 |
2027 | 0 | $0 |
1994 | 3 | $450 |
1947 | 0 | $0 |
1960 | 1 | $250 |
2032 | 0 | $0 |
1964 | 0 | $0 |
1959 | 0 | $0 |
2019 | 0 | $0 |
1958 | 0 | $0 |
2006 | 0 | $0 |
2004 | 3 | $175 |
1929 | 0 | $0 |
1980 | 1 | $100 |
1992 | 1 | $100 |
2025 | 0 | $0 |
1930 | 0 | $0 |
1999 | 1 | $100 |
1990 | 1 | $100 |
1950 | 0 | $0 |
2018 | 0 | $0 |
1931 | 0 | $0 |
1949 | 0 | $0 |
1932 | 0 | $0 |
1969 | 0 | $0 |
1998 | 2 | $200 |
1945 | 0 | $0 |
1933 | 0 | $0 |
1952 | 0 | $0 |
1973 | 2 | $350 |
2001 | 3 | $400 |
2011 | 3 | $195 |
1984 | 2 | $200 |
2013 | 3 | $90 |
1987 | 2 | $1,100 |
2005 | 5 | $400 |
2016 | 3 | $125 |
1976 | 3 | $250 |
1974 | 2 | $350 |
1996 | 4 | $175 |
2014 | 2 | $550 |
1995 | 5 | $1,155 |
2002 | 3 | $450 |
School Name | Donors | Raised ($) |
---|









