The Senior Class Gift is an excellent way to honor your time spent at Keene State College. This year we are setting a goal of raising $2017. The money you donate really can go a long way to impact future students. We are NOT just going to buy another tree, bench or clock for our already beautiful campus. The money you donate goes where you choose. Decide which clubs, sports teams, student associations or scholarship funds have had the biggest impact on you and pay it forward. When You choose to donate 100% of your gift goes to the campus organization or scholarship fund you designate. This fundraising campaign is a way to recognize all of the hard work and lasting memories that the Class of 2017 has shared together, and to help others have the same amazing KSC experience.
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Other | 6 | $60 |
Men's Rugby Club | 8 | $60 |
Safety Studies Program Fund | 4 | $55 |
Greek Sorority and Fraternity Councils | 2 | $40 |
2 | $30 | |
3 | $20 | |
Campus Ecology | 2 | $15 |
Art Department | 1 | $10 |
1 | $10 | |
Aspire Program-LINK | 2 | $7 |
1 | $5 | |
Environmental Studies Department | 1 | $5 |
Teacher Education Scholarship Endowment | 1 | $5 |
Women's Lacrosse Team | 1 | $5 |
WKNH Radio Station | 1 | $5 |
Holocaust and Genocide Studies Department | 1 | $5 |
KSC Men's Club Ice Hockey Team | 1 | $5 |
Francis C. Oliver Campus Beautification Endowment | 0 | $0 |
Mason Library | 0 | $0 |
KSC Dance Team | 0 | $0 |
0 | $0 | |
KSC Gamers Guild | 0 | $0 |
Men's Lacrosse Team | 0 | $0 |
Fair Trade Club Gift Fund | 0 | $0 |
Student Emergency Assistance Fund | 0 | $0 |
KSC Yoga Club | 0 | $0 |
Cross Country/ Track Teams | 0 | $0 |
Women's Field Hockey Team | 0 | $0 |
Men's Basketball Team | 0 | $0 |
Women's Soccer Team | 0 | $0 |
Women's Basketball Team | 0 | $0 |
Women's Volleyball Team | 0 | $0 |
Intramural and Recreational Sports | 0 | $0 |
Swimming and Diving Team | 0 | $0 |
Women's Softball Team | 0 | $0 |
Men's Soccer Team | 0 | $0 |
Women's Rugby Club | 0 | $0 |
Baseball Team | 0 | $0 |
Theater Arts | 0 | $0 |
Equinox | 0 | $0 |
Women's and Gender Studies Departmental Gift Fund | 0 | $0 |
KSC Film Program Fund | 0 | $0 |








