








153 years ago, four friends came together in a dorm room at Washington College (now Washington and Lee University) to start something new โ an Order of modern-day knights โ pledging to live with REVERENCE for God and the Ladies, Chivalry and Respect for all.
They spent a lifetime seeking KNOWLEDGE and developing their character through servant LEADERSHIP. As brothers faithful unto death, EXCELLENCE was always their aim.
That December night they decided that they would be just, charitable and good. They decided to PULL TOGETHER, and PULL HARD, and to make sure they were always PULLING RIGHT.
These values continue to be the foundation on which KA is built โ and continue to resonate with young men on campuses across the country. Explosive growth in membership has created increased demand for our values-based leadership programs, increased need for access to much needed scholarships and expansion of the career-shaping E. Fleming Mason Memorial Internship. Only through your investment in KA can these goals be met.
For this reason, we ask you to join us again this year as we also PULL TOGETHER for KA!
------------------------------------------------------------------------------------------
Chapter Prizes
Leaderboards #1-3: Chapters with Most Unique Donors^*
1st Place: $750 towards Leadership Education Registration Fees, and below
2nd Place: Framed Certificate, and below
3rd Place: National Awards Application Extra Points
Leaderboards #4-6: Chapters with Most Dollars Raised*
1st Place: $750 towards Leadership Education Registration Fees, and below
2nd Place: Framed Certificate, and below
3rd Place: National Awards Application Extra Points
------------------------------------------------------------------------------------------
Donor Appreciation Prizes
Special prizes for every 250th gift**, including:
- Challenge Coins from regional sesquicentennial events
- KA Convention Coasters
- And more!
------------------------------------------------------------------------------------------
^Gifts of $18.65 or more will be counted towards the total of unique donors
*Leaderboards #1 and 4 - Chapters with 50 or fewer members
*Leaderboards #2 and 5 - Chapters with 51-100 members
*Leaderboards #3 and 6 - Chapters with 101+ members
**Or next donation of $18.65 or more
No updates for this campaign.
Donors
View All DonorsChapter | Donors | $ Raised |
---|---|---|
MississippiโAlpha Upsilon Chapter | 258 | $9,104 |
ArkansasโAlpha Omicron Chapter | 243 | $4,619 |
Texas TechโGamma Chi Chapter | 143 | $16,111 |
ArizonaโGamma Epsilon Chapter | 120 | $2,707 |
Georgia SouthernโDelta Theta Chapter | 112 | $2,284 |
Arizona StateโEpsilon Omega Chapter | 110 | $2,214 |
Louisiana TechโGamma Alpha Chapter | 104 | $3,565 |
TulsaโMu Chapter | 73 | $1,558 |
Florida Gulf CoastโZeta Pi Chapter | 55 | $1,422 |
MillsapsโAlpha Mu Chapter | 53 | $2,001 |
WestminsterโAlpha Eta Chapter | 51 | $4,613 |
North FloridaโZeta Nu Chapter | 50 | $1,360 |
Campbell-Zeta Psi | 40 | $746 |
William JewellโAlpha Delta Chapter | 37 | $7,853 |
Sam Houston StateโGamma Tau Chapter | 37 | $965 |
Missouri Southern StateโDelta Pi Chapter | 32 | $4,595 |
Virginia Military InstituteโBeta Commission | 29 | $4,063 |
Francis MarionโDelta Tau Chapter | 17 | $4,361 |
Austin Peay StateโZeta Tau Chapter | 15 | $1,818 |
Other | 14 | $51,850 |
EmoryโEpsilon Chapter | 14 | $5,605 |
AuburnโNu Chapter | 14 | $12,222 |
Western CarolinaโDelta Alpha Chapter | 12 | $2,200 |
Kennesaw StateโZeta Chi Chapter | 11 | $780 |
Louisiana StateโAlpha Gamma Chapter | 11 | $2,925 |
North Carolina StateโAlpha Omega Chapter | 10 | $5,642 |
MemphisโGamma Gamma Chapter | 10 | $567 |
Randolph-MaconโZeta Chapter | 10 | $4,210 |
Middle Tennessee StateโDelta Lambda Chapter | 9 | $1,498 |
MercerโKappa Chapter | 9 | $2,025 |
Georgia TechโAlpha Sigma Chapter | 8 | $6,425 |
GeorgiaโGamma Chapter | 8 | $2,500 |
Missouri S&TโBeta Alpha Chapter | 8 | $2,427 |
ClemsonโDelta Omicron Chapter | 8 | $6,750 |
OklahomaโBeta Eta Chapter | 8 | $1,671 |
CitadelโTheta Commission | 8 | $3,625 |
Wake ForestโTau Chapter | 8 | $2,016 |
Mississippi StateโBeta Tau Chapter | 8 | $3,500 |
Arkansas TechโEpsilon Zeta Chapter | 8 | $473 |
FloridaโBeta Zeta Chapter | 7 | $1,720 |
WoffordโDelta Chapter | 7 | $5,218 |
DelawareโBeta Epsilon Chapter | 7 | $1,875 |
Florida StateโGamma Eta Chapter | 7 | $1,526 |
VanderbiltโChi Chapter | 7 | $1,442 |
Southern MethodistโBeta Lambda Chapter | 6 | $8,500 |
KentuckyโTheta Chapter | 6 | $2,199 |
AlabamaโAlpha Beta Chapter | 6 | $1,700 |
West VirginiaโAlpha Rho Chapter | 6 | $2,445 |
DukeโAlpha Phi Chapter | 5 | $2,650 |
PresbyterianโBeta Pi Chapter | 5 | $1,525 |
MissouriโAlpha Kappa Chapter | 5 | $4,100 |
Old DominionโDelta Gamma Chapter | 5 | $1,950 |
Univ. of the SouthโAlpha Alpha Chapter | 5 | $3,553 |
South CarolinaโRho Chapter | 5 | $420 |
Delta StateโDelta Beta Chapter | 5 | $1,550 |
RichmondโEta Chapter | 5 | $660 |
East CarolinaโGamma Rho Chapter | 5 | $610 |
Appalachian StateโDelta Psi Chapter | 5 | $460 |
RhodesโAlpha Epsilon Chapter | 4 | $320 |
Tennessee-KnoxvilleโPi Chapter | 4 | $1,425 |
William and MaryโAlpha Zeta Chapter | 4 | $275 |
Eastern KentuckyโDelta Mu Chapter | 4 | $1,370 |
Oklahoma StateโBeta Xi Chapter | 4 | $950 |
RoanokeโBeta Rho Chapter | 4 | $1,241 |
TexasโOmicron Chapter | 4 | $5,100 |
Virginia TechโEpsilon Eta Chapter | 4 | $1,912 |
Washington and LeeโAlpha Chapter | 3 | $125 |
Miami (OH)โEpsilon Lambda Chapter | 3 | $2,575 |
West Texas A&MโGamma Sigma Chapter | 3 | $1,200 |
McNeese StateโDelta Xi Chapter | 3 | $1,175 |
CharlestonโBeta Gamma Chapter | 3 | $403 |
Northwestern StateโGamma Psi Chapter | 3 | $1,200 |
Western KentuckyโEpsilon Theta Chapter | 3 | $1,650 |
Bowling Green StateโZeta Lambda Chapter | 3 | $700 |
NewberryโDelta Epsilon Chapter | 3 | $325 |
West Virginia WesleyanโBeta Chi Chapter | 3 | $238 |
TulaneโPsi Chapter | 3 | $250 |
Tennessee-MartinโDelta Upsilon Chapter | 3 | $164 |
Valdosta StateโDelta Rho Chapter | 3 | $350 |
FurmanโIota Chapter | 3 | $1,150 |
Texas-ArlingtonโDelta Iota Chapter | 2 | $180 |
North TexasโGamma Lambda Chapter | 2 | $750 |
Missouri StateโGamma Beta Chapter | 2 | $1,050 |
LambuthโGamma Omicron Chapter | 2 | $2,500 |
Jacksonville StateโDelta Phi Chapter | 2 | $1,100 |
GeorgetownโBeta Delta Chapter | 2 | $350 |
Florida SouthernโGamma Pi Chapter | 2 | $2,000 |
SouthwesternโXi Chapter | 2 | $1,500 |
TransylvaniaโAlpha Theta Chapter | 2 | $125 |
MarylandโBeta Kappa Chapter | 2 | $5,200 |
East Tennessee StateโDelta Delta Chapter | 2 | $100 |
Texas State-San MarcosโEpsilon Iota Chapter | 2 | $550 |
Houston BaptistโDelta Sigma Chapter | 2 | $350 |
Coastal Carolina-Zeta Omega | 2 | $35 |
North CarolinaโUpsilon Chapter | 2 | $200 |
Northern ArizonaโEpsilon Tau Chapter | 2 | $150 |
Texas A&M-CommerceโGamma Upsilon Chapter | 2 | $156 |
Stephen F. Austin StateโDelta Kappa Chapter | 2 | $300 |
Hampden-SydneyโAlpha Tau Chapter | 2 | $200 |
California-DavisโEpsilon Gamma Chapter | 1 | $1,000 |
BaylorโDelta Omega Chapter | 1 | $1,000 |
Murray StateโDelta Nu Chapter | 1 | $50 |
George MasonโEpsilon Phi Chapter | 1 | $1,000 |
Birmingham-SouthernโPhi Chapter | 1 | $50 |
California StateโEpsilon Upsilon Chapter | 1 | $1,000 |
Virginia WesleyanโEpsilon Omicron Chapter | 1 | $100 |
VirginiaโLambda Chapter | 1 | $300 |
U.S. Naval AcademyโSigma Beta Commission | 1 | $78 |
North Carolina-WilmingtonโEpsilon Psi Chapter | 1 | $1,000 |
Midwestern StateโGamma Omega Chapter | 1 | $170 |
MarshallโBeta Upsilon Chapter | 1 | $25 |
LouisvilleโBeta Omicron Chapter | 1 | $25 |
Louisiana-MonroeโGamma Nu Chapter | 1 | $1,000 |
Louisiana-LafayetteโGamma Phi Chapter | 1 | $1,000 |
Indiana StateโZeta Iota Chapter | 1 | $84 |
HoustonโGamma Mu Chapter | 1 | $500 |
California-RiversideโEpsilon Epsilon Chapter | 1 | $100 |
CaliforniaโAlpha Xi Chapter | 1 | $50 |
High PointโZeta Phi Chapter | 1 | $100 |
Texas A&MโEpsilon Delta Chapter | 1 | $100 |
Univ. of WashingtonโZeta Mu Chapter | 1 | $50 |
Tennessee TechโZeta Epsilon Chapter | 1 | $15 |
Washington CollegeโBeta Omega Chapter | 1 | $50 |
Georgia State-Epsilon Nu Chapter | 1 | $100 |
Tennessee-ChattanoogaโZeta Upsilon Chapter | 1 | $100 |
PurdueโEpsilon Rho Chapter | 1 | $10 |
San Diego StateโGamma Iota Chapter | 1 | $50 |
Oklahoma CityโGamma Kappa Chapter | 1 | $1,000 |
BethanyโBeta Beta Chapter | 1 | $1,000 |
CentreโOmega Commission | 1 | $25 |
SoutheasternโEpsilon Kappa Chapter | 1 | $20 |
George WashingtonโAlpha Nu Chapter | 1 | $50 |
Southern IndianaโZeta Omicron Chapter | 1 | $25 |
Southern MississippiโGamma Zeta Chapter | 1 | $100 |
Southern CaliforniaโBeta Sigma Chapter | 1 | $1,000 |
DavidsonโSigma Chapter | 1 | $25 |
WingateโZeta Zeta Chapter | 0 | $0 |
West GeorgiaโZeta Kappa Chapter | 0 | $0 |
West FloridaโEpsilon Sigma Chapter | 0 | $0 |
Washington UniversityโBeta Theta Chapter | 0 | $0 |
U.S. Military AcademyโSigma Alpha Commission | 0 | $0 |
Texas WesleyanโZeta Xi Chapter | 0 | $0 |
Tarleton StateโEpsilon Pi Chapter | 0 | $0 |
StanfordโAlpha Pi Chapter | 0 | $0 |
St. John'sโBeta Mu Chapter | 0 | $0 |
Spring HillโDelta Zeta Chapter | 0 | $0 |
Southern IllinoisโZeta Sigma Chapter | 0 | $0 |
South AlabamaโEpsilon Alpha Chapter | 0 | $0 |
San Jose StateโGamma Delta Chapter | 0 | $0 |
RollinsโAlpha Psi Chapter | 0 | $0 |
PrincetonโZeta Beta Chapter | 0 | $0 |
Pennsylvania StateโZeta Eta Chapter | 0 | $0 |
OglethorpeโBeta Nu Chapter | 0 | $0 |
North Carolina-CharlotteโEpsilon Xi Chapter | 0 | $0 |
Nicholls StateโEpsilon Beta Chapter | 0 | $0 |
New MexicoโBeta Phi Chapter | 0 | $0 |
NevadaโZeta Delta Chapter | 0 | $0 |
Miami (FL)โGamma Theta Chapter | 0 | $0 |
Louisiana State-ShreveportโDelta Chi Chapter | 0 | $0 |
LamarโGamma Xi Chapter | 0 | $0 |
Kentucky WesleyanโAlpha Chi Chapter | 0 | $0 |
Johns HopkinsโAlpha Lambda Chapter | 0 | $0 |
James MadisonโZeta Theta Chapter | 0 | $0 |
Hastings-Hastings Provisional | 0 | $0 |
Goldey BeacomโZeta Gamma Chapter | 0 | $0 |
ElonโEpsilon Mu Chapter | 0 | $0 |
DruryโBeta Iota Chapter | 0 | $0 |
Colorado BoulderโZeta Alpha Chapter | 0 | $0 |
CentenaryโAlpha Iota Chapter | 0 | $0 |
California-Los AngelesโBeta Psi Chapter | 0 | $0 |
Arkansas-MonticelloโEpsilon Chi Chapter | 0 | $0 |
Arkansas-Fort SmithโZeta Rho Chapter | 0 | $0 |
Arkansas StateโDelta Eta Chapter | 0 | $0 |










Advocates



