153 years ago, four friends came together in a dorm room at Washington College (now Washington and Lee University) to start something new – an Order of modern-day knights – pledging to live with REVERENCE for God and the Ladies, Chivalry and Respect for all.
They spent a lifetime seeking KNOWLEDGE and developing their character through servant LEADERSHIP. As brothers faithful unto death, EXCELLENCE was always their aim.
That December night they decided that they would be just, charitable and good. They decided to PULL TOGETHER, and PULL HARD, and to make sure they were always PULLING RIGHT.
These values continue to be the foundation on which KA is built – and continue to resonate with young men on campuses across the country. Explosive growth in membership has created increased demand for our values-based leadership programs, increased need for access to much needed scholarships and expansion of the career-shaping E. Fleming Mason Memorial Internship. Only through your investment in KA can these goals be met.
For this reason, we ask you to join us again this year as we also PULL TOGETHER for KA!
------------------------------------------------------------------------------------------
Chapter Prizes
Leaderboards #1-3: Chapters with Most Unique Donors^*
1st Place: $750 towards Leadership Education Registration Fees, and below
2nd Place: Framed Certificate, and below
3rd Place: National Awards Application Extra Points
Leaderboards #4-6: Chapters with Most Dollars Raised*
1st Place: $750 towards Leadership Education Registration Fees, and below
2nd Place: Framed Certificate, and below
3rd Place: National Awards Application Extra Points
------------------------------------------------------------------------------------------
Donor Appreciation Prizes
Special prizes for every 250th gift**, including:
- Challenge Coins from regional sesquicentennial events
- KA Convention Coasters
- And more!
------------------------------------------------------------------------------------------
^Gifts of $18.65 or more will be counted towards the total of unique donors
*Leaderboards #1 and 4 - Chapters with 50 or fewer members
*Leaderboards #2 and 5 - Chapters with 51-100 members
*Leaderboards #3 and 6 - Chapters with 101+ members
**Or next donation of $18.65 or more
No updates for this campaign.
Donors
View All DonorsChapter | Donors | $ Raised |
---|---|---|
Mississippi–Alpha Upsilon Chapter | 258 | $9,104 |
Arkansas–Alpha Omicron Chapter | 243 | $4,619 |
Texas Tech–Gamma Chi Chapter | 143 | $16,111 |
Arizona–Gamma Epsilon Chapter | 120 | $2,707 |
Georgia Southern–Delta Theta Chapter | 112 | $2,284 |
Arizona State–Epsilon Omega Chapter | 110 | $2,214 |
Louisiana Tech–Gamma Alpha Chapter | 104 | $3,565 |
Tulsa–Mu Chapter | 73 | $1,558 |
Florida Gulf Coast–Zeta Pi Chapter | 55 | $1,422 |
Millsaps–Alpha Mu Chapter | 53 | $2,001 |
Westminster–Alpha Eta Chapter | 51 | $4,613 |
North Florida–Zeta Nu Chapter | 50 | $1,360 |
Campbell-Zeta Psi | 40 | $746 |
William Jewell–Alpha Delta Chapter | 37 | $7,853 |
Sam Houston State–Gamma Tau Chapter | 37 | $965 |
Missouri Southern State–Delta Pi Chapter | 32 | $4,595 |
Virginia Military Institute–Beta Commission | 29 | $4,063 |
Francis Marion–Delta Tau Chapter | 17 | $4,361 |
Austin Peay State–Zeta Tau Chapter | 15 | $1,818 |
Other | 14 | $51,850 |
Emory–Epsilon Chapter | 14 | $5,605 |
Auburn–Nu Chapter | 14 | $12,222 |
Western Carolina–Delta Alpha Chapter | 12 | $2,200 |
Kennesaw State–Zeta Chi Chapter | 11 | $780 |
Louisiana State–Alpha Gamma Chapter | 11 | $2,925 |
North Carolina State–Alpha Omega Chapter | 10 | $5,642 |
Memphis–Gamma Gamma Chapter | 10 | $567 |
Randolph-Macon–Zeta Chapter | 10 | $4,210 |
Middle Tennessee State–Delta Lambda Chapter | 9 | $1,498 |
Mercer–Kappa Chapter | 9 | $2,025 |
Georgia Tech–Alpha Sigma Chapter | 8 | $6,425 |
Georgia–Gamma Chapter | 8 | $2,500 |
Missouri S&T–Beta Alpha Chapter | 8 | $2,427 |
Clemson–Delta Omicron Chapter | 8 | $6,750 |
Oklahoma–Beta Eta Chapter | 8 | $1,671 |
Citadel–Theta Commission | 8 | $3,625 |
Wake Forest–Tau Chapter | 8 | $2,016 |
Mississippi State–Beta Tau Chapter | 8 | $3,500 |
Arkansas Tech–Epsilon Zeta Chapter | 8 | $473 |
Florida–Beta Zeta Chapter | 7 | $1,720 |
Wofford–Delta Chapter | 7 | $5,218 |
Delaware–Beta Epsilon Chapter | 7 | $1,875 |
Florida State–Gamma Eta Chapter | 7 | $1,526 |
Vanderbilt–Chi Chapter | 7 | $1,442 |
Southern Methodist–Beta Lambda Chapter | 6 | $8,500 |
Kentucky–Theta Chapter | 6 | $2,199 |
Alabama–Alpha Beta Chapter | 6 | $1,700 |
West Virginia–Alpha Rho Chapter | 6 | $2,445 |
Duke–Alpha Phi Chapter | 5 | $2,650 |
Presbyterian–Beta Pi Chapter | 5 | $1,525 |
Missouri–Alpha Kappa Chapter | 5 | $4,100 |
Old Dominion–Delta Gamma Chapter | 5 | $1,950 |
Univ. of the South–Alpha Alpha Chapter | 5 | $3,553 |
South Carolina–Rho Chapter | 5 | $420 |
Delta State–Delta Beta Chapter | 5 | $1,550 |
Richmond–Eta Chapter | 5 | $660 |
East Carolina–Gamma Rho Chapter | 5 | $610 |
Appalachian State–Delta Psi Chapter | 5 | $460 |
Rhodes–Alpha Epsilon Chapter | 4 | $320 |
Tennessee-Knoxville–Pi Chapter | 4 | $1,425 |
William and Mary–Alpha Zeta Chapter | 4 | $275 |
Eastern Kentucky–Delta Mu Chapter | 4 | $1,370 |
Oklahoma State–Beta Xi Chapter | 4 | $950 |
Roanoke–Beta Rho Chapter | 4 | $1,241 |
Texas–Omicron Chapter | 4 | $5,100 |
Virginia Tech–Epsilon Eta Chapter | 4 | $1,912 |
Washington and Lee–Alpha Chapter | 3 | $125 |
Miami (OH)–Epsilon Lambda Chapter | 3 | $2,575 |
West Texas A&M–Gamma Sigma Chapter | 3 | $1,200 |
McNeese State–Delta Xi Chapter | 3 | $1,175 |
Charleston–Beta Gamma Chapter | 3 | $403 |
Northwestern State–Gamma Psi Chapter | 3 | $1,200 |
Western Kentucky–Epsilon Theta Chapter | 3 | $1,650 |
Bowling Green State–Zeta Lambda Chapter | 3 | $700 |
Newberry–Delta Epsilon Chapter | 3 | $325 |
West Virginia Wesleyan–Beta Chi Chapter | 3 | $238 |
Tulane–Psi Chapter | 3 | $250 |
Tennessee-Martin–Delta Upsilon Chapter | 3 | $164 |
Valdosta State–Delta Rho Chapter | 3 | $350 |
Furman–Iota Chapter | 3 | $1,150 |
Texas-Arlington–Delta Iota Chapter | 2 | $180 |
North Texas–Gamma Lambda Chapter | 2 | $750 |
Missouri State–Gamma Beta Chapter | 2 | $1,050 |
Lambuth–Gamma Omicron Chapter | 2 | $2,500 |
Jacksonville State–Delta Phi Chapter | 2 | $1,100 |
Georgetown–Beta Delta Chapter | 2 | $350 |
Florida Southern–Gamma Pi Chapter | 2 | $2,000 |
Southwestern–Xi Chapter | 2 | $1,500 |
Transylvania–Alpha Theta Chapter | 2 | $125 |
Maryland–Beta Kappa Chapter | 2 | $5,200 |
East Tennessee State–Delta Delta Chapter | 2 | $100 |
Texas State-San Marcos–Epsilon Iota Chapter | 2 | $550 |
Houston Baptist–Delta Sigma Chapter | 2 | $350 |
Coastal Carolina-Zeta Omega | 2 | $35 |
North Carolina–Upsilon Chapter | 2 | $200 |
Northern Arizona–Epsilon Tau Chapter | 2 | $150 |
Texas A&M-Commerce–Gamma Upsilon Chapter | 2 | $156 |
Stephen F. Austin State–Delta Kappa Chapter | 2 | $300 |
Hampden-Sydney–Alpha Tau Chapter | 2 | $200 |
California-Davis–Epsilon Gamma Chapter | 1 | $1,000 |
Baylor–Delta Omega Chapter | 1 | $1,000 |
Murray State–Delta Nu Chapter | 1 | $50 |
George Mason–Epsilon Phi Chapter | 1 | $1,000 |
Birmingham-Southern–Phi Chapter | 1 | $50 |
California State–Epsilon Upsilon Chapter | 1 | $1,000 |
Virginia Wesleyan–Epsilon Omicron Chapter | 1 | $100 |
Virginia–Lambda Chapter | 1 | $300 |
U.S. Naval Academy–Sigma Beta Commission | 1 | $78 |
North Carolina-Wilmington–Epsilon Psi Chapter | 1 | $1,000 |
Midwestern State–Gamma Omega Chapter | 1 | $170 |
Marshall–Beta Upsilon Chapter | 1 | $25 |
Louisville–Beta Omicron Chapter | 1 | $25 |
Louisiana-Monroe–Gamma Nu Chapter | 1 | $1,000 |
Louisiana-Lafayette–Gamma Phi Chapter | 1 | $1,000 |
Indiana State–Zeta Iota Chapter | 1 | $84 |
Houston–Gamma Mu Chapter | 1 | $500 |
California-Riverside–Epsilon Epsilon Chapter | 1 | $100 |
California–Alpha Xi Chapter | 1 | $50 |
High Point–Zeta Phi Chapter | 1 | $100 |
Texas A&M–Epsilon Delta Chapter | 1 | $100 |
Univ. of Washington–Zeta Mu Chapter | 1 | $50 |
Tennessee Tech–Zeta Epsilon Chapter | 1 | $15 |
Washington College–Beta Omega Chapter | 1 | $50 |
Georgia State-Epsilon Nu Chapter | 1 | $100 |
Tennessee-Chattanooga–Zeta Upsilon Chapter | 1 | $100 |
Purdue–Epsilon Rho Chapter | 1 | $10 |
San Diego State–Gamma Iota Chapter | 1 | $50 |
Oklahoma City–Gamma Kappa Chapter | 1 | $1,000 |
Bethany–Beta Beta Chapter | 1 | $1,000 |
Centre–Omega Commission | 1 | $25 |
Southeastern–Epsilon Kappa Chapter | 1 | $20 |
George Washington–Alpha Nu Chapter | 1 | $50 |
Southern Indiana–Zeta Omicron Chapter | 1 | $25 |
Southern Mississippi–Gamma Zeta Chapter | 1 | $100 |
Southern California–Beta Sigma Chapter | 1 | $1,000 |
Davidson–Sigma Chapter | 1 | $25 |
Wingate–Zeta Zeta Chapter | 0 | $0 |
West Georgia–Zeta Kappa Chapter | 0 | $0 |
West Florida–Epsilon Sigma Chapter | 0 | $0 |
Washington University–Beta Theta Chapter | 0 | $0 |
U.S. Military Academy–Sigma Alpha Commission | 0 | $0 |
Texas Wesleyan–Zeta Xi Chapter | 0 | $0 |
Tarleton State–Epsilon Pi Chapter | 0 | $0 |
Stanford–Alpha Pi Chapter | 0 | $0 |
St. John's–Beta Mu Chapter | 0 | $0 |
Spring Hill–Delta Zeta Chapter | 0 | $0 |
Southern Illinois–Zeta Sigma Chapter | 0 | $0 |
South Alabama–Epsilon Alpha Chapter | 0 | $0 |
San Jose State–Gamma Delta Chapter | 0 | $0 |
Rollins–Alpha Psi Chapter | 0 | $0 |
Princeton–Zeta Beta Chapter | 0 | $0 |
Pennsylvania State–Zeta Eta Chapter | 0 | $0 |
Oglethorpe–Beta Nu Chapter | 0 | $0 |
North Carolina-Charlotte–Epsilon Xi Chapter | 0 | $0 |
Nicholls State–Epsilon Beta Chapter | 0 | $0 |
New Mexico–Beta Phi Chapter | 0 | $0 |
Nevada–Zeta Delta Chapter | 0 | $0 |
Miami (FL)–Gamma Theta Chapter | 0 | $0 |
Louisiana State-Shreveport–Delta Chi Chapter | 0 | $0 |
Lamar–Gamma Xi Chapter | 0 | $0 |
Kentucky Wesleyan–Alpha Chi Chapter | 0 | $0 |
Johns Hopkins–Alpha Lambda Chapter | 0 | $0 |
James Madison–Zeta Theta Chapter | 0 | $0 |
Hastings-Hastings Provisional | 0 | $0 |
Goldey Beacom–Zeta Gamma Chapter | 0 | $0 |
Elon–Epsilon Mu Chapter | 0 | $0 |
Drury–Beta Iota Chapter | 0 | $0 |
Colorado Boulder–Zeta Alpha Chapter | 0 | $0 |
Centenary–Alpha Iota Chapter | 0 | $0 |
California-Los Angeles–Beta Psi Chapter | 0 | $0 |
Arkansas-Monticello–Epsilon Chi Chapter | 0 | $0 |
Arkansas-Fort Smith–Zeta Rho Chapter | 0 | $0 |
Arkansas State–Delta Eta Chapter | 0 | $0 |









