



Last year you were just. Last year you were charitable. Last year you were good. You pulled together and you pulled hard, and you far exceeded the goal!
So this year we ask you to once more Pull Together for KA. We ask you to again help us continue to be a Moral Compass for the Modern Gentleman. Help us to continue to support our brothers with values-based leadership education, increase the amount available for much needed scholarships and grow the E. Fleming Mason Memorial Internship.
Once more...“Let us be just, charitable and good....Let us pull together and pull hard, but above all things let there be no doubt that we are pulling right.” ~James Ward Wood, 1866
------------------------------------------------------------------------------------------
Thank you for Pulling Together for KA! Our day of giving campaign has ended, but you can still give back to the future of KA at KAOEF.org.
------------------------------------------------------------------------------------------
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
Mississippi–Alpha Upsilon Chapter | 261 | $7,643 | 18 | 1450.0 |
Florida State–Gamma Eta Chapter | 178 | $5,123 | 18 | 988.9 |
Mississippi State–Beta Tau Chapter | 150 | $6,166 | 18 | 833.3 |
Arizona–Gamma Epsilon Chapter | 144 | $4,099 | 18 | 800.0 |
Texas Tech–Gamma Chi Chapter | 142 | $8,964 | 18 | 788.9 |
Georgia Southern–Delta Theta Chapter | 126 | $3,503 | 18 | 700.0 |
Clemson–Delta Omicron Chapter | 119 | $7,845 | 18 | 661.1 |
Louisiana Tech–Gamma Alpha Chapter | 95 | $3,799 | 14 | 678.6 |
Missouri S&T–Beta Alpha Chapter | 91 | $5,075 | 14 | 650.0 |
East Carolina–Gamma Rho Chapter | 82 | $2,897 | 14 | 585.7 |
Tulsa–Mu Chapter | 74 | $2,051 | 14 | 528.6 |
Millsaps–Alpha Mu Chapter | 61 | $2,200 | 14 | 435.7 |
Austin Peay State–Zeta Tau Chapter | 56 | $1,325 | 12 | 466.7 |
Sam Houston State–Gamma Tau Chapter | 28 | $726 | 7 | 400.0 |
Virginia Military Institute–Beta Commission | 27 | $2,800 | 0 | 0.0 |
Westminster–Alpha Eta Chapter | 21 | $4,153 | 12 | 175.0 |
Other | 20 | $10,066 | 0 | 0.0 |
North Carolina State–Alpha Omega Chapter | 13 | $12,735 | 18 | 72.2 |
Southern Indiana–Zeta Omicron Chapter | 12 | $557 | 12 | 100.0 |
Missouri Southern State–Delta Pi Chapter | 12 | $1,598 | 7 | 171.4 |
Georgia Tech–Alpha Sigma Chapter | 11 | $16,289 | 14 | 78.6 |
Auburn–Nu Chapter | 10 | $5,395 | 18 | 55.6 |
Oklahoma–Beta Eta Chapter | 10 | $1,356 | 12 | 83.3 |
Florida–Beta Zeta Chapter | 9 | $1,087 | 18 | 50.0 |
Wake Forest–Tau Chapter | 9 | $835 | 12 | 75.0 |
Georgia–Gamma Chapter | 9 | $1,794 | 18 | 50.0 |
William Jewell–Alpha Delta Chapter | 9 | $21,984 | 12 | 75.0 |
Roanoke–Beta Rho Chapter | 9 | $3,140 | 7 | 128.6 |
South Carolina–Rho Chapter | 8 | $595 | 18 | 44.4 |
Oklahoma State–Beta Xi Chapter | 8 | $1,490 | 14 | 57.1 |
Univ. of the South–Alpha Alpha Chapter | 8 | $1,921 | 12 | 66.7 |
Kentucky–Theta Chapter | 8 | $1,524 | 18 | 44.4 |
Appalachian State–Delta Psi Chapter | 8 | $806 | 12 | 66.7 |
Southwestern–Xi Chapter | 8 | $3,157 | 14 | 57.1 |
Middle Tennessee State–Delta Lambda Chapter | 8 | $725 | 0 | 0.0 |
Randolph-Macon–Zeta Chapter | 8 | $2,325 | 0 | 0.0 |
Richmond–Eta Chapter | 8 | $2,123 | 12 | 66.7 |
Florida Gulf Coast–Zeta Pi Chapter | 8 | $811 | 14 | 57.1 |
Vanderbilt–Chi Chapter | 7 | $565 | 0 | 0.0 |
Wofford–Delta Chapter | 7 | $1,775 | 14 | 50.0 |
Emory–Epsilon Chapter | 7 | $3,410 | 0 | 0.0 |
Missouri–Alpha Kappa Chapter | 7 | $4,234 | 7 | 100.0 |
Mercer–Kappa Chapter | 7 | $1,056 | 7 | 100.0 |
Southern Methodist–Beta Lambda Chapter | 7 | $4,454 | 0 | 0.0 |
North Texas–Gamma Lambda Chapter | 7 | $1,787 | 0 | 0.0 |
Northwestern State–Gamma Psi Chapter | 6 | $2,237 | 12 | 50.0 |
Miami (OH)–Epsilon Lambda Chapter | 6 | $2,969 | 18 | 33.3 |
Tennessee-Knoxville–Pi Chapter | 6 | $1,230 | 18 | 33.3 |
Duke–Alpha Phi Chapter | 6 | $1,850 | 14 | 42.9 |
Memphis–Gamma Gamma Chapter | 6 | $1,475 | 7 | 85.7 |
Tennessee-Martin–Delta Upsilon Chapter | 6 | $296 | 14 | 42.9 |
West Virginia–Alpha Rho Chapter | 6 | $1,630 | 14 | 42.9 |
Francis Marion–Delta Tau Chapter | 6 | $4,053 | 7 | 85.7 |
Presbyterian–Beta Pi Chapter | 6 | $419 | 12 | 50.0 |
Midwestern State–Gamma Omega Chapter | 6 | $16,395 | 12 | 50.0 |
Delaware–Beta Epsilon Chapter | 6 | $850 | 12 | 50.0 |
Arizona State–Epsilon Omega Chapter | 6 | $200 | 18 | 33.3 |
Texas State-San Marcos–Epsilon Iota Chapter | 6 | $775 | 0 | 0.0 |
Hampden-Sydney–Alpha Tau Chapter | 5 | $1,450 | 7 | 71.4 |
William and Mary–Alpha Zeta Chapter | 5 | $275 | 12 | 41.7 |
Arkansas-Fort Smith–Zeta Rho Chapter | 5 | $155 | 7 | 71.4 |
Citadel–Theta Commission | 5 | $4,500 | 0 | 0.0 |
Virginia Tech–Epsilon Eta Chapter | 5 | $1,859 | 18 | 27.8 |
Alabama–Alpha Beta Chapter | 5 | $3,550 | 18 | 27.8 |
Arkansas Tech–Epsilon Zeta Chapter | 5 | $454 | 7 | 71.4 |
West Texas A&M–Gamma Sigma Chapter | 5 | $505 | 12 | 41.7 |
Delta State–Delta Beta Chapter | 5 | $2,104 | 12 | 41.7 |
Southeastern–Epsilon Kappa Chapter | 4 | $75 | 7 | 57.1 |
Louisiana State–Alpha Gamma Chapter | 4 | $769 | 18 | 22.2 |
Old Dominion–Delta Gamma Chapter | 4 | $1,633 | 14 | 28.6 |
Valdosta State–Delta Rho Chapter | 4 | $4,044 | 7 | 57.1 |
Texas A&M-Commerce–Gamma Upsilon Chapter | 4 | $537 | 0 | 0.0 |
Furman–Iota Chapter | 4 | $265 | 14 | 28.6 |
Transylvania–Alpha Theta Chapter | 4 | $434 | 12 | 33.3 |
Houston Baptist–Delta Sigma Chapter | 4 | $587 | 0 | 0.0 |
Eastern Kentucky–Delta Mu Chapter | 4 | $1,387 | 12 | 33.3 |
Maryland–Beta Kappa Chapter | 4 | $369 | 18 | 22.2 |
Tulane–Psi Chapter | 4 | $600 | 14 | 28.6 |
North Carolina–Upsilon Chapter | 4 | $584 | 7 | 57.1 |
Stephen F. Austin State–Delta Kappa Chapter | 4 | $505 | 12 | 33.3 |
Oklahoma City–Gamma Kappa Chapter | 3 | $408 | 0 | 0.0 |
McNeese State–Delta Xi Chapter | 3 | $234 | 14 | 21.4 |
Southern California–Beta Sigma Chapter | 3 | $1,219 | 0 | 0.0 |
Louisiana-Lafayette–Gamma Phi Chapter | 3 | $11,550 | 14 | 21.4 |
Washington and Lee–Alpha Chapter | 3 | $1,119 | 18 | 16.7 |
Baylor–Delta Omega Chapter | 3 | $2,100 | 14 | 21.4 |
Kennesaw State–Zeta Chi Chapter | 3 | $129 | 14 | 21.4 |
Charleston–Beta Gamma Chapter | 3 | $1,075 | 0 | 0.0 |
Missouri State–Gamma Beta Chapter | 3 | $580 | 0 | 0.0 |
Coastal Carolina-Zeta Omega | 3 | $145 | 7 | 42.9 |
Bowling Green State–Zeta Lambda Chapter | 3 | $200 | 0 | 0.0 |
Western Kentucky–Epsilon Theta Chapter | 3 | $187 | 14 | 21.4 |
Western Carolina–Delta Alpha Chapter | 3 | $394 | 0 | 0.0 |
Texas–Omicron Chapter | 3 | $3,050 | 18 | 16.7 |
North Florida–Zeta Nu Chapter | 3 | $94 | 14 | 21.4 |
North Carolina-Charlotte–Epsilon Xi Chapter | 2 | $243 | 0 | 0.0 |
Florida Southern–Gamma Pi Chapter | 2 | $1,019 | 0 | 0.0 |
Georgetown–Beta Delta Chapter | 2 | $300 | 7 | 28.6 |
Rhodes–Alpha Epsilon Chapter | 2 | $280 | 7 | 28.6 |
Texas-Arlington–Delta Iota Chapter | 2 | $180 | 7 | 28.6 |
Lambuth–Gamma Omicron Chapter | 2 | $5,250 | 0 | 0.0 |
North Carolina-Wilmington–Epsilon Psi Chapter | 2 | $1,150 | 12 | 16.7 |
Centenary–Alpha Iota Chapter | 2 | $109 | 7 | 28.6 |
U.S. Naval Academy–Sigma Beta Commission | 2 | $147 | 0 | 0.0 |
Texas A&M–Epsilon Delta Chapter | 2 | $1,850 | 18 | 11.1 |
Northern Arizona–Epsilon Tau Chapter | 2 | $284 | 14 | 14.3 |
South Alabama–Epsilon Alpha Chapter | 2 | $350 | 12 | 16.7 |
Univ. of Washington–Zeta Mu Chapter | 2 | $69 | 12 | 16.7 |
Oglethorpe–Beta Nu Chapter | 2 | $275 | 0 | 0.0 |
Louisiana-Monroe–Gamma Nu Chapter | 2 | $1,250 | 12 | 16.7 |
Arkansas–Alpha Omicron Chapter | 2 | $150 | 18 | 11.1 |
George Washington–Alpha Nu Chapter | 2 | $119 | 14 | 14.3 |
Georgia and State–Epsilon Nu Chapter | 2 | $275 | 14 | 14.3 |
Newberry–Delta Epsilon Chapter | 2 | $144 | 7 | 28.6 |
Birmingham-Southern–Phi Chapter | 2 | $125 | 7 | 28.6 |
Indiana State–Zeta Iota Chapter | 1 | $84 | 0 | 0.0 |
Murray State–Delta Nu Chapter | 1 | $50 | 0 | 0.0 |
California-Riverside–Epsilon Epsilon Chapter | 1 | $100 | 0 | 0.0 |
U.S. Military Academy–Sigma Alpha Commission | 1 | $500 | 0 | 0.0 |
Southern Mississippi–Gamma Zeta Chapter | 1 | $125 | 0 | 0.0 |
Nicholls State–Epsilon Beta Chapter | 1 | $19 | 7 | 14.3 |
Marshall–Beta Upsilon Chapter | 1 | $50 | 12 | 8.3 |
Jacksonville State–Delta Phi Chapter | 1 | $56 | 14 | 7.1 |
East Tennessee State–Delta Delta Chapter | 1 | $25 | 0 | 0.0 |
Drury–Beta Iota Chapter | 1 | $50 | 7 | 14.3 |
California State–Epsilon Upsilon Chapter | 1 | $1,000 | 0 | 0.0 |
Bethany–Beta Beta Chapter | 1 | $1,000 | 0 | 0.0 |
Lamar–Gamma Xi Chapter | 1 | $37 | 7 | 14.3 |
George Mason–Epsilon Phi Chapter | 1 | $1,000 | 7 | 14.3 |
Rollins–Alpha Psi Chapter | 1 | $10 | 0 | 0.0 |
Virginia–Lambda Chapter | 1 | $300 | 12 | 8.3 |
West Virginia Wesleyan–Beta Chi Chapter | 1 | $25 | 7 | 14.3 |
Louisville–Beta Omicron Chapter | 1 | $1,000 | 0 | 0.0 |
Tennessee Tech–Zeta Epsilon Chapter | 1 | $50 | 7 | 14.3 |
Arkansas State–Delta Eta Chapter | 1 | $50 | 14 | 7.1 |
Texas Wesleyan–Zeta Xi Chapter | 1 | $50 | 7 | 14.3 |
Campbell-Zeta Psi | 1 | $5 | 7 | 14.3 |
San Diego State–Gamma Iota Chapter | 1 | $200 | 14 | 7.1 |
Nevada–Zeta Delta Chapter | 1 | $100 | 14 | 7.1 |
Houston–Gamma Mu Chapter | 1 | $50 | 7 | 14.3 |
Purdue–Epsilon Rho Chapter | 1 | $55 | 0 | 0.0 |
Washington College–Beta Omega Chapter | 1 | $100 | 7 | 14.3 |
Wingate–Zeta Zeta Chapter | 0 | $0 | 7 | 0.0 |
West Georgia–Zeta Kappa Chapter | 0 | $0 | 12 | 0.0 |
West Florida–Epsilon Sigma Chapter | 0 | $0 | 0 | 0.0 |
Washington University–Beta Theta Chapter | 0 | $0 | 0 | 0.0 |
Virginia Wesleyan–Epsilon Omicron Chapter | 0 | $0 | 0 | 0.0 |
Tennessee-Chattanooga–Zeta Upsilon Chapter | 0 | $0 | 18 | 0.0 |
Tarleton State–Epsilon Pi Chapter | 0 | $0 | 0 | 0.0 |
Stanford–Alpha Pi Chapter | 0 | $0 | 18 | 0.0 |
St. John's–Beta Mu Chapter | 0 | $0 | 0 | 0.0 |
Spring Hill–Delta Zeta Chapter | 0 | $0 | 0 | 0.0 |
Southern Illinois–Zeta Sigma Chapter | 0 | $0 | 12 | 0.0 |
San Jose State–Gamma Delta Chapter | 0 | $0 | 0 | 0.0 |
Princeton–Zeta Beta Chapter | 0 | $0 | 7 | 0.0 |
Pennsylvania State–Zeta Eta Chapter | 0 | $0 | 0 | 0.0 |
New Mexico–Beta Phi Chapter | 0 | $0 | 0 | 0.0 |
Miami (FL)–Gamma Theta Chapter | 0 | $0 | 0 | 0.0 |
Louisiana State-Shreveport–Delta Chi Chapter | 0 | $0 | 0 | 0.0 |
Kentucky Wesleyan–Alpha Chi Chapter | 0 | $0 | 0 | 0.0 |
Johns Hopkins–Alpha Lambda Chapter | 0 | $0 | 0 | 0.0 |
James Madison–Zeta Theta Chapter | 0 | $0 | 18 | 0.0 |
High Point–Zeta Phi Chapter | 0 | $0 | 14 | 0.0 |
Goldey Beacom–Zeta Gamma Chapter | 0 | $0 | 0 | 0.0 |
Elon–Epsilon Mu Chapter | 0 | $0 | 14 | 0.0 |
Davidson–Sigma Chapter | 0 | $0 | 7 | 0.0 |
Colorado Boulder–Zeta Alpha Chapter | 0 | $0 | 0 | 0.0 |
Centre–Omega Commission | 0 | $0 | 0 | 0.0 |
California-Los Angeles–Beta Psi Chapter | 0 | $0 | 0 | 0.0 |
California-Davis–Epsilon Gamma Chapter | 0 | $0 | 0 | 0.0 |
California–Alpha Xi Chapter | 0 | $0 | 18 | 0.0 |
Arkansas-Monticello–Epsilon Chi Chapter | 0 | $0 | 7 | 0.0 |










Advocates


