A gift to the Kalamazoo College Fund helps to provide essential scholarships and financial aid, support the K student experience and provide faculty resources.

Please make a gift in support of increasing accessibility to the College—and to every element of the K-Plan. Your generosity provides brighter opportunities for current and future students!





Thank you to all those who participated in our #KGraciousGiving social media challenge! The winners have been notified and will receive their new K gear soon!
We’re all about the opportunities your gifts today are creating for K students! 🧡🖤🧡
Keep that buzz going by showing us your orange and black swag on social media. Use the hashtag #KGraciousGiving and you will automatically be entered to win a shirt, hat or mug from the bookstore. Three winners will be selected Thursday at random and notified through their social media account. No gift is necessary to win.

Donors
View All DonorsGiving by Class | Donors | Raised ($) |
---|---|---|
2007 | 22 | $2,793 |
2003 | 23 | $3,560 |
1973 | 22 | $4,450 |
1982 | 18 | $18,700 |
2015 | 6 | $545 |
1974 | 30 | $19,075 |
1969 | 17 | $9,675 |
2008 | 21 | $1,455 |
2009 | 17 | $1,700 |
1984 | 16 | $4,965 |
1977 | 40 | $13,204 |
2012 | 19 | $4,305 |
1970 | 70 | $17,960 |
1996 | 22 | $15,955 |
1968 | 15 | $9,683 |
1990 | 12 | $2,580 |
2014 | 13 | $895 |
2004 | 25 | $3,692 |
1998 | 19 | $6,985 |
1966 | 14 | $5,035 |
2010 | 19 | $1,998 |
1991 | 34 | $8,050 |
2020 | 3 | $160 |
1994 | 20 | $8,958 |
2011 | 19 | $2,125 |
1999 | 81 | $13,124 |
1956 | 0 | $0 |
2005 | 20 | $2,905 |
1980 | 23 | $15,580 |
2000 | 23 | $8,033 |
1975 | 23 | $7,588 |
1983 | 39 | $14,113 |
1976 | 30 | $14,725 |
2024 | 0 | $0 |
2018 | 2 | $170 |
1981 | 15 | $5,310 |
2025 | 0 | $0 |
2023 | 0 | $0 |
2006 | 30 | $8,590 |
1955 | 0 | $0 |
2013 | 12 | $1,131 |
1986 | 10 | $3,890 |
1965 | 6 | $2,895 |
1952 | 1 | $25 |
1993 | 34 | $31,890 |
1987 | 13 | $5,545 |
1953 | 1 | $50 |
1959 | 5 | $1,950 |
2016 | 6 | $151 |
2001 | 11 | $1,125 |
2026 | 0 | $0 |
1962 | 2 | $1,600 |
1963 | 3 | $430 |
2021 | 0 | $0 |
1960 | 0 | $0 |
1951 | 0 | $0 |
2022 | 4 | $135 |
1958 | 2 | $400 |
1995 | 28 | $3,138 |
1950 | 0 | $0 |
1954 | 5 | $575 |
1988 | 27 | $18,525 |
1957 | 2 | $1,100 |
1961 | 3 | $3,100 |
1971 | 30 | $33,200 |
1964 | 6 | $4,275 |
2019 | 8 | $495 |
1989 | 8 | $12,200 |
2017 | 14 | $2,150 |
2002 | 28 | $15,810 |
1978 | 25 | $6,363 |
1967 | 13 | $7,095 |
1985 | 13 | $12,060 |
1972 | 12 | $12,950 |
1979 | 40 | $16,324 |
1992 | 56 | $28,858 |
1997 | 38 | $6,625 |









