Together, we can shape the future of Hope College, its students and the community.
Join the Hope College community in participating in #GivingTuesday, a worldwide event dedicated to generosity, giving and acts of kindness.
On #GivingTuesday, your gifts to our area of greatest need —student scholarships through the Hope Fund, Anchored Tuition or Hope Forward —will help us provide a transformational educational experience for all of our students.
Your gifts to our Community Connections such as Children's After School Achievement (CASA), Hope Repertory Theatre and others will immediately impact students, West Michigan and beyond.
Every gift is proof that together, we can move Hope...forward.
Donors
View All DonorsOdd Year vs Even Year
Odd/Even Year | Donors | Raised ($) |
---|---|---|
Odd Year | 38 | $9,194 |
Even Year | 55 | $13,507 |
Giving Options Leaderboard
Giving Option | Donors | Raised ($) |
---|---|---|
Mildred Potter Joldersma Memorial Scholarship Fund | 0 | $0 |
Larry and Karen Mulder Fund for Study Abroad | 0 | $0 |
John and Mae Heidanus Scholarship Fund | 0 | $0 |
Dow Corning Corporation Scholarship | 0 | $0 |
Academic Success Center | 0 | $0 |
Upward Bound | 1 | $150 |
Dr. Stephen I. Hemenway Vienna Summer School Scholarship | 0 | $0 |
Boerigter Center Internships Current Restricted Fund | 0 | $0 |
Jerold Paul '55 & Lois Tornga '56 Veldman Faculty Development Fund | 0 | $0 |
Rebecca Bosserd Scholarship Fund | 0 | $0 |
Collaborative Research in Biology | 0 | $0 |
Dr. Harrison C. Visscher '51 and Dr. Robert D. Visscher '51 Lectureship in Genetics | 0 | $0 |
Antoinette Kieft Scholarship | 0 | $0 |
Y.T. and An Ti Lin Scholarship | 0 | $0 |
Marti Beckering Scholarship | 0 | $0 |
Samuel L. Westerman Foundation Fund | 0 | $0 |
John and Susan Dykema Scholarship | 0 | $0 |
Lily van Aalst Scholarship | 0 | $0 |
William and Eileen Wepfer Scholarship | 0 | $0 |
Dangremond Trio Scholarship Fund | 0 | $0 |
Dr. Peter '26 and Margaret De Bell Scholarship | 0 | $0 |
STEM Scholars Endowment Fund | 0 | $0 |
Evert J. and Hattie E. Blekkink Professorship | 0 | $0 |
American Ethnic Studies | 0 | $0 |
PATH | 4 | $220 |
Northern Michigan Scholarship | 0 | $0 |
Otto Van Der Velde All Campus Award | 0 | $0 |
John and Betty Baird Scholarship | 0 | $0 |
Boerigter Center Endowment Fund | 0 | $0 |
Herb Dershem Computer Science Summer Research | 0 | $0 |
Gene and Dolores Campbell Scholarship | 0 | $0 |
Alice H. Rodstrom '29 Scholarship | 0 | $0 |
John Garrett and Anna Winter Scholarship | 0 | $0 |
Hockey Club | 0 | $0 |
Bremner-Grugett-Vanderlee Memorial Scholarship | 0 | $0 |
Henry ten Hoor Hope Forward Endowed Fund | 0 | $0 |
Hays Family Scholarship | 0 | $0 |
Jeannette Gustafson Memorial Award | 0 | $0 |
Kinney-Bradford Campus Ministries Endowed Fund | 0 | $0 |
Maxine and Victor W. Eimicke Scholarship | 0 | $0 |
Zuidema Family Scholarship | 0 | $0 |
Joshua P. 'JP' Boerigter Scholarship | 0 | $0 |
Paul Baeverstad Memorial Scholarship Fund | 0 | $0 |
English Department | 1 | $50 |
Dean of Students Discretionary Fund | 0 | $0 |
Frederic and M. Ann Smies Engaged Aging Initiative Endowed Fund | 0 | $0 |
Dr. Chris Barney Summer Research | 0 | $0 |
Wesselink Fund for CFL Student Research | 0 | $0 |
Hinga-Boersma Family Scholarship | 0 | $0 |
Great Performance Series | 0 | $0 |
Willard G. and Barbara DeGroot Scholarship | 0 | $0 |
Harold '31 and Marjorie Scholten '35 Klaasen Scholarship | 0 | $0 |
Thomas Family Scholarship | 0 | $0 |
John and Eleanor Dwyer Fund for Summer Research in Chemistry | 0 | $0 |
Stanley DePree Scholarship Fund | 0 | $0 |
Watts Learning Center Fund 'Hope Comes To Watts' | 0 | $0 |
Dr. Martha H. Felton Scholarship | 0 | $0 |
Alfred S. Andrews Award for Outstanding Accounting Students | 0 | $0 |
Lars Granberg Psychology Student Research Fund | 0 | $0 |
Dr. Norman '53 and Mrs. Marcia Veldman '56 Thompson Lecture Series | 0 | $0 |
Anthony Kooiker Music Library Fund | 0 | $0 |
Jacob E. Nyenhuis Scholarship | 0 | $0 |
Victor Heasley Undergraduate Research Fund | 0 | $0 |
DeNooyer Family Summer International Scholarship | 0 | $0 |
Step Up Program | 0 | $0 |
Scott Schaaf '88 and Carrie VandeHaar-Schaaf Scholarship (current) | 0 | $0 |
Leon '37 and Johanna Bolte '35 Hopkins Scholarship Fund | 0 | $0 |
Lloyd A. and Arlene D. Warners Family Keyboard Scholarship | 0 | $0 |
Carl F. Schackow Award | 0 | $0 |
Pschigoda Chemistry Scholarship | 0 | $0 |
Paul G. Fried Prize in International Education | 0 | $0 |
Clarence and Elizabeth Becker Scholarship | 0 | $0 |
Larry Kieft Landscaping Fund | 0 | $0 |
Dean for Arts and Humanities | 0 | $0 |
Class of 2013 Accounting Scholarship | 1 | $500 |
Paul E. and Martha Hinkamp Memorial Scholarship Fund | 0 | $0 |
Cupery Chemistry Student Research | 0 | $0 |
Dr. Leon A. '29 and Virginia French Bosch Scholarship Fund | 0 | $0 |
Charles Van Zylen Jr. '47 Scholarship | 0 | $0 |
John and Lucille VanHeest Family Mission Fund | 1 | $50 |
Reverend John A. and Deane Klaaren Memorial Scholarship | 0 | $0 |
Bonita 'Bonnie' Zandbergen Scholarship | 0 | $0 |
M. Jay and Alice Raap Flipse Scholarship Fund | 0 | $0 |
Dr. Frederick '26 and Sarah Klooster '29 Olert Scholarship | 0 | $0 |
John Brink Jr. '30 Scholarship | 0 | $0 |
Schaap Research Fellows | 0 | $0 |
Lucille Lowe and Lena Alberta Music Scholarship Fund | 0 | $0 |
John and Marilyn van der Velde Scholarship Fund | 0 | $0 |
Reed Rosado '23 Scholarship | 0 | $0 |
Anne R. Larsen '70 Global French Studies Scholarship | 0 | $0 |
Reverend John F. Heemstra (1895) Scholarship | 0 | $0 |
Hoogerhyde Family Scholarship | 0 | $0 |
Anthony 'Tony' Muiderman Baker Scholars Endowed Fund | 1 | $150 |
Doug and Linda Ruch Education Scholarship | 0 | $0 |
Anne DeBoer Deckard Sustainability Fund - Curriculum Development | 0 | $0 |
Dr. and Mrs. A. Livingston Warnshuis Scholarship Fund | 0 | $0 |
George and Lucile Heeringa Scholarship | 0 | $0 |
C. Leonard Shoniker Scholarship Fund | 0 | $0 |
Elizabeth I. Huizenga Scholarship | 0 | $0 |
1940s Memorial Scholarship Fund | 0 | $0 |
Rodger Kobes and Michael Keller Science and Human Health Lectureship | 0 | $0 |
Dr. Judith A. Motiff Faculty Development Fund | 0 | $0 |
Global Health Projects | 1 | $25 |
Borgeson Scholars | 0 | $0 |
Art Gallery Fund | 0 | $0 |
David O. Otai '12 International Student Resource and Activity Fund | 0 | $0 |
Brian and Cathy Walchenbach Koop Family English Scholarship | 0 | $0 |
Ruth Tensen Creative Writing Fund | 0 | $0 |
Geneva (Admissions) Scholarship | 0 | $0 |
Curtis A. Jacobs Mathematics and Statistics Summer Research | 0 | $0 |
Waldorf Admissions Fund | 0 | $0 |
History Department | 1 | $500 |
Ann M. Griep Scholarship Fund | 0 | $0 |
Philosophy Department | 0 | $0 |
Martin and Martha Hoeksema Scholarship Fund | 0 | $0 |
Psychology Department | 1 | $300 |
W. Gardner Kissack Education Fund | 0 | $0 |
Florence U. and Harvey J. Woltman Scholarship Fund | 0 | $0 |
Paul and Ione Trap History Student Research | 0 | $0 |
Arp Family Scholarship | 0 | $0 |
Irwin B. and Margie E. Floyd Scholarship Fund | 0 | $0 |
Windemuller Electric Scholarship | 0 | $0 |
Lee and Gayle Currie Business Ethics Scholarship | 0 | $0 |
Guy Vander Jagt '53 Endowed Professorship | 0 | $0 |
Margaret Nagy '42 Osterhaven Scholarship | 0 | $0 |
World Languages and Cultures | 0 | $0 |
Arnold and Esther Sonneveldt Endowed Professorship in Education | 0 | $0 |
Clarence P. Dame Scholarship | 0 | $0 |
Towsley Research Scholars Fund | 0 | $0 |
Business and Economics Department | 0 | $0 |
Carpenter Family Diversity Scholarship | 0 | $0 |
Professor Bryant P. Hichwa Undergraduate Physics Summer Research Fund | 0 | $0 |
Nancy Plewes Nielsen Scholarship | 0 | $0 |
Keizer Scholarship Fund | 0 | $0 |
PATH Scholarships | 1 | $2,000 |
Howard C. Schade Memorial Scholarship | 0 | $0 |
Metta J. Ross History Prize | 0 | $0 |
Ronald L. & Geraldine A. Vander Molen KAM Art Acquisition & Programs | 0 | $0 |
Lorenzo and Daisy E. Meengs Scholarship Fund | 0 | $0 |
Donald and Barbara Mulder Scholarship | 0 | $0 |
Gordon E. and Karen Kamstra Scholarship | 0 | $0 |
Education Department | 1 | $1,500 |
Kinesiology Department Faculty and Staff Student Scholarship | 0 | $0 |
Eleonore A. Goldschmidt-Theil Award in the Arts & Humanities | 0 | $0 |
Ame Vennema Scholarship | 0 | $0 |
Dr. William R. '61 and Susan L. Vanderbilt Scholarship | 0 | $0 |
Dr. John Mulder Memorial Scholarship | 0 | $0 |
Walker-Barr Undergraduate Research Fund | 0 | $0 |
Anthony Kooiker Music Scholarship | 0 | $0 |
Neurological Performance Training Fund | 0 | $0 |
Virginia Speaker Communications Media Fund | 0 | $0 |
Herrel George Thomas Memorial Scholarship Fund | 0 | $0 |
Isla VanEenenaam Lecture | 0 | $0 |
Harvey '43 and Mary Lou '46 Koop Family Scholarship | 0 | $0 |
Margaret Dalman Scholarship | 0 | $0 |
Renze Hoeksema Prize in Political Science | 0 | $0 |
Michele R. Schoon '91 Legacy Nursing Scholarship | 1 | $1,500 |
Herbert Jeter Thomas and Klasina A. VanderWerf Scholarship | 0 | $0 |
M. Harold Mikle Prize in Communications | 0 | $0 |
George '44 and Dorothy Wichers '44 Claver Scholarship | 0 | $0 |
Campus Carbon Offset Arboretum Current Restricted Fund | 0 | $0 |
Glenn and Jacquelyn Nyboer Van Wieren Scholarship | 1 | $1,000 |
Billy Mayer Endowed Professorship | 0 | $0 |
Bruce '63 and Judy Pessek '63 Roe Chemistry Summer Research Fund | 0 | $0 |
Lewis R. Scudder Memorial Scholarship | 0 | $0 |
Ray DeYoung History Prize | 0 | $0 |
J. Ackerman Coles Communications Award | 0 | $0 |
Society of Women Engineers | 1 | $100 |
Experiential Learning - The Hope Fund (General Use) | 0 | $0 |
James C. and DeeDee Gunther Piers Social Work Scholarship | 0 | $0 |
The Hope Fund | 0 | $0 |
Russell J. and Gwendolyn L. Kraay Scholarship Fund | 0 | $0 |
Katherine Van Grouw Scholarship | 0 | $0 |
D.B. Yntema Physics Award | 0 | $0 |
Chester J. '41 and Lucille Teninga '46 Toren Scholarship | 0 | $0 |
Ellerie Paige Bos Scholarship | 0 | $0 |
Dirk Stephen Doorenbos Scholarship | 1 | $100 |
Kortering Scholarship Fund | 0 | $0 |
Lawrence W. and Kathryn Middlebush VerSluis Scholarship | 0 | $0 |
Edward J. Wolters Classics Award | 0 | $0 |
Dr. Jack & Lija Romence Engineering Study Abroad Fund | 0 | $0 |
Jon F Kay Art Award | 0 | $0 |
Peter DeYoung Fund for Exceptional Students | 0 | $0 |
Robert L. Melka Memorial History Award | 0 | $0 |
Hoekenga - Thompson Scholarship | 0 | $0 |
ExploreHope | 2 | $75 |
Clarence T. 'Binsky' and Mary E. Fritz Scholarship Fund | 0 | $0 |
John H. Schouten Award | 0 | $0 |
Oliver Zane Emerson Nursing Scholarship | 1 | $25 |
Philip Harmelink Summer Study Abroad | 0 | $0 |
Vernon '44 and Lois Hinkamp '44 Boersma Scholarship | 0 | $0 |
Jim '85 and Brenda Broucek Scholarship | 0 | $0 |
Clifford G. '52 and JoAnn Vanderwerp '52 Dobben Scholarship | 0 | $0 |
Barbara E. Geeting Memorial Award in German | 0 | $0 |
Center for Ministry Studies Endowment Fund | 0 | $0 |
Randy '92 and Betsy Cross Scholarship | 0 | $0 |
Dr. Paul D. Nora '80 Scholarship | 0 | $0 |
Rev. Frederich Garrett & Helen Floor Dekker Endowed Professorship | 0 | $0 |
Margaret "Meg" Miller '86 Willit Scholarship | 0 | $0 |
Ione Trap Scholarship | 0 | $0 |
Paul B. Kragt '58 for Foreign Language Resources | 0 | $0 |
Dr. Margaret DeWitt Van Wylen Scholarship | 0 | $0 |
Anne DeBoer Deckard Sustainability Fund - Cottage Renovation | 0 | $0 |
Northuis Family Education Scholarship | 0 | $0 |
Martha Barkema Voice Scholarship | 0 | $0 |
Albert E. Lampen Scholarship | 0 | $0 |
Larry and Linda Kieft Economics & Business Department Scholarship | 0 | $0 |
John & Marguerite Kleder Scholarship | 0 | $0 |
Dr. Harold '21 and Pearl Paalman '24 Veldman Scholarship | 0 | $0 |
Jurries Family Study Abroad Scholarship | 0 | $0 |
Lyle and Mary Gallivan Scholarship | 0 | $0 |
Tanaka Memorial Foundation Scholarship | 0 | $0 |
Stanley and Harriet van Reken Immersion Trips | 0 | $0 |
Marilyn Whalen Failor & Marilyn Failor '52 Waehler Scholarship | 0 | $0 |
Mary Foster '54 Simons Washington Honors Semester Special Fund | 0 | $0 |
Rev. Sherwin '62 and Mrs. Shirley Weener Scholarship | 0 | $0 |
Brian '84 and Barbara Gibbs Vienna Summer School Scholarship Fund | 0 | $0 |
Sakiko Kanamori Prize Fund | 0 | $0 |
Marjorie Den Uyl Faculty Development Fund | 0 | $0 |
Charles E. Lake Memorial Prizes in Philosophy | 0 | $0 |
Rev. Herman Harmelink III and Barbara Harmelink Scholarship | 0 | $0 |
Frederic Smies '66 Science Summer Research Fund | 0 | $0 |
Helen E. Van Ess Music Scholarship Fund | 0 | $0 |
Yntema Family Faculty Development Fund | 0 | $0 |
Class of '65 Summer Research | 0 | $0 |
Herman A. and Dorothy A. Kruizenga Scholarship | 0 | $0 |
Art History Immersion Program | 0 | $0 |
John Richard Vander Wilt Religion Award | 0 | $0 |
Christopher James Stringer Jr. Memorial Award | 0 | $0 |
Richard '50 and Gloria Welch Scholarship Fund | 0 | $0 |
Ronald and Sandra Cady Mulder International Studies Scholarship | 0 | $0 |
John and Barbara Vermeer '62 Myaard Scholarship | 0 | $0 |
Austin Environmental Fund | 1 | $50 |
Roger '58 and Wilma Allspach '73 Winkels Scholarship | 0 | $0 |
William Vander Meer Memorial Scholarship Fund | 0 | $0 |
Willis and Florence Jonker Scholarship | 0 | $0 |
Dr. and Mrs. T.E. Su Scholarship | 0 | $0 |
Judith Hazelton International & Off-Campus Endowment Fund | 0 | $0 |
Nursing Department | 0 | $0 |
Clara E. Yntema Scholarship | 0 | $0 |
Diane Murray Hispanic Student Scholarship | 0 | $0 |
Paul Boersma Campus Ministries Endowed Fund | 0 | $0 |
Dr. John Kemink Scholarship | 0 | $0 |
Genevra Thome Begg Director of Libraries | 0 | $0 |
Scholarship and Financial Aid - The Hope Fund (General Use) | 0 | $0 |
John and Irene Deters Family Scholarship | 0 | $0 |
William M. Kolkman Scholarship | 0 | $0 |
Miller Family Scholarship | 0 | $0 |
Audrey Prins Rasmussen Scholarship | 0 | $0 |
History Department Student Research | 0 | $0 |
Dr. Robert F. '40 and Betty J. Powers Scholarship | 0 | $0 |
Captain Henry J. Beukema Scholarship | 0 | $0 |
Joyce Foundation Fund for Conservation Studies | 0 | $0 |
Lakewood Construction Scholarship Fund | 0 | $0 |
Roger D. '49 and Marcia A. '50 Kempers Scholarship | 0 | $0 |
Poest Family Scholarship | 0 | $0 |
Gladys M. Veneklasen Scholarship | 0 | $0 |
Melvin and Marion Lubbers Scholarship | 0 | $0 |
Roger and Evelyn Rietberg Music Scholarship | 0 | $0 |
Frank and Dorothy Sherburne Scholarship | 0 | $0 |
Phyllis Jean Athey Scholarship | 0 | $0 |
Kathleen Ann White '76 Memorial Scholarship | 0 | $0 |
Agnes F. Ross Scholarship | 0 | $0 |
Norma Baughman Scholarship | 0 | $0 |
Jim Heeringa Athletic Center Maintenance Endowment | 0 | $0 |
Nicole McClain '98 Liechty Memorial Scholarship | 0 | $0 |
Robert and Leona Schellenberg Scholarship | 0 | $0 |
William H. and Mary E. Holleman Scholarship | 0 | $0 |
Marla Anderson Scholarship Fund | 0 | $0 |
Joan Conway Piano Scholarship | 0 | $0 |
Boerigter Center for Calling and Career | 1 | $50 |
Russ' Restaurant Scholarship Fund | 0 | $0 |
Karen Linder Memorial Scholarship | 0 | $0 |
Clarence Shoemaker Fund for Chemistry | 0 | $0 |
Hope College Streaming Services | 0 | $0 |
RCA Diversity Scholarship | 0 | $0 |
David Beyer Memorial Scholarship Fund | 0 | $0 |
J. Roderick van Leuwen Scholarship | 0 | $0 |
Kinkema Fund for Special Education | 0 | $0 |
Mary Lou Ziegler-Gysbers Scholarship | 0 | $0 |
Timothy and Maria Fritz Scholarship Fund | 0 | $0 |
Engineering Department | 0 | $0 |
Eleonora C. van Aalst Scholarship | 0 | $0 |
Winfield J. and Ardith Hollander Scholarship | 0 | $0 |
Dr. Bernard J. Stremler '55 Scholarship | 0 | $0 |
Lawrence and Chester Jr. Witanek Scholarship Fund | 0 | $0 |
Richard W. TeLinde (Class of 1917) Scholarship Fund | 0 | $0 |
Eric Michael Family Scholarship | 0 | $0 |
Richard and Betty Decker Scholarship | 0 | $0 |
Wendell Miles Award in Law | 0 | $0 |
Hope Student Emergency Fund | 0 | $0 |
Palma Family Scholarship | 0 | $0 |
Barbara Brunson Elzinga Scholarship | 0 | $0 |
Jennie Spoelstra '41 Scholarship | 0 | $0 |
Quincy Street Corporation Scholarship | 0 | $0 |
Geneva Kleinheksel Baldwin Scholarship | 0 | $0 |
Clarence Van Ess Christian Education Endowment Fund | 0 | $0 |
Bradley '04 and Heather Tobert '06 Norden Scholarship | 1 | $100 |
Bylsma Family Scholarship | 0 | $0 |
Dennis Van Haitsma '68 Family Scholarship | 0 | $0 |
Racquet Sports Management Discretionary Fund | 1 | $600 |
A.T. Godfrey Chemistry Award | 1 | $100 |
Arthur Jentz Memorial Scholarship | 0 | $0 |
Farwell Scholarship | 0 | $0 |
Thorne/Anderson Family Scholarship | 0 | $0 |
Constantin Kinesiology Student Research | 0 | $0 |
Osterbaan Family Scholarship | 0 | $0 |
Chaplain for Athletics Endowment Fund | 0 | $0 |
Hope Heritage Fund - In Memory of Marjorie L. Lucking '48 French | 0 | $0 |
Ernest Meeusen Scholarship | 0 | $0 |
Peter C. and Emajean Cook Scholarship Fund | 0 | $0 |
Political Science Department | 0 | $0 |
Jack C. and Carole F. Mouw '70 Bradford Endowed Scholarship | 0 | $0 |
Harold J. Van Heuvelen '40 Scholarship | 0 | $0 |
Ralph and Peggy Jackson Family Scholarship | 0 | $0 |
Reverend Jack '61 Millard and June Veldheer '62 Scholarship | 0 | $0 |
Alvin Vanderbush Pre-Law Fund | 0 | $0 |
William '75 and Claire Campbell '75 Boersma Scholarship | 0 | $0 |
Margaret Feldmann Kruizenga Scholarship | 0 | $0 |
Meengs-Johnson-Blackburn Scholarship | 0 | $0 |
Jeannette Aggen Beukema Scholarship | 0 | $0 |
Brookstra Scholarship Fund | 0 | $0 |
Gerrit and Alice DuMez Scholarship | 0 | $0 |
Richard A. and Julia DeWitt Scholarship Fund | 0 | $0 |
Parke Davis/Pfizer Diversity Scholarship | 0 | $0 |
Noordhoff Scholarship | 0 | $0 |
Charles '65 and JoAnna Vander Kolk International Student Scholarship | 0 | $0 |
Homer and Lorraine Elliott Scholarship | 0 | $0 |
Margaret Marie Knooihuizen Fund | 0 | $0 |
Chris '91 and Becca Dykstra '91 Weller Scholarship | 0 | $0 |
Culture and Inclusive Excellence Discretionary Fund | 0 | $0 |
Ruth and John Reed Faculty Achievement Award Fund | 0 | $0 |
Clarence & Emma Jean Yntema | 0 | $0 |
Sargent Scholarship | 0 | $0 |
Henry '58 and Alyce Proos '59 Doele Scholarship | 0 | $0 |
Scott '83 and Jaclyn Geerlings Family Scholarship | 0 | $0 |
Charles and Kathy Bibart Summer Research | 0 | $0 |
Seymour and Esther Padnos Scholarship | 0 | $0 |
Elisabeth Kay '66 Vander Lugt and John David Terpstra '65 Scholarship | 0 | $0 |
Florence Cavanaugh Dance Award | 0 | $0 |
Haworth Engineering Center Endowment Fund | 0 | $0 |
Nelvie Jonker '56 Chapel Choir Fund | 0 | $0 |
Ruth Stafford Peale Scholarship | 0 | $0 |
Kathleen K. and Philip E. Beal Peace with Justice Scholarship | 0 | $0 |
A.A. Raven Prize in Communication | 0 | $0 |
PNC Bank of Michigan/Illinois Scholarship Fund | 0 | $0 |
Jerry '67 and Mary Rynbrandt '69 Zwart Family Scholarship | 0 | $0 |
Jerry and Laura Nyhuis Memorial Scholarship | 0 | $0 |
Edward C. and Hazel L. Stephenson Scholarship | 0 | $0 |
John Montgomery Wilson Award in Art History | 0 | $0 |
Marion R. Van Dyke Clark Nursing Summer Research | 0 | $0 |
Washington Honors Semester | 0 | $0 |
Arlene Arends '64 and William Waldorf Scholarship | 0 | $0 |
Catherine Jo Morrison '89 Scholarship Fund | 0 | $0 |
Sexuality Roundtable Fund | 0 | $0 |
Taylor Marie Bylsma Fund | 0 | $0 |
Albert H. '23 and Esther D. '25 Timmer Scholarship | 0 | $0 |
Joe Grevengoed Scholarship | 0 | $0 |
HSRT Corporate Partners | 0 | $0 |
Olin C. Van Lare Scholarship | 0 | $0 |
Marvin and Jerene DeWitt Scholarship Fund | 0 | $0 |
Clarice Lucille Peterson '49 Hansbrough Scholarship Fund | 0 | $0 |
Lavern and Betty DePree Van Kley Scholarship | 0 | $0 |
Verna and Inez Lexo Scholarship | 0 | $0 |
Boundy Computer Science Award | 0 | $0 |
Haynes Family Endowed Scholarship | 0 | $0 |
David and Jill Goetz Scholarship | 0 | $0 |
Jacki and Paul Kleinheksel Scholarship | 0 | $0 |
Peter C. and Emajean Cook Endowed Professorship | 0 | $0 |
Van Dyke/Rottschafer Scholarship Fund | 0 | $0 |
Joseph P. Soderberg Scholarship | 0 | $0 |
Homer and Margaret Surbeck Scholarship Fund | 0 | $0 |
Lawrence '58 and Loretta Schut Scholarship | 0 | $0 |
Charles Aschbrenner Scholarship | 0 | $0 |
Buteyn Family Scholarship | 0 | $0 |
Lloyd and Ione Lemmen Endowment For The Hope Fund | 0 | $0 |
Delbert '52 and Doris '52 De Young Scholarship | 0 | $0 |
Dr. and Mrs. William George Hoebeke Scholarship | 0 | $0 |
Elizabeth Schouten Memorial Scholarship Fund | 0 | $0 |
VanIwaarden Family Scholarship | 0 | $0 |
Frederic Smies '66 Science Summer Research Endowed Fund | 0 | $0 |
Albert E. Lampen Mathematics Prize | 0 | $0 |
Hewlitt President's Discretionary Fund for Faculty Development | 0 | $0 |
Kenneth J. Weller '48 Endowed Professorship in Management | 0 | $0 |
Norman and Ruth Peale Fund | 0 | $0 |
Ronald '60 and Sonja L. Boeve Scholarship | 0 | $0 |
Alex '50 and Betty Ebneth Scholarship Fund | 0 | $0 |
Clarence De Graaf English Award/Lecture | 0 | $0 |
Lavina 'Daisy' Hoogeveen Scholarship | 0 | $0 |
Harold Hoffman Scholarship | 0 | $0 |
Women's Hockey Club | 0 | $0 |
Biology Summer Research | 0 | $0 |
Scholtens Family Scholarship | 0 | $0 |
Tobert Family Fund for Third Culture Kids & International Students | 0 | $0 |
Barnabas Scholarship Fund | 0 | $0 |
Laura Alice Boyd Memorial Award in German | 0 | $0 |
L.T. Guess Physics Summer Research | 0 | $0 |
Raymond J. and Johanna Blay Scholarship | 0 | $0 |
Burr Tillstrom Scholarship Fund | 0 | $0 |
Donald W. Visser '37 Summer Research Fellowship | 0 | $0 |
Esther Molenaar Scholarship Fund | 0 | $0 |
Linda Kozel '69 Hegstrand, MD, PhD, Pre-Med or Scientist Scholarship | 0 | $0 |
Judson J. '43 and Persis Parker '44 Van Wyk Scholarship | 0 | $0 |
Schregardus Family Scholarship | 0 | $0 |
Shirley Ann Decker Buth Scholarship | 0 | $0 |
Howard R. and Margaret E. Sluyter Endowed Professorship In Art and Design | 0 | $0 |
Henrietta Weener '50 Bruggers Scholarship Fund | 0 | $0 |
Suzanne and Douglas Neckers Fund | 0 | $0 |
H. Ruth Schreiber '33 Scholarship | 0 | $0 |
Disability Assessment/Accommodation Assistance | 0 | $0 |
Donald J. '42 and Lileeth Brouwer '42 Van Ark Scholarship | 0 | $0 |
Gordon '41 and Bertha Vis '41 Van Wyk Scholarship | 0 | $0 |
Reformed Church Women Scholarship Fund | 0 | $0 |
Betty Ann Duval Scholarship Fund | 0 | $0 |
McBride Family Scholarship | 0 | $0 |
Winifred Washburn Scholarship | 0 | $0 |
Don '59 and Miriam Klaaren '60 DeJongh Scholarship | 0 | $0 |
Willard Berghorst Scholarship Fund | 0 | $0 |
Nelson '31 and Lois Dressel '30 Bosman Scholarship | 0 | $0 |
Frederick VanRoy Scholarship Fund | 0 | $0 |
Dr. Scholl Scholarship | 0 | $0 |
Floyd Vander Meer '25 Scholarship | 0 | $0 |
Howard and Martha Miller Scholarship | 0 | $0 |
Arthur J. TerKeurst '32 Psychology Scholarship | 0 | $0 |
Walker-Barr Summer Study Abroad Scholarship Fund | 0 | $0 |
Thomas H. '83 and Mary Beth Bamborough Art Scholarship | 0 | $0 |
Norman and Mary Ellen Lunderberg Off-Campus Study Scholarship | 0 | $0 |
Dr. Irwin Brink '52 Scholarship | 0 | $0 |
Dr. Lloyd '44 and Ione Strick '44 Lemmen Scholarship | 0 | $0 |
Dane and Jennifer Peterson Family Scholarship Fund | 0 | $0 |
Vienna Summer School | 0 | $0 |
Allan C. Kinney Memorial Fund | 0 | $0 |
Dale Burns Brown Early Education Fund | 0 | $0 |
Scott Schaaf '88 and Carrie VandeHaar-Schaaf Scholarship | 0 | $0 |
Phyllis K. Hooyman Scholarship | 0 | $0 |
Myrtie and Ethelyn Paine Memorial Scholarship Fund | 0 | $0 |
Thom and Barbara Bruggers Coney Scholarship | 0 | $0 |
Ruth Hoekstra '25 VanderVen Memorial Scholarship Fund | 0 | $0 |
TenBrinke Family Scholarship | 0 | $0 |
Office of Possibilities | 0 | $0 |
Lawrence A. Wade Scholarship | 0 | $0 |
Irwin and Margaret Lubbers Scholarship | 0 | $0 |
Calvin '37 and Rachel VanderWerf Scholarship | 0 | $0 |
Bertelle Arkell Barbour Scholarship | 0 | $0 |
Dr. Russel R. Nykamp 1926 Scholarship | 0 | $0 |
Froelich Family Scholarship | 0 | $0 |
Ryan '97 and Annette Daniels '96 Harvey Scholarship | 0 | $0 |
New Jersey Scholarship | 0 | $0 |
Antoinette Carolyn Sikkel Scholarship | 0 | $0 |
Redeker Family Scholarship | 0 | $0 |
Alan '55 & Mary Jane Adams '56 Dykema Scholarship | 0 | $0 |
Larry Beckmann, Jr. Scholarship | 0 | $0 |
E. Samuel and Grace Engle Aeilts Science Scholarship | 0 | $0 |
Kevin '78 and Jane Buter '80 Clark Scholarship Fund | 0 | $0 |
Bob and Crystal Etheridge Scholarship | 0 | $0 |
Erik Aasen Memorial Scholarship | 0 | $0 |
Dr. Chuck Green Endowed Lecture Fund | 0 | $0 |
Janet Kollen '31 Schreuder Memorial Scholarship | 0 | $0 |
Earle and Mildred Kropscott Scholarship | 0 | $0 |
Reformed Church in Plano Endowed Scholarship | 0 | $0 |
Martin N. Ralph Award in Spanish | 0 | $0 |
Jennifer Young Award in Creative Writing and Literature | 0 | $0 |
Ed and Alice Hardy Scholarship | 0 | $0 |
Robert Cecil Music Scholarship | 0 | $0 |
Dance Facility - In Honor of Maxine DeBruyn | 0 | $0 |
Albert and Susie Ritsema Music Scholarship Fund | 0 | $0 |
Felicia Hrbek Saunders Scholarship Fund | 0 | $0 |
Dalebout Scholarship | 0 | $0 |
Steketee - Tapley Family Scholarship | 0 | $0 |
Luke and Katherine Panning Scholarship | 0 | $0 |
Krysten Bush '80 Hartman Memorial Scholarship Fund | 0 | $0 |
Engineers Without Borders | 1 | $25 |
Mary Vlieger '75 DeYoung Scholarship | 0 | $0 |
Harold and Mabel Johnson Scholarship | 0 | $0 |
