You make #IncredibleMoments possible:
- National rankings for academics, athletics and service,
- Commitment to sustainability,
- Access through scholarships,
- Exceptional ROI and outcomes,
- ... and so much more.
Join us for this 24-hour #IncredibleMoments Day challenge when your gifts will unlock additional funds through challenges offered by Trustees. Our goal, 600 new donors!
(All gifts count, but donors will only be counted once.)
P.S. Questions? Call or email Wendy Barnhart at (315) 781-3725, barnhart@hws.edu between 8:30 a.m.-5 p.m. Thank you!
A FREE pass for the Finger Lakes Wine, Microbrew, Spirits, and Cheese Festival during Reunion Weekend - Saturday, June 3. Must be registered for Reunion to qualify.
None Left!
Generate 10 Gifts
Overnight accommodations ON campus and 2 passes for the Finger Lakes Wine, Microbrew, Spirits, and Cheese Festival, along with a golf cart shuttle :) Must be registered for Reunion to qualify.
None Left!
Generate 10 Gifts
We are almost there! Just 120 more donors to meet our goal before midnight!
2862 days ago by Chevanne DeVaney โ95Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
Affiliation | Donors | $ Raised | % |
---|---|---|---|
2016 | 42 | $1,426 | 7.0 |
2002 | 28 | $1,185 | 4.7 |
1991 | 28 | $2,275 | 4.7 |
2015 | 17 | $671 | 2.8 |
1987 | 14 | $2,440 | 2.3 |
1981 | 14 | $15,024 | 2.3 |
2010 | 14 | $925 | 2.3 |
1998 | 12 | $860 | 2.0 |
2007 | 11 | $260 | 1.8 |
2014 | 11 | $1,141 | 1.8 |
1983 | 11 | $1,800 | 1.8 |
2011 | 10 | $260 | 1.7 |
1972 | 10 | $1,659 | 1.7 |
2000 | 10 | $545 | 1.7 |
2013 | 10 | $275 | 1.7 |
1994 | 9 | $550 | 1.5 |
1992 | 9 | $1,770 | 1.5 |
2012 | 9 | $315 | 1.5 |
1982 | 9 | $1,498 | 1.5 |
2008 | 8 | $250 | 1.3 |
1996 | 8 | $1,226 | 1.3 |
2009 | 7 | $635 | 1.2 |
1979 | 7 | $3,500 | 1.2 |
2017 | 6 | $10,759 | 1.0 |
1990 | 6 | $625 | 1.0 |
2003 | 6 | $525 | 1.0 |
1974 | 6 | $625 | 1.0 |
1980 | 6 | $750 | 1.0 |
2001 | 6 | $710 | 1.0 |
1995 | 6 | $671 | 1.0 |
1977 | 6 | $720 | 1.0 |
1975 | 6 | $1,500 | 1.0 |
1988 | 6 | $605 | 1.0 |
2005 | 6 | $215 | 1.0 |
1997 | 6 | $905 | 1.0 |
1989 | 5 | $808 | 0.8 |
1999 | 5 | $425 | 0.8 |
1985 | 5 | $1,000 | 0.8 |
1970 | 5 | $1,950 | 0.8 |
2004 | 5 | $235 | 0.8 |
1984 | 4 | $675 | 0.7 |
1986 | 4 | $1,300 | 0.7 |
1968 | 4 | $500 | 0.7 |
1993 | 4 | $185 | 0.7 |
1976 | 4 | $1,150 | 0.7 |
1973 | 3 | $2,000 | 0.5 |
1978 | 3 | $400 | 0.5 |
1967 | 3 | $497 | 0.5 |
1960 | 2 | $600 | 0.3 |
2006 | 2 | $510 | 0.3 |
2020 | 2 | $520 | 0.3 |
1969 | 2 | $300 | 0.3 |
1964 | 2 | $50 | 0.3 |
1959 | 1 | $100 | 0.2 |
2018 | 1 | $250 | 0.2 |
1971 | 1 | $150 | 0.2 |
2019 | 1 | $50 | 0.2 |
1966 | 1 | $0 | 0.2 |
1965 | 1 | $50 | 0.2 |
1951 | 1 | $250 | 0.2 |
1950 | 1 | $50 | 0.2 |

Mark Abroms

Helen Mitchell Davis

Polly Wilcox

Kurt H. Carlson & Stacy Cannistraro Carlson

SILBER

Jessica Indingaro

Jerry Buckley

Carol Scalea DeMoulin

KEVIN Kubera & Kathleen sager kubera

Philip Bartolini & Danica Bartolini
Advocates
Craig Stine '81 P'17
Generated 4 clicks
Offered a $25,000 match
Katherine Elliott '66, Chris '84 and Rene '83 Welles P'11 P'15
Generated 974 clicks and 22 gifts, totaling $2,456Maureen Collins Zupan
Generated 50 clicks and 1 gift, totaling $50
Offered a $1,000 match