The HWS 2017 Athletics Day of Donors (#ADOD) is a 24-hour giving challenge to support both William Smith and Hobart Athletics. All teams -- regardless of size -- can compete to win bonus cash up to $3,000.
Each team has a donor participation goal (see list). Starting at 8 a.m. Monday, May 1, you can make a gift indicating your favorite team (up to 2 teams). You will be counted once toward the donor goal for each team you select.
Bonus cash prizes of $3,000, $2,000 and $1,000 will go to the teams (3 each William Smith and Hobart) with the highest percent of the donor goal achieved at the close of the contest at 8 a.m. Tuesday.
Show your pride! use our digital resource kit for images you can share to help spread the word.

Go Herons! Go Statesmen!
P.S. If you have any difficulty making your gift, please call Wendy Barnhart at (315) 781-3725, barnhart@hws.edu, between 8:30 a.m.-5 p.m. Thank you!
Our second Athletics Day of Donors is now in the books. Thank you EVERYONE for your generous support and amazing engagement on social media.
At 8 a.m. EDT today, the final buzzer sounded. Now that all the donors have been tallied, we congratulate all Statesmen and Heron teams and announce the following as winners of the bonus cash of $3,000, $2,000 and $1,000:
William Smith:
1. Lacrosse
2. Soccer
3. Rowing
Hobart:
1. Tennis
2. Rowing
3. Ice Hockey
Special thanks to all who gave matching donations, filmed and posted personal plea videos, and advocated for their favorite team. Take a look at the leaderboard and pat yourself on the back.
Finally, we thank all the athletes, alums, parents, friends, coaches and staff who made the Athletics Day of Donors a big win for the Heron Society, Statesmen Athletic Association and HWS.
Deb Steward Mike Hanna โ68 Pโ99
William Smith Director of Athletics Hobart Director of Athletics
Donors
View All DonorsDesignation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
Soccer - William Smith | 344 | $13,801 | 75 | 458.7 |
Lacrosse - William Smith | 322 | $14,334 | 65 | 495.4 |
Rowing - Hobart | 270 | $7,230 | 70 | 385.7 |
Rowing - William Smith | 213 | $9,674 | 70 | 304.3 |
Field Hockey - William Smith | 183 | $6,471 | 65 | 281.5 |
Tennis - Hobart | 127 | $1,925 | 25 | 508.0 |
Football - Hobart | 81 | $6,950 | 90 | 90.0 |
Basketball - William Smith | 76 | $2,345 | 35 | 217.1 |
Ice Hockey - Hobart | 74 | $7,458 | 60 | 123.3 |
Lacrosse - Hobart | 74 | $6,542 | 65 | 113.8 |
Swimming & Diving - William Smith | 44 | $7,525 | 40 | 110.0 |
Squash - Hobart | 26 | $1,883 | 25 | 104.0 |
Ice Hockey - William Smith | 23 | $1,990 | 40 | 57.5 |
Soccer - Hobart | 22 | $3,130 | 60 | 36.7 |
Basketball - Hobart | 22 | $1,775 | 35 | 62.9 |
Golf - William Smith | 21 | $1,920 | 20 | 105.0 |
Golf - Hobart | 21 | $1,125 | 20 | 105.0 |
Cross Country - William Smith | 20 | $586 | 30 | 66.7 |
Tennis - William Smith | 19 | $970 | 25 | 76.0 |
Sailing - William Smith | 18 | $1,253 | 25 | 72.0 |
Sailing - Hobart | 18 | $1,258 | 25 | 72.0 |
Cross Country - Hobart | 17 | $1,690 | 30 | 56.7 |
Squash - William Smith | 13 | $486 | 25 | 52.0 |









