Gifts to 2023-2024 Prep Pride Fund Alumni Campaign contribute to...
No updates for this campaign.
Donors
View All Donors2023-2024 Alumni Class Challenge
2023-2024 Alumni Class Challenge | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1985 | 19 | $2,323 | 53 | 35.8% |
2006 | 14 | $1,420 | 41 | 34.1% |
2002 | 3 | $425 | 35 | 8.6% |
2010 | 2 | $1,000 | 41 | 4.9% |
1996 | 2 | $2,800 | 16 | 12.5% |
1993 | 1 | $50 | 27 | 3.7% |
1969 | 0 | $0 | 0 | |
2007 | 1 | $20 | 40 | 2.5% |
1973 | 0 | $0 | 23 | 0.0% |
2012 | 2 | $35 | 36 | 5.6% |
1981 | 0 | $0 | 72 | 0.0% |
1979 | 0 | $0 | 50 | 0.0% |
1976 | 0 | $0 | 32 | 0.0% |
1972 | 0 | $0 | 0 | |
2011 | 2 | $100 | 44 | 4.5% |
2008 | 0 | $0 | 57 | 0.0% |
1974 | 1 | $1,000 | 34 | 2.9% |
1975 | 0 | $0 | 20 | 0.0% |
1989 | 1 | $2,000 | 36 | 2.8% |
1995 | 4 | $2,125 | 20 | 20.0% |
2017 | 1 | $10 | 47 | 2.1% |
2009 | 2 | $125 | 52 | 3.8% |
2014 | 2 | $510 | 43 | 4.7% |
2021 | 1 | $10 | 48 | 2.1% |
1965 | 0 | $0 | 0 | |
1998 | 3 | $3,360 | 37 | 8.1% |
1992 | 0 | $0 | 35 | 0.0% |
1994 | 2 | $60 | 25 | 8.0% |
1971 | 0 | $0 | 0 | |
1968 | 0 | $0 | 0 | |
2001 | 1 | $150 | 41 | 2.4% |
1970 | 0 | $0 | 0 | |
2005 | 0 | $0 | 33 | 0.0% |
1966 | 0 | $0 | 0 | |
2020 | 3 | $180 | 57 | 5.3% |
2003 | 2 | $356 | 34 | 5.9% |
1984 | 2 | $10,250 | 57 | 3.5% |
2018 | 1 | $25 | 46 | 2.2% |
1978 | 1 | $50 | 60 | 1.7% |
2016 | 2 | $250 | 58 | 3.4% |
1980 | 1 | $10,121 | 61 | 1.6% |
2013 | 0 | $0 | 44 | 0.0% |
1986 | 1 | $25 | 34 | 2.9% |
1991 | 9 | $47,645 | 30 | 30.0% |
1983 | 6 | $658 | 44 | 13.6% |
1982 | 0 | $0 | 61 | 0.0% |
1988 | 4 | $12,270 | 42 | 9.5% |
1967 | 0 | $0 | 0 | |
1977 | 7 | $7,097 | 44 | 15.9% |
2023 | 2 | $75 | 62 | 3.2% |
1987 | 1 | $100 | 29 | 3.4% |
2004 | 4 | $920 | 32 | 12.5% |
1990 | 2 | $2,100 | 34 | 5.9% |
1997 | 2 | $500 | 24 | 8.3% |
2022 | 1 | $200 | 68 | 1.5% |
2000 | 9 | $11,070 | 41 | 22.0% |
2015 | 7 | $2,645 | 52 | 13.5% |
2019 | 1 | $37 | 51 | 2.0% |
1999 | 4 | $2,900 | 32 | 12.5% |
Most Recent Donors

Adam A Schauss

Alexander C. Vanezis

Peter Bergeron Memorial Fund

Rob and Kirstin Hattler

Allison

Angela Smock

Addison G. Cook

Andrew C. Kolb

Catherine Scarminach Lewallen '95 & Jon Lewallen

John and Margaret Long