About
Your investment in the Prep Pride Fund will allow us to offer the "extras" that help foster our students' love of learning and close interactions with our faculty and staff. Your participation in this wonderful opportunity to support our students means so much to them and provides them with the best possible education to prepare them for college and an ever changing world. It takes a village. It takes YOU!
Please take this opportunity to share your generosity on social media so that we may reach more people to increase the support of our school. This way your gift can keep on giving by reminding others why it is important to you to support Hilton Head Prep.
No updates for this campaign.
Donors
View All DonorsAlumni Giving Class Challenge
Alumni | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Alumni | 136 | $122,794 | 150 | 90.7% |
Alumni Giving Week Class Challenge
Class year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1999 | 2 | $200 | 0 | |
2019 | 0 | $0 | 0 | |
2013 | 0 | $0 | 0 | |
2010 | 0 | $0 | 0 | |
1994 | 1 | $20 | 0 | |
1984 | 2 | $15,050 | 0 | |
1993 | 1 | $20 | 0 | |
1977 | 2 | $5,200 | 0 | |
2016 | 1 | $10 | 0 | |
1990 | 1 | $200 | 0 | |
2015 | 10 | $2,245 | 47 | 21.3% |
1995 | 4 | $3,350 | 0 | |
1988 | 3 | $10,500 | 28 | 10.7% |
2006 | 20 | $2,880 | 32 | 62.5% |
2020 | 4 | $210 | 59 | 6.8% |
2022 | 0 | $0 | 0 | |
2018 | 1 | $50 | 0 | |
2012 | 5 | $155 | 0 | |
1985 | 16 | $1,737 | 25 | 64.0% |
2000 | 15 | $1,363 | 34 | 44.1% |
1974 | 1 | $250 | 0 | |
2005 | 3 | $145 | 0 | |
2004 | 3 | $500 | 22 | 13.6% |
1987 | 3 | $5,000 | 0 | |
1976 | 0 | $0 | 0 | |
2007 | 2 | $200 | 0 | |
1997 | 0 | $0 | 0 | |
1992 | 0 | $0 | 0 | |
2008 | 0 | $0 | 0 | |
1981 | 0 | $0 | 0 | |
2011 | 1 | $5 | 0 | |
1989 | 2 | $5,050 | 0 | |
1978 | 0 | $0 | 0 | |
1986 | 3 | $150 | 34 | 8.8% |
2014 | 2 | $60 | 0 | |
2021 | 0 | $0 | 0 | |
2009 | 2 | $75 | 0 | |
1975 | 0 | $0 | 0 | |
2001 | 0 | $0 | 0 | |
1998 | 3 | $950 | 0 | |
1980 | 1 | $10,000 | 0 | |
1982 | 1 | $100 | 0 | |
1983 | 3 | $248 | 44 | 6.8% |
2002 | 2 | $140 | 0 | |
2003 | 0 | $0 | 0 | |
1991 | 6 | $50,155 | 25 | 24.0% |
2017 | 3 | $2,520 | 0 | |
1996 | 1 | $500 | 0 | |
1979 | 2 | $300 | 0 |
Most Recent Donors

Teresa

Rev. Charlotte Still Noble

Seton Tucker

Ray Dowe

Kelly T Dillon

Bonnie Patrick

John Fernandez

Natalie Ellis

Edward, C, Frey

Tiffany Franseen