The Hillsdale experience across decades is markedly similar. It's about the people--the community that helped to shape all of us, and the experiences we shared that grew our character, intellectual and spiritual maturity, and established our future.
It is because of those special experiences that we are asking you to show why you Love the 'Dale. In most every case, those same experiences are still alive today: serving through the GOAL programs, late nights in the Collegian office, the camaraderie shared (at times) in Greek Week, the competitive challenge of your athletic team, or the life skills learned and fun had in organizations like your Greek Houses, the Swing Club, Catholic Society or Enactus. It is the experiences like the treasured relationships with faculty, the research project that earned you a place in a graduate program or the rich classroom discussion that helped shape your worldview.
All of these things are not possible without the individuals who support them financially. So, we're asking you to step up to the plate and help the students of today have the same experiences you had in your day--whether it was yesterday or long ago.
Our goal is to raise support from at least 350 alumni to the areas on campus that benefit students most. There are also some incentives to earn Hillsdale gear if you share the campaign with your friends as an advocate!
A few students put together a highlight reel this week to share why they Love the 'Dale! The buzz of the Student Union provides a little background noise, but the sentiment is still strong! We are all grateful here for alumni support to help this special community and education endure.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2020 | 1 | $50 |
2018 | 2 | $25 |
2017 | 3 | $240 |
2016 | 1 | $25 |
2015 | 5 | $80 |
2014 | 6 | $75 |
2013 | 3 | $30 |
2012 | 2 | $65 |
2011 | 4 | $40 |
2010 | 8 | $445 |
2009 | 3 | $190 |
2008 | 1 | $70 |
2007 | 5 | $420 |
2006 | 4 | $175 |
2005 | 4 | $80 |
2004 | 7 | $520 |
2003 | 3 | $150 |
2002 | 2 | $20 |
2001 | 3 | $125 |
2000 | 2 | $0 |
1999 | 2 | $50 |
1997 | 3 | $50 |
1996 | 1 | $50 |
1995 | 7 | $585 |
1994 | 7 | $1,200 |
1993 | 2 | $25 |
1990 | 3 | $0 |
1989 | 2 | $70 |
1988 | 2 | $100 |
1987 | 1 | $0 |
1986 | 2 | $50 |
1985 | 2 | $500 |
1984 | 1 | $50 |
1983 | 3 | $100 |
1981 | 1 | $0 |
1980 | 3 | $950 |
1979 | 2 | $250 |
1978 | 3 | $25 |
1977 | 4 | $200 |
1976 | 1 | $50 |
1975 | 1 | $100 |
1974 | 1 | $50 |
1972 | 1 | $0 |
1971 | 1 | $150 |
1970 | 1 | $50 |
1968 | 1 | $0 |
1965 | 2 | $0 |
1964 | 2 | $0 |
1963 | 1 | $0 |
1962 | 1 | $0 |
1960 | 2 | $10 |
1958 | 1 | $0 |
1955 | 1 | $0 |
1954 | 1 | $0 |
1951 | 1 | $0 |
1947 | 1 | $0 |








