Hillsdale made a big difference in our lives, and it's time we stepped up to ensure other students receive the same opportunities we did. Throughout the month of June, we'll be challenging our alumni to give back to where it counts--Hillsdale academic and student life.
Over the next few weeks, we'll be asking alumni to make a gift of any amount--every dollar counts--and we are aiming for 2,400 donors!
Alumni can designate their gifts to so many important causes at the College--from academic departments and research, student scholarships and financial aid to athletic team uniforms and GOAL Programs. Tuition doesn't cover the full cost of attending Hillsdale, and it's our responsibility to ensure the Hillsdale legacy carries on for generations to come.
Join us before midnight on June 30 to ensure students continue to share in the great opportunities that we did. Also, gifts and donors before June 30 will appear on the Class Leaderboard in the Fall issue of the College's Honor Roll.
Thank you for partnering with us as we rejoice in the challenge of paying it forward to the next generation.
***We also have a campaign running concurrently to endow a scholarship in 2004 alumnus Thomas Burke's name. Thomas recently passed away of a tragic heart attack. You may donate here and designate to the Thomas Burke scholarship if so inclined, or donate on the scholarship's main page at www.hillsdale.edu/thomasburke. All gifts there will be counted in the participation numbers here and in the President's Report Honor Roll.***
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1938 | 1 | $0 |
1942 | 1 | $0 |
1944 | 1 | $0 |
1946 | 1 | $0 |
1947 | 1 | $0 |
1948 | 4 | $0 |
1949 | 4 | $0 |
1950 | 8 | $0 |
1951 | 12 | $0 |
1952 | 14 | $0 |
1953 | 5 | $0 |
1954 | 10 | $0 |
1955 | 14 | $0 |
1956 | 12 | $0 |
1957 | 10 | $0 |
1958 | 22 | $25 |
1959 | 17 | $0 |
1960 | 13 | $184 |
1961 | 24 | $0 |
1962 | 18 | $50 |
1963 | 19 | $0 |
1964 | 27 | $100 |
1965 | 18 | $0 |
1966 | 24 | $1,100 |
1967 | 31 | $100 |
1968 | 34 | $0 |
1969 | 35 | $100 |
1970 | 26 | $50 |
1971 | 23 | $200 |
1972 | 30 | $0 |
1973 | 23 | $0 |
1974 | 33 | $250 |
1975 | 36 | $0 |
1976 | 33 | $150 |
1977 | 43 | $625 |
1978 | 38 | $1,000 |
1979 | 38 | $350 |
1980 | 33 | $350 |
1981 | 33 | $184 |
1982 | 31 | $0 |
1983 | 42 | $1,909 |
1984 | 31 | $0 |
1985 | 32 | $0 |
1986 | 36 | $300 |
1987 | 28 | $0 |
1988 | 33 | $435 |
1989 | 34 | $100 |
1990 | 32 | $750 |
1991 | 20 | $0 |
1992 | 30 | $175 |
1993 | 20 | $25 |
1994 | 24 | $0 |
1995 | 32 | $275 |
1996 | 25 | $205 |
1997 | 28 | $175 |
1998 | 33 | $75 |
1999 | 22 | $625 |
2000 | 25 | $75 |
2001 | 30 | $195 |
2002 | 21 | $310 |
2003 | 31 | $150 |
2004 | 42 | $255 |
2005 | 44 | $805 |
2006 | 49 | $460 |
2007 | 52 | $150 |
2008 | 33 | $0 |
2009 | 38 | $105 |
2010 | 51 | $655 |
2011 | 51 | $100 |
2012 | 38 | $65 |
2013 | 43 | $25 |
2014 | 64 | $193 |
2015 | 48 | $86 |
2016 | 50 | $426 |
2017 | 56 | $296 |
2018 | 123 | $0 |
2019 | 1 | $50 |
2021 | 1 | $100 |






