#BecauseHamilton Day
On October 27, Hamilton is seeking 3,000 donors from its community of alumni, parents and other friends of the College in support of education on the Hill today.
Updates

US Donor Map

Affiliation | Donors | Dollars |
---|---|---|
2018 | 347 | $21,859 |
2014 | 120 | $15,948 |
2016 | 112 | $29,643 |
2017 | 92 | $4,759 |
2015 | 89 | $9,901 |
2012 | 81 | $4,822 |
2013 | 73 | $7,695 |
2000 | 72 | $7,033 |
2020 | 71 | $29,545 |
1992 | 70 | $21,028 |
2021 | 69 | $12,123 |
2010 | 60 | $2,425 |
2011 | 59 | $3,366 |
2006 | 58 | $11,295 |
2009 | 56 | $2,896 |
1993 | 53 | $5,765 |
1998 | 52 | $8,300 |
1988 | 52 | $23,081 |
2008 | 52 | $4,421 |
2007 | 52 | $5,835 |
2019 | 51 | $14,273 |
2003 | 48 | $4,361 |
1987 | 45 | $29,851 |
2002 | 43 | $3,740 |
1985 | 43 | $6,682 |
1991 | 41 | $7,055 |
1983 | 40 | $30,031 |
1990 | 39 | $108,288 |
2004 | 39 | $1,741 |
2001 | 39 | $3,243 |
1997 | 37 | $4,413 |
1986 | 37 | $10,085 |
1989 | 37 | $5,505 |
2005 | 37 | $4,284 |
1984 | 32 | $5,775 |
1980 | 31 | $204,221 |
1999 | 31 | $7,984 |
1994 | 30 | $4,647 |
1995 | 27 | $102,239 |
1982 | 27 | $6,630 |
1996 | 26 | $2,297 |
1970 | 24 | $12,330 |
1976 | 22 | $90,855 |
1974 | 22 | $2,540 |
1981 | 21 | $3,860 |
1971 | 21 | $16,803 |
1972 | 20 | $10,288 |
1973 | 18 | $6,230 |
1979 | 17 | $5,248 |
1963 | 16 | $10,090 |
1978 | 16 | $70,340 |
1975 | 15 | $5,230 |
1977 | 13 | $56,285 |
1966 | 13 | $30,693 |
1965 | 11 | $58,705 |
1967 | 11 | $3,676 |
1968 | 11 | $104,960 |
1969 | 7 | $3,900 |
1964 | 7 | $600 |
1960 | 6 | $2,542 |
1958 | 5 | $1,950 |
1961 | 5 | $1,670 |
1956 | 5 | $5,717 |
1957 | 4 | $1,515 |
1959 | 3 | $250 |
1954 | 3 | $1,100 |
1962 | 3 | $750 |
1948 | 2 | $300 |
1944 | 1 | $50 |
1950 | 1 | $150 |
1949 | 1 | $15 |
1946 | 1 | $400 |
1945 | 1 | $100 |
2022 | 1 | $100 |
1939 | 1 | $100 |
1955 | 1 | $200 |
1951 | 1 | $100 |
Donor affiliations
Donor list
Anonymous
2x
Katy Milmoe
Kalin C Jaffe
David C. Burgess
Jamie Saunders
Jeff Wright
Anonymous
Jonathan H Wygant
Allyson Arrington & Shawn Arrington
Anonymous
George Segee-Wright
Andrew Solomon
Kathleen M Cloonan
Marc Brombert
Sarah McQuiston McPhee
Sarah Sidford
Tagor Ariot
Susan Seavey & Rick Seavey
Anonymous
Erica M Gately
Andrew Babcock
Christopher,William,Antoni
J Michael Madero
Frank Baldwin
Emily Moschowits
Christine Raia
Anonymous
Alex Mitko
Diane Harpold
Eric W Wiechmann & Merrill Wiechmann
Renee L. Carrel
Robert M. Wasko
David Kassay
Clinton S Marshall
Andrew
Patrick W. Donahoe
Opal J Jones
Hilary Giles
Elizabeth Gutschenritter

La Toya N Jackson-Johnson & Marlin Johnson

Warren E Hart matched $100
Benjamin Madonia matched $120
Kristy V Kyriakopoulos matched $500
Lori Dennison matched $240
Susan Hanifin matched $520
John Hadity matched $5,000
No Challenges