We are kicking off our 5th annual Season of Giving! President Devereaux will donate $10 for every donor who participates in the Season of Giving, and he will direct his match to the option chosen by our student philanthropists. Our students will have the opportunity to vote on this fund over the coming weeks and have the president’s gift support what matters most to them.
Help us reach over 500 donors totaling over $5,000 in support of the students interest!
We hope you will support the Greater Goucher Fund or the Janet Cane Fisher Student Emergency Fund! Both support the current needs of our Gophers, but gifts to ALL designations make a difference!
No updates for this campaign.
Donors
View All DonorsAffiliation Leaderboard
Affiliations | Donors | Raised ($) |
---|---|---|
Faculty or Staff | 589 | $118,706 |
Friends | 589 | $118,706 |
Alumnae/i | 189 | $73,978 |
Student | 589 | $118,706 |
Parents/Families | 589 | $118,706 |
Class Leaderboard
Class Year | Donors | Raised ($) |
---|---|---|
1942 | 0 | $0 |
1952 | 0 | $0 |
2001 | 2 | $50 |
1960 | 2 | $125 |
2017 | 1 | $25 |
1943 | 0 | $0 |
2010 | 0 | $0 |
1953 | 1 | $200 |
1989 | 1 | $100 |
1955 | 0 | $0 |
1954 | 1 | $300 |
1945 | 0 | $0 |
2021 | 1 | $10 |
1991 | 2 | $250 |
1994 | 2 | $3,300 |
1995 | 3 | $850 |
1963 | 1 | $25 |
1935 | 0 | $0 |
1999 | 1 | $2,000 |
1957 | 3 | $200 |
2000 | 2 | $275 |
1967 | 3 | $650 |
1993 | 1 | $50 |
1998 | 5 | $5,400 |
2006 | 4 | $695 |
1982 | 3 | $300 |
1992 | 2 | $79 |
1987 | 3 | $360 |
1986 | 3 | $2,720 |
2004 | 0 | $0 |
2009 | 1 | $50 |
1959 | 2 | $150 |
1950 | 0 | $0 |
1966 | 7 | $7,360 |
1968 | 9 | $7,950 |
2018 | 1 | $500 |
1970 | 2 | $1,100 |
1996 | 3 | $650 |
2013 | 1 | $50 |
1934 | 0 | $0 |
1964 | 2 | $1,700 |
1937 | 0 | $0 |
2007 | 3 | $75 |
1976 | 4 | $1,300 |
1965 | 4 | $5,450 |
1973 | 10 | $2,635 |
1974 | 6 | $946 |
1978 | 8 | $2,600 |
1961 | 4 | $450 |
1971 | 10 | $1,800 |
1983 | 6 | $1,600 |
1975 | 3 | $5,300 |
1981 | 2 | $1,100 |
1972 | 4 | $1,150 |
1980 | 2 | $2,520 |
2014 | 2 | $170 |
2016 | 1 | $100 |
1977 | 1 | $50 |
1979 | 4 | $700 |
1962 | 3 | $650 |
1956 | 1 | $100 |
2003 | 1 | $20 |
1969 | 5 | $3,700 |
1958 | 1 | $58 |
1985 | 2 | $1,300 |
2011 | 2 | $115 |
1997 | 0 | $0 |
1984 | 1 | $150 |
1938 | 0 | $0 |
1949 | 0 | $0 |
1947 | 0 | $0 |
1932 | 0 | $0 |
2005 | 0 | $0 |
2020 | 0 | $0 |
2015 | 0 | $0 |
2012 | 1 | $20 |
1940 | 0 | $0 |
1944 | 0 | $0 |
1988 | 1 | $300 |
1946 | 0 | $0 |
1939 | 0 | $0 |
1990 | 0 | $0 |
1941 | 0 | $0 |
2019 | 1 | $100 |
2002 | 0 | $0 |
1948 | 0 | $0 |
1951 | 0 | $0 |
2008 | 0 | $0 |
1933 | 0 | $0 |
1936 | 0 | $0 |
Mary Smyrnioudis, MD
Barbara F. Duffield
Emily M Christman
Lauren Schiszik
Diana Guzman
Rita A Ford
Nancy Sarr
Katz, Linda R.
Anonymous
Nicole Kaplan