We are kicking off our 5th annual Season of Giving! President Devereaux will donate $10 for every donor who participates in the Season of Giving, and he will direct his match to the option chosen by our student philanthropists. Our students will have the opportunity to vote on this fund over the coming weeks and have the presidentโs gift support what matters most to them.
Help us reach over 500 donors totaling over $5,000 in support of the students interest!
We hope you will support the Greater Goucher Fund or the Janet Cane Fisher Student Emergency Fund! Both support the current needs of our Gophers, but gifts to ALL designations make a difference!
No updates have been added yet.
Donors
View All DonorsAffiliations | Donors | Raised ($) |
---|---|---|
Parents/Families | 129 | $28,923 |
Friends | 129 | $28,923 |
Faculty or Staff | 129 | $28,923 |
Alumnae/i | 40 | $19,583 |
Student | 129 | $28,923 |
Class Year | Donors | Raised ($) |
---|---|---|
1992 | 0 | $0 |
2005 | 0 | $0 |
1945 | 0 | $0 |
2004 | 0 | $0 |
1943 | 0 | $0 |
2018 | 0 | $0 |
1998 | 2 | $5,000 |
1972 | 2 | $850 |
2014 | 0 | $0 |
1995 | 0 | $0 |
1993 | 0 | $0 |
1958 | 1 | $58 |
1968 | 3 | $4,750 |
1966 | 3 | $4,060 |
1978 | 3 | $1,550 |
2001 | 2 | $50 |
2016 | 0 | $0 |
1965 | 1 | $100 |
1940 | 0 | $0 |
2010 | 0 | $0 |
1954 | 0 | $0 |
1986 | 0 | $0 |
1996 | 0 | $0 |
1941 | 0 | $0 |
1989 | 0 | $0 |
2002 | 0 | $0 |
1975 | 0 | $0 |
1982 | 0 | $0 |
2008 | 0 | $0 |
2015 | 0 | $0 |
1973 | 2 | $285 |
1985 | 0 | $0 |
1962 | 0 | $0 |
1956 | 1 | $100 |
2011 | 0 | $0 |
1969 | 0 | $0 |
1977 | 1 | $50 |
1947 | 0 | $0 |
1994 | 0 | $0 |
1935 | 0 | $0 |
1949 | 0 | $0 |
1932 | 0 | $0 |
1955 | 0 | $0 |
1988 | 0 | $0 |
1946 | 0 | $0 |
2006 | 2 | $175 |
2000 | 0 | $0 |
2017 | 1 | $25 |
1967 | 0 | $0 |
2019 | 0 | $0 |
2007 | 0 | $0 |
1944 | 0 | $0 |
1974 | 1 | $150 |
1983 | 1 | $1,000 |
1953 | 0 | $0 |
1939 | 0 | $0 |
1970 | 0 | $0 |
1952 | 0 | $0 |
1948 | 0 | $0 |
1936 | 0 | $0 |
1997 | 0 | $0 |
2013 | 0 | $0 |
1937 | 0 | $0 |
1980 | 1 | $20 |
2021 | 1 | $10 |
1976 | 2 | $200 |
1971 | 0 | $0 |
1987 | 0 | $0 |
1990 | 0 | $0 |
1933 | 0 | $0 |
1961 | 0 | $0 |
1963 | 0 | $0 |
1959 | 0 | $0 |
1981 | 0 | $0 |
1960 | 0 | $0 |
1999 | 0 | $0 |
2020 | 0 | $0 |
1942 | 0 | $0 |
1991 | 1 | $150 |
2012 | 0 | $0 |
1979 | 0 | $0 |
1934 | 0 | $0 |
2003 | 0 | $0 |
1984 | 1 | $150 |
1951 | 0 | $0 |
1950 | 0 | $0 |
1964 | 1 | $200 |
1938 | 0 | $0 |
2009 | 0 | $0 |
1957 | 2 | $100 |
Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.