Georgia Southwestern's Hurricane Back-on-Track Scholarship Fund provides students with the financial support they need to overcome an unanticipated financial hardship that inhibits their ability to finish a degree. Monies from this fund will provide relief for Hurricanes at pivotal moments and enable them to focus on and advance their studies.
Hurricanes face uncommon, unexpected and often acute difficulties as they pursue their degrees. More than a third of all Hurricanes are Pell-eligible and over 40% are first generation college students. This fund will assist those who have stumbled in their academic pursuit and need temporary assistance and will be administered by the Office of Financial Aid.
No updates for this campaign.
Donors
View All DonorsClass Leaderboard
Class Leaderboard | Donors | Raised ($) |
---|---|---|
1999 | 0 | $0 |
2015 | 0 | $0 |
1985 | 0 | $0 |
1989 | 0 | $0 |
2019 | 0 | $0 |
1991 | 0 | $0 |
1974 | 1 | $234 |
2002 | 0 | $0 |
1994 | 0 | $0 |
1976 | 0 | $0 |
1972 | 0 | $0 |
1990 | 0 | $0 |
2010 | 0 | $0 |
1993 | 0 | $0 |
1967 | 0 | $0 |
1984 | 0 | $0 |
2008 | 0 | $0 |
2016 | 0 | $0 |
2020 | 0 | $0 |
2005 | 0 | $0 |
1998 | 0 | $0 |
1979 | 0 | $0 |
1987 | 0 | $0 |
1961 | 0 | $0 |
1983 | 0 | $0 |
2022 | 0 | $0 |
1965 | 0 | $0 |
1963 | 0 | $0 |
1970 | 0 | $0 |
2013 | 0 | $0 |
1966 | 0 | $0 |
1960 | 0 | $0 |
1996 | 0 | $0 |
2018 | 0 | $0 |
2009 | 0 | $0 |
2021 | 0 | $0 |
1973 | 0 | $0 |
1986 | 0 | $0 |
1977 | 1 | $1,000 |
1982 | 0 | $0 |
2006 | 0 | $0 |
2004 | 0 | $0 |
1981 | 0 | $0 |
1975 | 1 | $150 |
2012 | 0 | $0 |
2011 | 0 | $0 |
1971 | 0 | $0 |
1992 | 0 | $0 |
2000 | 0 | $0 |
2003 | 0 | $0 |
2007 | 0 | $0 |
1969 | 0 | $0 |
1962 | 0 | $0 |
2017 | 0 | $0 |
2014 | 0 | $0 |
1997 | 0 | $0 |
1980 | 0 | $0 |
2001 | 0 | $0 |
1978 | 0 | $0 |
1964 | 0 | $0 |
1988 | 0 | $0 |
1995 | 0 | $0 |
1968 | 0 | $0 |
2023 | 0 | $0 |

Scott Adkins

Randy Gilliam

Michael Johnson

Michael Guthas

Jack Palmer

James Walls

Jack Palmer

Raymond Baggarly

James Dembowski

Hugh Mangham