
GSW’s fifth annual Day of Giving is Thursday, September 21, 2023. This 24-hour fundraising campaign is an opportunity for Hurricanes around the world—alumni, community members, parents, friends, faculty, staff, and students—to join together and show support for Georgia Southwestern State University. This year’s focus is on scholarships in support of our Propel Scholarship Campaign, and we have raised the bar even higher by doubling our goal to 400 donors! Additionally, we are challenging donors from each of the 50 states (and beyond) to light up their state and Turn the Map Gold!
Our women’s soccer players are excited to announce we’ve hit 250 donors! We’re over halfway to our 400-donor goal. Let’s keep the momentum going, and go Canes!
Please be sure to share with friends, family, and fellow Hurricanes in the remaining states to help us #TurnTheMapGold! Gifts of any amount support GSW scholarships and more.

Donors
View All DonorsColleges | Donors | Raised ($) |
---|---|---|
Arts & Sciences | 16 | $2,212 |
Education | 64 | $6,841 |
Business & Computing | 30 | $3,737 |
Nursing & Health Sciences | 9 | $3,732 |
Class Year | Donors | Raised ($) |
---|---|---|
2004 | 3 | $285 |
1961 | 0 | $0 |
1956 | 0 | $0 |
1992 | 0 | $0 |
1982 | 1 | $500 |
1991 | 0 | $0 |
1968 | 0 | $0 |
2002 | 3 | $110 |
1987 | 1 | $25 |
1988 | 1 | $250 |
1959 | 0 | $0 |
1965 | 0 | $0 |
1972 | 0 | $0 |
2007 | 1 | $50 |
1957 | 0 | $0 |
1951 | 0 | $0 |
1960 | 1 | $500 |
2008 | 1 | $20 |
2014 | 2 | $550 |
1953 | 0 | $0 |
1971 | 2 | $500 |
2018 | 3 | $152 |
2005 | 2 | $225 |
1958 | 0 | $0 |
1997 | 1 | $250 |
1980 | 2 | $1,250 |
2013 | 3 | $525 |
1985 | 0 | $0 |
1966 | 0 | $0 |
1950 | 0 | $0 |
1993 | 4 | $1,595 |
2016 | 3 | $60 |
1999 | 4 | $310 |
2011 | 5 | $325 |
2015 | 7 | $385 |
1975 | 3 | $1,367 |
1995 | 3 | $310 |
1978 | 1 | $25 |
2000 | 5 | $642 |
1981 | 3 | $929 |
2012 | 3 | $275 |
1969 | 3 | $650 |
2006 | 3 | $167 |
1954 | 0 | $0 |
1962 | 1 | $50 |
1963 | 0 | $0 |
1986 | 0 | $0 |
1994 | 3 | $1,160 |
2023 | 2 | $275 |
1970 | 2 | $367 |
2010 | 3 | $325 |
1990 | 2 | $550 |
2019 | 2 | $75 |
1967 | 0 | $0 |
1983 | 4 | $2,300 |
1977 | 1 | $250 |
1984 | 1 | $400 |
1989 | 3 | $484 |
1976 | 7 | $2,594 |
2001 | 4 | $1,713 |
1964 | 0 | $0 |
1979 | 3 | $5,700 |
2017 | 5 | $590 |
1996 | 4 | $417 |
2022 | 4 | $295 |
1955 | 0 | $0 |
1973 | 3 | $3,075 |
1974 | 2 | $275 |
2009 | 0 | $0 |
1998 | 5 | $620 |
2021 | 4 | $120 |
2020 | 3 | $45 |
2003 | 1 | $25 |
1952 | 0 | $0 |








