
Looking to make a last-minute Give2Visi Gift?

Give2Visi is here! We have 24 hours to celebrate everything we love about Visitation while helping support the next generation of Visi girls. Year after year, our Visitation community helps us push the boundaries of what’s possible - and we know, with your help, we can exceed our goal of 900 donors and make this the most successful Give2Visi yet!
Don’t miss a minute of today’s celebration (and fierce and friendly Gold-White competition, of course!) by following us on Instagram and Facebook for updates as we honor our 225th anniversary year!

Gold Team is in the lead right now! Will they finally get a Give2Visi win, or will the White Team come from behind and keep its winning streak?
YOU'VE BEEN CHALLENGED.
An anonymous White Team donor will donate $10,000 if 150 more White Team gifts come in, and Anne Killeen '80 of the Gold Team will donate $10,000 if the Gold Team gets 150 more gifts. Which team will unlock those challenge dollars first????
539 days ago by Kily Tolentino
Donors
View All DonorsTeam | Donors | Raised ($) |
---|---|---|
White Team | 410 | $141,799 |
Gold Team | 427 | $123,941 |
Class | Donors | Raised ($) | % |
---|---|---|---|
2026- Sophomore | 56 | $51,299 | 45.9% |
2025- Junior | 47 | $19,191 | 37.0% |
2027- Freshman | 67 | $40,750 | 53.2% |
Class year | Donors | Raised ($) |
---|---|---|
2014 | 2 | $30 |
1977 | 5 | $627 |
2019 | 1 | $5 |
1939 | 0 | $0 |
2001 | 9 | $1,675 |
2000 | 8 | $1,060 |
1949 | 0 | $0 |
1947 | 0 | $0 |
1967 | 2 | $2,725 |
1931 | 0 | $0 |
1964 | 13 | $1,642 |
1946 | 0 | $0 |
2005 | 9 | $1,150 |
1941 | 0 | $0 |
1935 | 0 | $0 |
2017 | 4 | $150 |
1991 | 9 | $3,200 |
1965 | 4 | $540 |
1945 | 0 | $0 |
1938 | 0 | $0 |
1963 | 1 | $125 |
1968 | 6 | $11,010 |
1937 | 0 | $0 |
1970 | 7 | $905 |
1988 | 7 | $1,678 |
1948 | 0 | $0 |
2011 | 8 | $320 |
1994 | 14 | $2,850 |
1960 | 5 | $1,225 |
1943 | 0 | $0 |
1955 | 2 | $900 |
1940 | 0 | $0 |
1959 | 3 | $1,592 |
1998 | 14 | $1,467 |
2006 | 16 | $1,700 |
1974 | 6 | $700 |
1966 | 2 | $600 |
1936 | 0 | $0 |
1933 | 0 | $0 |
2004 | 17 | $4,215 |
1997 | 17 | $2,625 |
1942 | 0 | $0 |
1989 | 9 | $895 |
2020 | 2 | $30 |
1932 | 0 | $0 |
2008 | 12 | $645 |
1950 | 0 | $0 |
1975 | 2 | $396 |
1999 | 13 | $4,625 |
1983 | 4 | $175 |
2021 | 0 | $0 |
1995 | 19 | $3,645 |
1981 | 9 | $6,225 |
1958 | 3 | $350 |
2013 | 3 | $77 |
2022 | 3 | $250 |
1957 | 2 | $150 |
1987 | 2 | $75 |
2023 | 5 | $177 |
1979 | 21 | $13,975 |
1951 | 1 | $50 |
1961 | 0 | $0 |
1990 | 8 | $920 |
2010 | 7 | $450 |
1952 | 0 | $0 |
1962 | 2 | $700 |
1996 | 22 | $2,280 |
1934 | 0 | $0 |
2015 | 3 | $135 |
1984 | 1 | $150 |
1956 | 0 | $0 |
1993 | 7 | $910 |
1954 | 2 | $350 |
1980 | 7 | $20,525 |
1978 | 2 | $1,380 |
2002 | 11 | $1,296 |
1992 | 8 | $5,944 |
1972 | 11 | $6,360 |
2012 | 31 | $3,310 |
1986 | 10 | $1,605 |
1944 | 1 | $250 |
1971 | 5 | $1,575 |
1976 | 11 | $15,426 |
1973 | 7 | $6,650 |
2007 | 31 | $13,163 |
2003 | 21 | $2,750 |
2018 | 6 | $190 |
1969 | 6 | $1,025 |
1953 | 1 | $225 |
2016 | 2 | $120 |
1982 | 8 | $1,304 |
1985 | 6 | $725 |
2009 | 7 | $555 |
Constituency | Donors | Raised ($) |
---|---|---|
Parents | 209 | $107,446 |
Alum | 579 | $166,434 |
Parents of Alumnae | 140 | $81,172 |
Friends | 22 | $41,650 |
Faculty/Staff | 76 | $28,644 |
Junior College | 8 | $2,150 |









