













Ezell-Harding Family -- we have been challenged! An Ezell-Harding supporter has pledged $5,000 to EHCS if 400 people will give today -- 11/4/2021. We are asking all Ezell alumni, parents, students, friends, faculty, and staff to help us reach our goal by making a gift of any size.
Hereโs how you can help:
- Spread the word! Share this campaign by texting, emailing, or sharing our social media posts today! Become an advocate by clicking on the Advocate tab to find more information!
- Make your gift, challenge your friends, and share why your participation in Ezell-Harding's Giving Day!
If you would like to give but encounter an problem you may call 615-367-0532 anytime and someone will be happy to help you!
Please note: The dollars and donors on this campaign account for all gifts including gifts processed online, on campus, and over the phone.
Ezell Friends,
Thank you for your support today. It has already been a HUGE success!
Building on this success, we have just been issued a HUGE matching challenge! Every single dollar given will be matched for the next $25,000. This is the largest challenge we have ever been issued on Giving Day and we are excited to see how you will respond.
If you've already given, please consider giving again. It doesn't have to be a huge gift. Every gift will be matched, no matter the size.
Help us make the most of this HUGE matching gift!

We just flew past 500 donors! We are so blessed to be a part of such of a giving community. Let's keep it going. Another $1000 challenge has been issued if we can get to the 550 donor mark.

We have hit our goal today and it's only lunchtime! We have a new challenge gift of $2500 that will be unlocked when we hit 450 donors! Keep up the great work and thanks for supporting EHCS. What a difference one day makes!

Donors
View All DonorsHomerooms | Donors | $ Raised |
---|---|---|
11th Grade | 116 | $5,715 |
Cannon | 105 | $8,217 |
8th Grade | 69 | $2,066 |
Martin | 55 | $2,077 |
12th Grade | 53 | $2,442 |
Lee | 48 | |
Williams | 46 | $3,248 |
Clevenger | 42 | $5,448 |
Sanders | 38 | $2,402 |
9th Grade | 35 | $6,505 |
Newberry | 33 | |
Feenstra | 30 | $1,872 |
Chandler | 26 | |
Carr | 24 | $1,372 |
10th Grade | 22 | $2,376 |
Walton | 21 | $745 |
7th Grade | 21 | $1,272 |
Jones | 20 | $675 |
Dunn | 18 | $1,600 |
Schmidt | 16 | $905 |
Gibson | 13 | $2,230 |
Bessick | 11 | $205 |
Rodriguez | 10 | $285 |
Wilson | 9 | $352 |
Affiliation | Donors | $ Raised |
---|---|---|
1980 | 1 | $500 |
1981 | 2 | $250 |
1982 | 3 | $1,050 |
1984 | 3 | $625 |
1985 | 10 | $3,475 |
1986 | 5 | $485 |
1987 | 3 | $365 |
1988 | 5 | $725 |
1989 | 4 | $250 |
1990 | 2 | $331 |
1991 | 5 | $3,250 |
1992 | 6 | $500 |
1993 | 2 | $125 |
1994 | 9 | $3,550 |
1995 | 3 | $225 |
1996 | 2 | $225 |
1997 | 4 | $300 |
1998 | 4 | $125 |
1999 | 4 | $725 |
2000 | 9 | $3,725 |
2001 | 8 | $845 |
2002 | 2 | $50 |
2003 | 7 | $385 |
2004 | 2 | $125 |
2006 | 3 | $175 |
2007 | 4 | $205 |
2008 | 1 | $100 |
2009 | 1 | $1,000 |
2010 | 3 | $675 |
2011 | 3 | $100 |
2012 | 2 | $15 |
2013 | 6 | $250 |
2014 | 1 | $25 |
2015 | 2 | $30 |
2016 | 1 | $5 |
2017 | 4 | $105 |
2018 | 4 | $180 |
2019 | 2 | $100 |
2020 | 6 | $105 |
2021 | 3 | $30 |









Advocates



