๐ฟ ๐ฅณ ๐Happy Earlham Day, Earlhamites! ๐ ๐ฅณ ๐ฟ
Welcome to the 10th Anniversary of Earlham Day โ the ultimate celebration of all things Earlham! ๐ฅณ
Today is all about supporting our incredible Earlham students ๐ and making an impact that lasts a lifetime. And guess what? Your generosity goes even further this year! ๐ซ
When you make a gift on Earlham Day, you're not only supporting EC students, but you're also unlocking an additional $200 for the Earlham Fund โ no matter the size of your contribution! ๐ธ Talk about maximizing your impact! ๐ฅ
We couldn't do this without the amazing support of our donors. Let's give a huge shoutout to these match donors for their unmatched generosity! ๐
Georges '63 and Shorty '61 Birenbaum - Eric '96 and Becky '97 Dimick Eastman - Bob Graham '65 and Jane Henney - Philip Greenwald '77 - Ken Hellendall '77 - Larry Martin '73 and Raquel Bech - Tom '57 and Nancy '56 Newlin - Stephen '63 and Beth '64 Ronald - Alan '74 and Peg '74 Scantland - Russell Scott '71 - David Stump '72
And hey, did we mention that all gifts made on Earlham Day count toward our comprehensive campaign, For Good: The Campaign for Earlham College? ๐ Every dollar makes a difference as we strive to create positive change in the world. ๐ Today, your gift of any size is also counted toward the campaign! You can learn more about what the campaign supports here!
So spread the word and join the entire Earlham community in making history on Earlham Day! ๐ Together, we can achieve something truly remarkable! ๐ช
No updates for this campaign.
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
2004 | 32 | $5,702 |
1959 | 4 | $930 |
2019 | 26 | $1,225 |
1951 | 1 | $200 |
1954 | 1 | $50 |
2018 | 14 | $355 |
1985 | 27 | $3,211 |
1952 | 2 | $3,020 |
2003 | 21 | $6,395 |
2005 | 22 | $8,410 |
1953 | 0 | $0 |
1986 | 26 | $6,195 |
1950 | 1 | $50 |
1956 | 1 | $60,000 |
2020 | 29 | $734 |
2028 | 1 | $25 |
2013 | 13 | $1,260 |
1991 | 38 | $3,590 |
1980 | 26 | $11,855 |
1990 | 33 | $5,180 |
1999 | 11 | $6,085 |
1972 | 30 | $33,252 |
1978 | 39 | $8,571 |
1993 | 29 | $5,755 |
1983 | 29 | $13,343 |
2010 | 25 | $1,324 |
2024 | 35 | $616 |
2011 | 12 | $905 |
2015 | 15 | $1,030 |
1965 | 41 | $54,146 |
2014 | 18 | $2,345 |
1979 | 28 | $8,010 |
1984 | 59 | $32,755 |
1994 | 30 | $5,855 |
1987 | 34 | $6,810 |
1962 | 11 | $2,470 |
1995 | 20 | $6,720 |
1961 | 14 | $53,620 |
1968 | 37 | $18,550 |
1967 | 53 | $32,875 |
2007 | 15 | $990 |
1971 | 44 | $55,425 |
1989 | 21 | $12,035 |
1996 | 18 | $16,655 |
1964 | 19 | $23,900 |
2025 | 29 | $312 |
1982 | 17 | $3,993 |
2000 | 21 | $3,070 |
1970 | 32 | $15,705 |
2006 | 9 | $1,465 |
1976 | 35 | $42,920 |
1975 | 60 | $25,460 |
2009 | 13 | $1,225 |
2027 | 54 | $835 |
1955 | 1 | $1,000 |
1969 | 37 | $23,189 |
2008 | 17 | $935 |
2022 | 47 | $929 |
1957 | 9 | $61,350 |
1973 | 35 | $57,035 |
1966 | 17 | $8,000 |
1974 | 27 | $236,275 |
1963 | 18 | $73,710 |
2023 | 19 | $1,200 |
2001 | 22 | $2,320 |
1998 | 17 | $4,320 |
2012 | 19 | $2,991 |
1960 | 7 | $2,625 |
1997 | 22 | $19,860 |
2021 | 21 | $393 |
1988 | 21 | $13,940 |
1981 | 16 | $7,750 |
1992 | 31 | $6,491 |
2002 | 16 | $1,880 |
2026 | 34 | $399 |
2017 | 8 | $470 |
1958 | 1 | $100 |
1977 | 34 | $46,890 |
2016 | 13 | $526 |
Team | Donors | Raised ($) |
---|---|---|
Tennis | 3 | $25 |
Men's Soccer | 5 | $30 |
Volleyball | 8 | $46 |
Baseball | 8 | $440 |
Women's Basketball | 5 | $25 |
Cross Country/Track & Field | 4 | $20 |
Men's Basketball | 7 | $35 |
Field Hockey | 9 | $480 |
Softball | 11 | $80 |
Lacrosse | 18 | $95 |
Golf | 26 | $220 |
Women's Soccer | 25 | $266 |









