


In honor of the 50th Anniversary of Dwight-Englewood School, we're challenging our entire community to come together in support of students at D-E. Make a gift in support of the Annual Fund and help us meet our goal of 400 donors.
Each year gifts to the Annual Fund bridge the gap between tuition and the actual cost of a Dwight-Englewood education. Your contribution provides vital support helping to meet the immediate needs of students and provides D-E with the flexibility to respond to the critical operational needs.
Unlock a $50,000 challenge gift from the Board of Trustees if 400 donors participate
How to Participate
Gifts made online or through the mail between November 28 to December 22, 2023 will be counted towards this campaign. Give via credit card, check, stock, PayPal, Venmo or Apple/Google Pay.
To give by check make payable to Dwight-Englewood School and mail to: Dwight-Englewood School, ATTN: Development Office, 315 E. Palisade Ave, Englewood, NJ 07631-9942
Pledges count too! If you already made a gift to Annual Fund last Spring, but plan to renew your support, please email us at giving@d-e.org.
Recognition and Incentives
As a thank you for your support, all donors will be recognized in the D-E Annual Report of Donors 2023-2024.
As an added incentive, we are providing exclusive D-E Car Magnets for advocates who recruit 5 donors and a D-E Campfire Mug for advocates who recruit 25 donors.
No updates have been added yet.
Donors
View All DonorsParticipation By Class | Donors | Raised ($) |
---|---|---|
1965 | 1 | $250 |
2009 | 1 | $100 |
1967 | 2 | $2,000 |
2003 | 0 | $0 |
1957 | 2 | $200 |
1980 | 0 | $0 |
2031 | 1 | $500 |
2019 | 0 | $0 |
1955 | 0 | $0 |
2011 | 0 | $0 |
1946 | 0 | $0 |
1941 | 0 | $0 |
1942 | 0 | $0 |
1966 | 0 | $0 |
1943 | 0 | $0 |
1960 | 0 | $0 |
1992 | 2 | $200 |
2007 | 1 | $2,500 |
1949 | 0 | $0 |
2038 | 2 | $5,075 |
1983 | 0 | $0 |
2033 | 4 | $8,550 |
1970 | 0 | $0 |
1987 | 0 | $0 |
2045 | 0 | $0 |
1964 | 0 | $0 |
1934 | 0 | $0 |
1993 | 1 | $10 |
2032 | 5 | $18,575 |
1971 | 0 | $0 |
2012 | 1 | $100 |
1976 | 3 | $7,850 |
1977 | 0 | $0 |
1938 | 0 | $0 |
1975 | 1 | $123 |
1950 | 0 | $0 |
1999 | 1 | $100 |
2016 | 0 | $0 |
1998 | 0 | $0 |
2017 | 0 | $0 |
2030 | 9 | $25,002 |
1984 | 0 | $0 |
2044 | 0 | $0 |
1936 | 0 | $0 |
2008 | 0 | $0 |
1954 | 0 | $0 |
1985 | 2 | $1,100 |
2034 | 3 | $10,000 |
2025 | 9 | $11,015 |
1990 | 0 | $0 |
1933 | 0 | $0 |
2027 | 11 | $14,515 |
2004 | 1 | $25 |
1948 | 0 | $0 |
1994 | 1 | $50 |
1978 | 1 | $25 |
1968 | 1 | $100 |
1972 | 0 | $0 |
1991 | 0 | $0 |
2028 | 7 | $20,862 |
2024 | 10 | $23,805 |
2026 | 14 | $26,705 |
2013 | 0 | $0 |
2018 | 0 | $0 |
1974 | 1 | $250 |
2035 | 4 | $16,600 |
1973 | 1 | $100 |
2029 | 9 | $2,700 |
1961 | 1 | $100 |
1935 | 0 | $0 |
1947 | 0 | $0 |
1996 | 1 | $50 |
2039 | 0 | $0 |
1963 | 0 | $0 |
1981 | 1 | $100 |
1986 | 0 | $0 |
1997 | 1 | $5,000 |
2037 | 0 | $0 |
1995 | 0 | $0 |
2020 | 1 | $25 |
1979 | 1 | $500 |
1956 | 0 | $0 |
2000 | 0 | $0 |
2040 | 0 | $0 |
2002 | 2 | $200 |
1962 | 1 | $500 |
1952 | 1 | $50 |
1944 | 0 | $0 |
2041 | 0 | $0 |
1959 | 0 | $0 |
1969 | 0 | $0 |
2014 | 0 | $0 |
1939 | 0 | $0 |
1970 | 0 | $0 |
2015 | 0 | $0 |
2010 | 1 | $5 |
2005 | 0 | $0 |
1953 | 0 | $0 |
2043 | 0 | $0 |
2036 | 3 | $2,900 |
2022 | 1 | $20 |
2042 | 0 | $0 |
1951 | 0 | $0 |
1988 | 0 | $0 |
1940 | 0 | $0 |
2001 | 0 | $0 |
1958 | 0 | $0 |
1945 | 0 | $0 |
1982 | 1 | $500 |
2023 | 0 | $0 |
1989 | 0 | $0 |
2046 | 0 | $0 |
1937 | 0 | $0 |
2006 | 0 | $0 |
1971 | 0 | $0 |
1972 | 0 | $0 |
2021 | 1 | $100 |
Alumni Participation | Donors | Raised ($) |
---|---|---|
2009 | 1 | $100 |
1997 | 1 | $5,000 |
1993 | 1 | $10 |
1953 | 0 | $0 |
1999 | 1 | $100 |
1961 | 1 | $100 |
1967 | 2 | $2,000 |
1937 | 0 | $0 |
2019 | 0 | $0 |
2013 | 0 | $0 |
1979 | 1 | $500 |
1989 | 0 | $0 |
1975 | 1 | $123 |
1955 | 0 | $0 |
1933 | 0 | $0 |
2007 | 1 | $2,500 |
2021 | 1 | $100 |
1957 | 2 | $200 |
1963 | 0 | $0 |
1973 | 1 | $100 |
2001 | 0 | $0 |
1991 | 0 | $0 |
1971 | 0 | $0 |
1945 | 0 | $0 |
1943 | 0 | $0 |
2023 | 0 | $0 |
2003 | 0 | $0 |
1995 | 0 | $0 |
1977 | 0 | $0 |
1959 | 0 | $0 |
1949 | 0 | $0 |
1987 | 0 | $0 |
2011 | 0 | $0 |
1969 | 0 | $0 |
1941 | 0 | $0 |
1939 | 0 | $0 |
1981 | 1 | $100 |
2017 | 0 | $0 |
1985 | 2 | $1,100 |
1951 | 0 | $0 |
2005 | 0 | $0 |
1983 | 0 | $0 |
1947 | 0 | $0 |
1935 | 0 | $0 |
1965 | 1 | $250 |
2015 | 0 | $0 |
Alumni Participation | Donors | Raised ($) |
---|---|---|
1958 | 0 | $0 |
1944 | 0 | $0 |
1968 | 1 | $100 |
1976 | 3 | $7,850 |
2014 | 0 | $0 |
1970 | 0 | $0 |
1996 | 1 | $50 |
1962 | 1 | $500 |
1960 | 0 | $0 |
2012 | 1 | $100 |
1954 | 0 | $0 |
1952 | 1 | $50 |
2008 | 0 | $0 |
1964 | 0 | $0 |
1982 | 1 | $500 |
1934 | 0 | $0 |
2018 | 0 | $0 |
2016 | 0 | $0 |
1986 | 0 | $0 |
1938 | 0 | $0 |
1984 | 0 | $0 |
2010 | 1 | $5 |
1978 | 1 | $25 |
2006 | 0 | $0 |
1998 | 0 | $0 |
1950 | 0 | $0 |
1994 | 1 | $50 |
1936 | 0 | $0 |
1972 | 0 | $0 |
1940 | 0 | $0 |
2000 | 0 | $0 |
1948 | 0 | $0 |
1990 | 0 | $0 |
2022 | 1 | $20 |
2004 | 1 | $25 |
1988 | 0 | $0 |
1974 | 1 | $250 |
1942 | 0 | $0 |
2002 | 2 | $200 |
1992 | 2 | $200 |
1946 | 0 | $0 |
1956 | 0 | $0 |
1966 | 0 | $0 |
1980 | 0 | $0 |
2020 | 1 | $25 |
Donor Participation | Donors | Raised ($) |
---|---|---|
Friends | 4 | $201 |
Faculty/Staff | 7 | $425 |
Alumni | 39 | $22,134 |
Grandparents | 2 | $1,015 |
Parents | 83 | $159,487 |








Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Plea video encouraging others to join you in supporting the campaign.