Duchesne Day is a 24-hour day of giving to support Duchesne Academy. Every gift made on November 17, goes toward the Duchesne Fund and makes an immediate impact.
The Duchesne Fund, formerly known as the Annual Fund, supports every aspect of student life. It closes the gap between the cost of tuition and the actual cost to educate each student. This year, that gap is $8,810.
Over the decades, donors have stepped up and contributed time, talent, and treasure to our school. This tradition of generosity, even during the hardest of times, has built the remarkable academic institution that we share today. Your gift to the Duchesne Fund continues that tradition and ensures the vitality of Duchesne Academy.
Donate $50 or more and receive a "Duchesne Academy" or "Duchesne Girl" sticker
Only 61 left! Donate $50
First time donors will receive a St. Rose Philippine Duchesne or Sacred Heart key chain
None Left! Donate $10
Donate before November 17th and receive a Sacred Heart ornament
None Left! Donate $10
Donate $50 or more and receive a 'Duchesne Academy' or 'Duchesne Girl' sticker!

Donors
View All DonorsAlumnae Participation
Graduation Year | Donors | Raised ($) |
---|---|---|
2017 | 0 | $0 |
1964 | 0 | $0 |
1945 | 0 | $0 |
1974 | 2 | $358 |
1980 | 3 | $10,473 |
1947 | 0 | $0 |
1984 | 0 | $0 |
1959 | 0 | $0 |
1953 | 0 | $0 |
2003 | 2 | $129 |
1975 | 1 | $1,000 |
1961 | 0 | $0 |
1960 | 0 | $0 |
2019 | 0 | $0 |
1954 | 0 | $0 |
1966 | 0 | $0 |
1956 | 0 | $0 |
2020 | 0 | $0 |
2012 | 3 | $1,316 |
1982 | 2 | $102 |
1990 | 0 | $0 |
1993 | 1 | $103 |
2006 | 2 | $103 |
1981 | 0 | $0 |
1963 | 0 | $0 |
1996 | 0 | $0 |
1999 | 0 | $0 |
1997 | 4 | $722 |
2000 | 1 | $150 |
1987 | 2 | $302 |
2015 | 1 | $26 |
1948 | 1 | $1,000 |
1973 | 9 | $21,461 |
2013 | 1 | $206 |
1969 | 4 | $20,253 |
1949 | 1 | $50 |
1971 | 5 | $11,761 |
2004 | 4 | $252 |
1958 | 4 | $455 |
2005 | 8 | $2,979 |
1970 | 5 | $1,253 |
1962 | 1 | $50 |
1972 | 4 | $1,398 |
2002 | 4 | $1,735 |
2009 | 5 | $249 |
1983 | 6 | $10,877 |
2016 | 1 | $41 |
2007 | 0 | $0 |
1991 | 1 | $150 |
1944 | 0 | $0 |
2021 | 0 | $0 |
1994 | 2 | $408 |
1988 | 0 | $0 |
2001 | 3 | $301 |
1976 | 1 | $2,064 |
1977 | 1 | $103 |
1957 | 1 | $50 |
1978 | 0 | $0 |
2011 | 2 | $77 |
1950 | 0 | $0 |
1995 | 0 | $0 |
1952 | 0 | $0 |
1951 | 0 | $0 |
1985 | 2 | $1,052 |
1965 | 3 | $631 |
1967 | 4 | $278 |
2008 | 3 | $206 |
1946 | 0 | $0 |
1998 | 4 | $410 |
1986 | 3 | $877 |
1992 | 3 | $10,358 |
2010 | 3 | $320 |
1989 | 3 | $456 |
2018 | 1 | $516 |
1968 | 1 | $258 |
1955 | 0 | $0 |
2022 | 3 | $120 |
2014 | 5 | $568 |
1979 | 4 | $1,178 |

Kirsten Caskey

Lauren Mueller

Katherine Hsu-Hoberman

Brenda and Tom Hoover

Mary Andrews

Michaela Darrigo

Shayla O’Brien

Nubia Wood

Isabella Dahir

Miranda Kreulen