Dock Rocks What You Love Giving Day is in the works!
We are opening up the floodgates of choices you can designate your gift of any size. From the Art Department to Girls Lacrosse, each donor can give to something they are passionate about at Dock to pay tribute to as a piece of their Dock history and what made them who they are. There are also numerous student scholarships that can be chosen.
Give to What You Love about Dock! Make a DIRECT IMPACT TODAY with a gift of any size to your favorite school club, team, or scholarship.
Athletics Programs....Student Clubs....Academic Departments....Scholarships...You name it!
What will you show the love for? ๐

Thank you all for showing your love and making a direct impact on your favorite program, club or scholarship!
835 days ago by Cody Powis๐ Fall Athletics! โฝ๏ธ โณ๏ธ ๐ ๐ ๐พ
Thank you for choosing what you love most in the Dock Bracket Challenge! We hope you had as much fun as we did!
835 days ago by Cody PowisThank you Dock RockStars! We are halfway to the finish line!

Thanks to all the Dock RockStars who have already supported our Giving Day and Bracket Challenge!
Today is the LAST Chance to Support What You Love and get some Pioneer gear in the process.
Help us achieve our 50 donor goal before the end of the day!

https://docs.google.com/forms/...
836 days ago by Cody Powis
https://docs.google.com/forms/...
Thanks to all of our Early Bird donors! We are excited to see what the next two days hold.
Help us reach our goal of 50 donors of any size!
837 days ago by Cody PowisDonors
View All DonorsDock Club and Programs | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
MS Baseball | 0 | $0 | N/A | |
MS Coed Soccer | 0 | $0 | N/A | |
Chapel | 0 | $0 | N/A | |
Bowling | 0 | $0 | N/A | |
Drama Theatre | 1 | $25 | N/A | |
Girls Volleyball | 0 | $0 | N/A | |
Track & Field | 1 | $5 | 0 | |
Orchestra | 1 | $50 | 0 | |
Baseball | 0 | $0 | N/A | |
Golf | 0 | $0 | N/A | |
Technology | 0 | $0 | 0 | |
Girls Basketball | 0 | $0 | N/A | |
Janice Meyers Scholarship Fund | 3 | $520 | 0 | |
Robotics | 1 | $50 | 0 | |
Area of Current Greatest Need | 10 | $820 | 0 | |
Urban Fund | 0 | $0 | N/A | |
MS Basketball | 0 | $0 | N/A | |
Boys Volleyball | 0 | $0 | N/A | |
Field Hockey | 0 | $0 | N/A | |
Girls Soccer | 0 | $0 | N/A | |
Boys Tennis | 1 | $50 | 0 | |
Campus Maintenance | 0 | $0 | 0 | |
Jeanine Musselman Scholarship Fund | 1 | $23 | 0 | |
Boys Basketball | 0 | $0 | N/A | |
MS Softball | 1 | $50 | N/A | |
Band | 0 | $0 | 0 | |
Single Parent Scholarship Fund | 3 | $275 | 0 | |
Sponsorship Assistance Fund | 0 | $0 | 0 | |
Softball | 1 | $100 | N/A | |
MS Field Hockey | 0 | $0 | N/A | |
Yearbook | 0 | $0 | 0 | |
MS Track & Field | 0 | $0 | N/A | |
Colby Swartley Memorial Fund | 1 | $25 | N/A | |
Boys Soccer | 2 | $25 | 0 | |
Cross Country | 0 | $0 | N/A | |
Girls Lacrosse | 0 | $0 | N/A | |
Karen Nofziger Scholarship Fund | 1 | $500 | 0 | |
Girls Tennis | 1 | $50 | N/A |









