
Get excited. DIMES for DPhiE is here! In March, we celebrate the exceptional and extraordinary members of our community – from our trailblazing founders and supporting mentors to our cherished friends and inspiring leaders – all of whom have paved the way for the vibrant Delta Phi Epsilon that we all know and love.
This is your opportunity to make a direct impact on our organization and uplift the leaders of tomorrow. Funds raised through DIMES for DPhiE go to scholarships to help lessen the burden of finances off our members so they can focus on success in the classroom, educational initiatives that tap into global issues and allow our members to make an impact in their local communities, and leadership programming which prepares our members to go from the dorm room to the board room. The next generation of our sisterhood will stand on our shoulders as we build brighter tomorrows for them
No updates have been added yet.
Donors
View All DonorsChapter | Donors | Raised ($) |
---|---|---|
Gamma Kappa | 0 | $0 |
Gamma Omega | 0 | $0 |
Epsilon Nu | 0 | $0 |
Phi Psi | 2 | $975 |
Alpha Epsilon | 0 | $0 |
Delaware Alumnae Association | 3 | $848 |
Delta Beta | 0 | $0 |
Epsilon Gamma | 0 | $0 |
Beta Alpha | 1 | $120 |
Alpha Omicron | 0 | $0 |
Delta Mu | 0 | $0 |
Phi Omicron | 0 | $0 |
Beta Chi | 1 | $120 |
Gamma Sigma | 1 | $36 |
Pacific Northwest Alumnae Association | 0 | $0 |
Xi | 0 | $0 |
Beta Omega | 0 | $0 |
Eta | 3 | $2,639 |
Beta Omicron | 0 | $0 |
Phi Gamma | 0 | $0 |
Beta Upsilon | 0 | $0 |
Gamma Alpha | 2 | $480 |
Phi Xi | 0 | $0 |
Gamma Nu | 1 | $375 |
Delta Upsilon | 1 | $2,950 |
Phi Mu | 0 | $0 |
Phi Lambda | 1 | $1,250 |
Delta Iota | 1 | $10 |
Alpha Omega | 0 | $0 |
Delta Lambda | 1 | $120 |
Zeta Omicron | 0 | $0 |
Iota | 0 | $0 |
Beta Tau | 1 | $3,200 |
Kappa | 0 | $0 |
Gamma Lambda | 1 | $150 |
Epsilon Iota | 0 | $0 |
Epsilon Chi | 0 | $0 |
Delta Omicron | 0 | $0 |
Gamma Rho | 1 | $1,175 |
Alpha Eta | 0 | $0 |
Delta Pi | 0 | $0 |
Beta Mu | 1 | $36 |
Beta Epsilon | 0 | $0 |
Gamma Delta | 1 | $250 |
Gamma | 0 | $0 |
Zeta Zeta | 0 | $0 |
Epsilon Lambda | 0 | $0 |
Beta Sigma | 0 | $0 |
Alpha Chi | 0 | $0 |
Gamma Iota | 0 | $0 |
Sigma | 1 | $36 |
Delta Tau | 0 | $0 |
Tampa Bay Alumnae Association | 0 | $0 |
Alpha Upsilon | 1 | $100 |
Phi Epsilon | 0 | $0 |
Phi Eta | 1 | $25 |
Gamma Zeta | 1 | $25 |
Delta Gamma | 0 | $0 |
Epsilon Sigma | 0 | $0 |
Phi Rho | 0 | $0 |
Alpha Zeta | 0 | $0 |
Alpha Psi | 2 | $700 |
Gamma Gamma | 1 | $33 |
Beta | 0 | $0 |
Delta Kappa | 0 | $0 |
Space Coast Alumnae Association | 0 | $0 |
Beta Phi | 0 | $0 |
Gamma Mu | 0 | $0 |
Alpha Nu | 0 | $0 |
Zeta Mu | 0 | $0 |
Epsilon Omega | 0 | $0 |
Phi Zeta | 0 | $0 |
Epsilon Beta | 0 | $0 |
Delta Alpha | 0 | $0 |
Alpha Phi | 0 | $0 |
Beta Eta | 1 | $1,325 |
Zeta Alpha | 0 | $0 |
Gamma Upsilon | 0 | $0 |
Alpha Rho | 0 | $0 |
Alpha Kappa | 0 | $0 |
Zeta Epsilon | 0 | $0 |
Phi Nu | 0 | $0 |
Phi Beta | 0 | $0 |
Connecticut Alumnae Association | 0 | $0 |
Delta Delta | 0 | $0 |
The North Texas Alumnae Association | 0 | $0 |
Alpha Lambda | 0 | $0 |
Delta Theta | 0 | $0 |
Gamma Chi | 0 | $0 |
Gamma Psi | 0 | $0 |
Gamma Pi | 0 | $0 |
Phi Upsilon | 0 | $0 |
Zeta Kappa | 1 | $460 |
Delta Xi | 0 | $0 |
Delta Zeta | 0 | $0 |
Phi Omega | 0 | $0 |
Zeta Beta | 1 | $775 |
Beta Nu | 0 | $0 |
Delta Phi | 1 | $15 |
Gamma Tau | 2 | $150 |
Alpha Mu | 1 | $600 |
Phi | 0 | $0 |
Omega | 0 | $0 |
Gamma Phi | 0 | $0 |
Phi Chi | 0 | $0 |
Delta Epsilon | 1 | $50 |
Tau | 0 | $0 |
Theta | 0 | $0 |
Zeta Gamma | 1 | $775 |
Epsilon Theta | 0 | $0 |
Epsilon Upsilon | 2 | $420 |
Delta Eta | 0 | $0 |
Gamma Omicron | 0 | $0 |
Zeta Eta | 0 | $0 |
Delta Psi | 0 | $0 |
Phi Alpha | 0 | $0 |
Delta Rho | 0 | $0 |
Beta Pi | 0 | $0 |
California Alumnae Association | 0 | $0 |
Zeta Lambda | 0 | $0 |
Epsilon Delta | 0 | $0 |
Beta Rho | 0 | $0 |
Gamma Eta | 0 | $0 |
Lone Star Alumnae Association | 1 | $33 |
Alpha Beta | 0 | $0 |
Zeta Nu | 2 | $69 |
Phi Phi | 3 | $350 |
Delta Sigma | 2 | $2,536 |
New York City Alumnae Association | 2 | $42 |
Omicron | 0 | $0 |
Psi | 8 | $752 |
Epsilon Rho | 0 | $0 |
Alpha Alpha | 0 | $0 |
Zeta Delta | 0 | $0 |
Chi | 0 | $0 |
Beta Xi | 0 | $0 |
Phi Kappa | 0 | $0 |
Delta Chi | 0 | $0 |
Alpha Delta | 0 | $0 |
Epsilon Zeta | 1 | $36 |
Epsilon Xi | 0 | $0 |
Pi | 0 | $0 |
Phi Sigma | 2 | $5,120 |
Epsilon Psi | 0 | $0 |
Lambda | 0 | $0 |
Phi Tau | 2 | $425 |
Epsilon | 0 | $0 |
Beta Psi | 0 | $0 |
Epsilon Omicron | 1 | $177 |
Gamma Beta | 1 | $4,850 |
Epsilon Phi | 0 | $0 |
Delta Omega | 2 | $2,675 |
Zeta Iota | 1 | $2,900 |
Epsilon Mu | 0 | $0 |
Alpha Pi | 2 | $56 |
Delta Nu | 0 | $0 |
Alpha Gamma Alumnae Association | 1 | $2,000 |
Beta Iota | 0 | $0 |
Alpha | 0 | $0 |
Nu | 0 | $0 |
Delta | 0 | $0 |
Zeta Theta | 0 | $0 |
Epsilon Eta | 0 | $0 |
Gamma Epsilon | 0 | $0 |
Zeta | 0 | $0 |
Phi Delta | 0 | $0 |
Beta Theta | 0 | $0 |
Epsilon Alpha | 0 | $0 |
Alpha Xi | 0 | $0 |
Beta Gamma | 0 | $0 |
Epsilon Kappa | 0 | $0 |
Rho | 0 | $0 |
Gamma Theta | 0 | $0 |
Epsilon Tau | 0 | $0 |
Upsilon | 0 | $0 |
Alpha Theta | 0 | $0 |
Beta Beta | 0 | $0 |
Alpha Gamma | 0 | $0 |
Gamma Xi | 0 | $0 |
Phi Pi | 1 | $25 |
Alpha Iota | 0 | $0 |
Delta Iota Alumnae Association | 0 | $0 |
Epsilon Epsilon | 0 | $0 |
Phi Theta | 0 | $0 |
Beta Lambda | 0 | $0 |
Epsilon Pi | 0 | $0 |
Phi Iota | 0 | $0 |
Alpha Sigma | 0 | $0 |
Mu | 0 | $0 |
Alpha Tau | 0 | $0 |










Advocates
Jessica Wescott
Generated 4 clicksCommunity Advocates
Generated 128 clicks and 7 gifts, totaling $316Jessica Andrews
Generated 9 clicksVictoria Gotwald
Generated 21 clicksStephanie Cockerl
Generated 30 clicks and 1 gift, totaling $36Tara Lockhart
Generated 10 clicksMegan K Dieli
Generated 3 clicksMegan Diveto
Generated 2 clicksMarisel Sordo
Generated 6 clicksKristen Tweedy
Generated 27 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.