DIMES for DPhiE 2019
DIMES for DPhiE (D4D) is the Delta Phi Epsilon Educational Foundation’s annual giving campaign/competition lasting the entire month of March. D4D honors the organization’s founding and commemorates the impact, leadership and service of our Founders, the DIMES. The acronym, DIMES, uses the first letter of the first name of each founder, Dorothy, Ida, Minna, Eva and Sylvia.
Giving to D4D honors our Founders and the values they established over 100 years ago. It is our responsibility to ensure that their mission of Sisterhood, Justice and Love continues to flourish. Also, being a donor provides your sisters wonderful opportunities professional and personal growth.
Our goal this year is to raise $200,000 and gain 102 new donors--one for every year of our sisterhood--between March 1st and 31st
Money raised through D4D goes to offset some of the costs associated with professional and personal development programs for our members, as well as establishing education and work opportunities. Professional programs include Engage U, Capitol Hill visits and the International Leadership Consultants. The educational foundation also provides merit and need based scholarships for qualified members. Lastly, our International Leadership Forum is a biennial event that provides both personal and professional development to our members and alumnae,
So, how do chapters and alumnae get involved?
Chapters compete against other chapters of similar size to fundraise the most for D4D (through sisters, alumnae, friends and family). The winning chapters will receive $250 for educational programming, 500 bonus CAP points and the ability to take over IHQ’s Instagram account for two of your chapter’s events (one recruitment and one philanthropy). The chapters that go “all-in” will receive newly branded laptop stickers and a branded phone pocket sticker for every member. Finally, the ONE chapter that gets the most new alumnae donations at the $25 donation level will receive $500 toward programming…and bragging rights!
Alumnae who are involved and give $100 or more will receive a bracelet that honors our founders with the engraved coordinates of the library at New York University, where the DIMES founded DPhiE.
Updates

US Donor Map

Designation | Donors | Dollars |
---|---|---|
10 | $8,999 | |
58 | $7,980 | |
5 | $6,125 | |
9 | $5,700 | |
3 | $5,609 | |
4 | $5,344 | |
9 | $4,929 | |
4 | $4,472 | |
61 | $3,875 | |
36 | $3,868 | |
9 | $3,632 | |
2 | $3,625 | |
1 | $3,375 | |
1 | $3,300 | |
113 | $3,254 | |
8 | $3,240 | |
6 | $3,135 | |
12 | $2,925 | |
1 | $2,900 | |
6 | $2,875 | |
18 | $2,873 | |
12 | $2,808 | |
7 | $2,770 | |
14 | $2,698 | |
2 | $2,600 | |
10 | $2,510 | |
5 | $2,410 | |
2 | $2,400 | |
3 | $2,325 | |
2 | $2,275 | |
2 | $2,200 | |
8 | $2,080 | |
5 | $2,044 | |
5 | $1,992 | |
13 | $1,992 | |
3 | $1,950 | |
1 | $1,925 | |
6 | $1,919 | |
2 | $1,840 | |
5 | $1,782 | |
1 | $1,725 | |
1 | $1,676 | |
6 | $1,675 | |
2 | $1,600 | |
62 | $1,576 | |
7 | $1,565 | |
5 | $1,560 | |
57 | $1,525 | |
4 | $1,500 | |
1 | $1,450 | |
2 | $1,375 | |
3 | $1,362 | |
1 | $1,350 | |
2 | $1,345 | |
5 | $1,325 | |
2 | $1,325 | |
14 | $1,275 | |
2 | $1,260 | |
3 | $1,250 | |
4 | $1,229 | |
1 | $1,225 | |
6 | $1,225 | |
47 | $1,200 | |
1 | $1,175 | |
2 | $1,150 | |
1 | $1,100 | |
3 | $1,075 | |
8 | $1,070 | |
5 | $1,026 | |
8 | $1,005 | |
2 | $1,000 | |
5 | $998 | |
1 | $975 | |
6 | $970 | |
3 | $920 | |
7 | $920 | |
36 | $895 | |
11 | $883 | |
7 | $880 | |
5 | $835 | |
6 | $785 | |
2 | $770 | |
4 | $765 | |
2 | $750 | |
3 | $705 | |
2 | $644 | |
2 | $631 | |
3 | $620 | |
1 | $575 | |
2 | $565 | |
5 | $550 | |
2 | $540 | |
1 | $500 | |
4 | $500 | |
Inactive - Chi - University of Texas | 7 | $500 |
7 | $479 | |
2 | $460 | |
6 | $444 | |
2 | $424 | |
4 | $348 | |
2 | $340 | |
1 | $300 | |
1 | $295 | |
Inactive - Delta Rho - Cornell University | 3 | $225 |
1 | $200 | |
2 | $150 | |
Inactive - Delta Lambda - University of California, Los Angeles | 1 | $125 |
3 | $107 | |
1 | $100 | |
1 | $100 | |
1 | $100 | |
Inactive - Delta Gamma - University of British Columbia | 1 | $100 |
1 | $100 | |
Inactive - Epsilon Sigma - Gallaudet University | 1 | $100 |
Inactive - Phi Sigma - Northern Illinois University | 1 | $100 |
2 | $75 | |
2 | $55 | |
1 | $50 | |
Inactive - Kappa - University of Manitoba | 1 | $50 |
Inactive - Epsilon - McGill University | 1 | $50 |
1 | $25 | |
1 | $25 | |
1 | $25 | |
1 | $5 | |
Inactive - Phi Mu - Sophie Newcomb College of Tulane University | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Inactive - Phi Theta - Oglethorpe University | 0 | $0 |
Inactive - Phi Rho - Bucknell University | 0 | $0 |
Inactive - Phi Omicron - Worcester Polytechnic Institute | 0 | $0 |
Inactive - Phi Omega - University of Lowell | 0 | $0 |
Inactive - Phi Nu - University of Missouri | 0 | $0 |
Inactive - Phi Kappa - University of North Carolina, Chapel Hill | 0 | $0 |
Inactive - Phi Iota - Edinboro State College | 0 | $0 |
Inactive - Phi Epsilon - City University of New York | 0 | $0 |
Inactive - Phi Delta - Eastern Michigan University | 0 | $0 |
Inactive - Phi - Brooklyn College | 0 | $0 |
Inactive - Phi Beta - CUNY Baruch College | 0 | $0 |
Inactive - Phi Alpha - City College of New York | 0 | $0 |
Inactive - Omicron - University of Louisville | 0 | $0 |
Inactive - Nu - University of Pennsylvania | 0 | $0 |
Inactive - Mu - University of Cincinnati | 0 | $0 |
Inactive - Iota - Florida State University | 0 | $0 |
Inactive - Gamma Theta - University of Connecticut, Stamford | 0 | $0 |
Inactive - Epsilon Theta - Fairleigh Dickinson University, Rutherford | 0 | $0 |
Inactive - Epsilon Tau - Bentley University | 0 | $0 |
Inactive - Epsilon Psi - Millersville University | 0 | $0 |
Inactive - Epsilon Omega - Barry University | 0 | $0 |
Inactive - Epsilon Nu - SUNY College at Oneonta | 0 | $0 |
Inactive - Epsilon Beta - East Stroudsburg University | 0 | $0 |
Inactive - Epsilon Alpha - Dartmouth College | 0 | $0 |
Inactive - Delta Zeta - University of California, Berkeley | 0 | $0 |
Inactive - Delta Theta - Wayne State University | 0 | $0 |
Inactive - Delta Tau - Washington University | 0 | $0 |
Inactive - Delta Psi - University of Hartford | 0 | $0 |
Inactive - Delta Phi - University of Oklahoma | 0 | $0 |
Inactive - Delta Omicron - New York University, Heights | 0 | $0 |
Inactive - Delta Mu - Georgia State University | 0 | $0 |
Inactive - Delta - Hunter College | 0 | $0 |
Inactive - Delta Chi - George Washington University | 0 | $0 |
Inactive - Delta Beta - University of Colorado | 0 | $0 |
Inactive - Delta Alpha - University of Vermont | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 |
Donor affiliations
Donor list





Alumnae who give $100 or more will receive a bracelet that honors our founders with the engraved coordinates of the library at New York University, where the DIMES founded DPhiE.
During the final week of D4D, starting on 3/25, donors who give $50 will receive newly branded stickers and a branded phone pocket as a special thank you!
Between 3/25 and 3/31, Alumnae who give $150 or more will receive a bracelet that honors our founders AND newly branded stickers and a branded phone pocket. This is the ultimate incentive for donors and there is only a few days left to claim yours!