#AllinforDavidson2019

Miss #AllinforDavidson? Good thing it's always a great day to give to Davidson. Visit us online at www.davidson.edu/makeagift to support the college today!
- If we reach our goal of 2,000 donors in 18 hours and 37 minutes (yes, 1837!), we will secure $500,000 in challenge dollars from our generous alumni and parent challengers.
- Make your gift, challenge your friends and share why youโre #AllinforDavidson on social media. Wildcats are inspired by each other, and the more you share, the greater the impact you will have.
To support a specific program, team or scholarship not listed on this page, please call us at 704-894-GIVE.
Please note: The donors and dollars on this campaign account for all gifts including gifts processed online, on campus, and over the phone.
Join the movement on social media. See why other 'Cats are #AllinforDavidson:
Updates

US Donor Map

Global Donor Map

Affiliation | Donors | Dollars | Goal (Donors) | % |
---|---|---|---|---|
2002 | 139 | $17,645 | 175 | 79.4% |
2016 | 113 | $9,229 | 150 | 75.3% |
1998 | 91 | $13,290 | 65 | 140.0% |
2018 | 89 | $2,135 | 100 | 89.0% |
1993 | 85 | $21,701 | 90 | 94.4% |
2008 | 83 | $8,675 | 115 | 72.2% |
2011 | 80 | $10,876 | 120 | 66.7% |
2004 | 78 | $13,315 | 100 | 78.0% |
1994 | 78 | $12,950 | 82 | 95.1% |
2007 | 78 | $7,924 | 120 | 65.0% |
2017 | 75 | $7,300 | 150 | 50.0% |
2009 | 74 | $10,312 | 100 | 74.0% |
1990 | 73 | $21,360 | 95 | 76.8% |
2014 | 72 | $3,802 | 150 | 48.0% |
2012 | 69 | $6,641 | 120 | 57.5% |
1999 | 69 | $18,221 | 55 | 125.5% |
1996 | 68 | $13,771 | 85 | 80.0% |
1981 | 65 | $20,330 | 54 | 120.4% |
1991 | 65 | $11,630 | 85 | 76.5% |
1979 | 64 | $24,396 | 58 | 110.3% |
1989 | 64 | $17,093 | 100 | 64.0% |
2005 | 64 | $14,230 | 90 | 71.1% |
2000 | 63 | $9,873 | 90 | 70.0% |
2013 | 61 | $4,302 | 120 | 50.8% |
2003 | 60 | $8,840 | 80 | 75.0% |
2015 | 59 | $4,996 | 110 | 53.6% |
1992 | 57 | $7,060 | 70 | 81.4% |
1977 | 57 | $17,752 | 60 | 95.0% |
2010 | 53 | $4,580 | 75 | 70.7% |
2019 | 53 | $7,866 | 25 | 212.0% |
2022 | 52 | $6,657 | 2000 | 2.6% |
2021 | 51 | $15,492 | 2000 | 2.6% |
2001 | 51 | $8,250 | 65 | 78.5% |
1988 | 50 | $14,739 | 55 | 90.9% |
1995 | 49 | $17,685 | 65 | 75.4% |
2006 | 48 | $18,955 | 75 | 64.0% |
2020 | 46 | $7,385 | 2000 | 2.3% |
1985 | 43 | $7,695 | 55 | 78.2% |
1986 | 42 | $5,555 | 65 | 64.6% |
1987 | 41 | $8,505 | 60 | 68.3% |
1997 | 41 | $9,475 | 75 | 54.7% |
1984 | 39 | $20,470 | 36 | 108.3% |
1983 | 38 | $17,025 | 65 | 58.5% |
1978 | 37 | $80,700 | 40 | 92.5% |
1976 | 33 | $11,725 | 25 | 132.0% |
1982 | 31 | $5,720 | 40 | 77.5% |
1980 | 29 | $4,805 | 45 | 64.4% |
1970 | 25 | $11,176 | 20 | 125.0% |
1973 | 17 | $5,050 | 15 | 113.3% |
1972 | 16 | $1,450 | 20 | 80.0% |
1975 | 13 | $4,734 | 20 | 65.0% |
1967 | 12 | $2,325 | 10 | 120.0% |
1966 | 11 | $22,150 | 10 | 110.0% |
1974 | 11 | $2,320 | 10 | 110.0% |
1968 | 11 | $2,070 | 20 | 55.0% |
2023 | 9 | $650 | 2000 | 0.4% |
1965 | 9 | $1,025 | 20 | 45.0% |
1969 | 9 | $4,900 | 22 | 40.9% |
1971 | 8 | $1,225 | 15 | 53.3% |
1960 | 6 | $2,450 | 5 | 120.0% |
1963 | 6 | $2,700 | 10 | 60.0% |
1962 | 5 | $4,120 | 15 | 33.3% |
1955 | 3 | $230 | 5 | 60.0% |
1964 | 1 | $50 | 12 | 8.3% |
1958 | 1 | $200 | 5 | 20.0% |
2031 | 1 | $400 | 2000 | 0.1% |
1949 | 1 | $200 | 5 | 20.0% |
1959 | 1 | $100 | 5 | 20.0% |
Designation | Donors | Dollars |
---|---|---|
Fund for Davidson - Unrestricted | 1424 | $243,373 |
Athletic Scholarship-Unrestricted | 570 | $71,542 |
DAF - Unrestricted | 424 | $56,965 |
Fund for Davidson - Arts | 171 | $10,303 |
Fund for Davidson - Internships & Fellowships | 128 | $11,929 |
Fund for Davidson - Research Initiatives | 114 | $9,607 |
WDAV 89.9 Classical Public Radio | 56 | $4,029 |
Donor affiliations
Donor list
Clara Broniec Herrin
Audrey Pomeroy Collins
Christiane Tolley & David Tolley
David Curtis
Melissa Givens
Hamilton Earle Russell,Jr.
Andrew Leventhal
Christoph Ruland
Natalie Rowe Christopher
Nick Wilder
Amy Boyd
Anonymous
Kendall G Cannon
Breana Miller
Charles W Rappe
Lauren E Cunningham
Bryan Crawford-Garrett
Monicah & Bill Branch
Katrina A. Lehman & Derek French
Alexander Berro
Katrina woolery
Wilson Hardcastle
Anonymous
Catherine Spalding
JOEL SHIRK
David Boldridge
Tina L Laidlaw
Jane Bullock & Jane Bullock
Allison A Boldridge
Mary B. McKeithen & Dan McKeithen
William Morris
Thomas G Helland
Elizabeth Prosser
Cathy Marques
Benjamin Lukey & Natalia Lukey
Cotina Singleton
Kate & Trevor
Christi Hayes
Anonymous
Kevin Davis
Karen Cabrera McDonald & Jaela Cabrera McDonald

Gloria matched $20
William Rainbow matched $50
Colleen Maher matched $100
Jaimie M Francis & David Francis matched $150
Colin MacKay matched $250
Leslie N Grinage matched $300
An Anonymous Donor matched $500
An Anonymous Donor matched $450
William P Bray matched $1,000
Kristin Atkins & Sally Stone Richmond matched $1,000
Harrison Marshall matched $10
An Anonymous Donor matched $1,001
GENERATE 1 GIFT
Click on the "advocates" tab to get started as an advocate. For each gift you generate, you will be entered into a raffle for a Stephen Curry Davidson jersey.
GENERATE 5 GIFTS
None Left!
Generate 5 donations and earn an official #AllinforDavidson 2019 t-shirt.
GENERATE 10 GIFTS
Only 5 left!
Generate 10 donations and receive a custom Davidson print by alumna artist Laney Schenk '12 (@designbyLaney).