


































Generate 1 Gift
Click on the advocate tab to get started generating donations. Receive a handwritten thank you note when you get your first gift!
Generate 5 Gifts
Receive a social media shout out from Davidson College!
Generate 10 Gifts
Only 9 left!
Receive an #AllinforDavidson tshirt.
Donate $5
Receive a screensaver of Chambers Building to download and use.
Donate $250
Only 27 left!
Show your Davidson pride with a set of custom 'Cats keyboard stickers.
Donate $500
None Left!
Receive a digital picture of your favorite place on campus!
About

Today, we ask all Davidson alumni, parents, faculty, staff, students and friends to go #AllinforDavidson by making a gift of any size!
- If we reach our goal of 2,000 donors in 18 hours and 37 minutes (yes, 1837!), we will secure $500,000 in challenge dollars from our generous alumni and parent challengers.
- Participate on social media with #AllinforDavidson. Visit our digital toolkit for social media content or get creative and use your own!
- Make your gift, challenge your friends and share why you’re #AllinforDavidson on social media.
Wildcats are inspired by each other, and the more you share, the greater the impact you will have.
All online gifts will be unrestricted to The Fund for Davidson. To support a specific program, team or scholarship, please call us at 704-894-GIVE.
Please note: The donors and dollars on this campaign account for all gifts including gifts processed on campus, by the call center and made on the Faculty & Staff #AllinforDavidson campaign.
Updates
Let's set a record
Here we go 'Cats!
We met our goal and secured the $500,000 challenge gift, but we're not done yet! Keep giving, sharing and encouraging your Wildcat friends to go #AllinforDavidson!
It's a great day to give to Davidson!
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
2002 | 182 | $29,742 | 105 | 173.3 |
2014 | 163 | $8,032 | 125 | 130.4 |
2016 | 135 | $3,244 | 75 | 180.0 |
2013 | 117 | $6,841 | 115 | 101.7 |
2006 | 114 | $9,585 | 75 | 152.0 |
2011 | 113 | $8,239 | 100 | 113.0 |
2012 | 108 | $15,573 | 75 | 144.0 |
2015 | 101 | $3,132 | 100 | 101.0 |
2007 | 99 | $7,540 | 100 | 99.0 |
2004 | 96 | $19,136 | 90 | 106.7 |
1990 | 88 | $17,475 | 55 | 160.0 |
2020 | 86 | $14,517 | 25 | 344.0 |
2005 | 85 | $17,106 | 85 | 100.0 |
2008 | 84 | $7,995 | 70 | 120.0 |
1989 | 81 | $28,005 | 60 | 135.0 |
1991 | 79 | $10,330 | 60 | 131.7 |
2009 | 79 | $7,745 | 50 | 158.0 |
2010 | 78 | $6,654 | 65 | 120.0 |
2003 | 65 | $10,112 | 70 | 92.9 |
1999 | 64 | $9,675 | 50 | 128.0 |
1995 | 63 | $17,210 | 40 | 157.5 |
1994 | 62 | $7,437 | 40 | 155.0 |
2000 | 60 | $14,670 | 40 | 150.0 |
2017 | 58 | $6,497 | 128 | 45.3 |
1997 | 56 | $8,255 | 50 | 112.0 |
2001 | 56 | $9,080 | 75 | 74.7 |
1993 | 53 | $14,859 | 55 | 96.4 |
1998 | 52 | $18,220 | 50 | 104.0 |
1996 | 52 | $4,927 | 60 | 86.7 |
1992 | 51 | $5,160 | 50 | 102.0 |
1987 | 49 | $19,350 | 40 | 122.5 |
1977 | 46 | $19,980 | 25 | 184.0 |
1986 | 44 | $9,880 | 35 | 125.7 |
1980 | 41 | $7,438 | 25 | 164.0 |
1988 | 41 | $8,090 | 35 | 117.1 |
1979 | 40 | $7,080 | 36 | 111.1 |
1985 | 38 | $3,525 | 25 | 152.0 |
1981 | 35 | $4,955 | 30 | 116.7 |
1983 | 33 | $5,510 | 30 | 110.0 |
2018 | 31 | $3,252 | 25 | 124.0 |
1984 | 31 | $8,850 | 20 | 155.0 |
2019 | 31 | $3,228 | 25 | 124.0 |
1982 | 30 | $6,195 | 20 | 150.0 |
1967 | 27 | $3,462 | 10 | 270.0 |
1976 | 25 | $6,725 | 10 | 250.0 |
1973 | 21 | $8,550 | 15 | 140.0 |
1975 | 21 | $2,325 | 10 | 210.0 |
1965 | 20 | $3,265 | 10 | 200.0 |
1969 | 19 | $6,894 | 10 | 190.0 |
1972 | 18 | $4,950 | 10 | 180.0 |
1971 | 16 | $6,300 | 8 | 200.0 |
1978 | 13 | $2,120 | 15 | 86.7 |
1968 | 13 | $4,000 | 10 | 130.0 |
1970 | 13 | $6,225 | 15 | 86.7 |
1961 | 8 | $4,200 | 10 | 80.0 |
1974 | 8 | $1,000 | 10 | 80.0 |
2021 | 7 | $920 | 25 | 28.0 |
1964 | 5 | $525 | 10 | 50.0 |
1960 | 5 | $500 | 10 | 50.0 |
1963 | 5 | $3,700 | 10 | 50.0 |
1966 | 5 | $400 | 10 | 50.0 |
1959 | 4 | $1,200 | 10 | 40.0 |
1962 | 3 | $305 | 10 | 30.0 |
1957 | 2 | $1,100 | 10 | 20.0 |
1954 | 2 | $2,700 | 2000 | 0.1 |
1953 | 1 | $500 | 2000 | 0.1 |
2022 | 1 | $50 | 2000 | 0.1 |
1958 | 1 | $1,000 | 10 | 10.0 |
Most Recent Donors

Chang

David R. Stroup

Sam Spencer

Annie, B, Wells

Christine L. Perzinski & Ben Stewart-Bates

Emily Louise Constance Davidson

Anonymous

Anonymous

Julie Brylawski