Calling all alumni, faculty, staff, parents and students! We need you!
As you know, the David Eccles School of Business not only offers a top-rated business education, but our students have access to generous scholarship funding, amazing real-world experiences, and best-in-class career services. These would not be possible without the support of our generous donors!
For the next 1,917 minutes, we need you, the Eccles School Community to come together and donate what you can to support the future of the Eccles School. We're looking for 1,000 donors, donating gifts of any amount, to support scholarships, programs and departments - wherever your passion lies!
Once you've made your gift, please encourage others to join this amazing community of Eccles School donors.
Your donations impact today's business students. At the same time, your generosity helps improve and grow our programs, helping us reach our goal of becoming a Top 25 Business School. We can't do it without you!
Thank you and go UTES!
To our amazing donors - thank you! Because of you so many more students will receive scholarship funding and have access to world-class experiential learning opportunities.
We exceeded our goal with 1,070 donors and raised $450,667. That's amazing! We could not have done it without your amazing support.
Thank you for donating, sharing the campaign, and supporting our students.
Go Utes!
Donors
View All DonorsCampaign | Donors | $ Raised |
---|---|---|
General Scholarship Fund | 126 | $5,537 |
Masters of Business Creation | 95 | $12,339 |
Business Scholars Scholarships | 45 | $3,680 |
MBA Scholarships | 42 | $2,282 |
Opportunity Scholars | 34 | $2,148 |
School of Accounting | 28 | $2,861 |
Dean's Fund | 22 | $2,931 |
First Ascent Scholars | 20 | $817 |
Sorenson Impact Center Scholarships | 11 | $1,090 |
Named Annual Scholarship ($1,000+) | 11 | $35,128 |
Finance Club | 9 | $515 |
9 | $161 | |
7 | $517 | |
7 | $845 | |
Hope Scholarship | 7 | $189 |
5 | $121 | |
4 | $120 | |
2 | $30 | |
1 | $5 | |
Northern California Alumni Network Scholarship | 1 | $100 |
1 | $200 | |
Oregon Alumni Network Scholarship | 0 | $0 |
New York Alumni Network Scholarship | 0 | $0 |
0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
2015 | 15 | $1,804 |
2014 | 14 | $720 |
2013 | 13 | $1,516 |
2009 | 13 | $1,233 |
2019 | 12 | $347 |
2007 | 12 | $1,760 |
2006 | 12 | $615 |
2008 | 10 | $810 |
2020 | 9 | $34 |
2012 | 8 | $6,321 |
2000 | 8 | $25,430 |
2005 | 8 | $1,356 |
2018 | 8 | $176 |
2010 | 7 | $1,700 |
2016 | 7 | $326 |
1992 | 6 | $1,575 |
2017 | 6 | $395 |
2003 | 6 | $1,560 |
2011 | 6 | $718 |
1999 | 5 | $475 |
2001 | 4 | $425 |
1995 | 4 | $2,230 |
2004 | 3 | $120 |
1977 | 3 | $850 |
1978 | 3 | $100,375 |
1987 | 3 | $900 |
1993 | 3 | $10,150 |
1998 | 2 | $275 |
1985 | 2 | $1,050 |
1981 | 2 | $750 |
1991 | 2 | $400 |
1994 | 2 | $500 |
1964 | 2 | $300 |
1988 | 2 | $2,600 |
1997 | 2 | $225 |
2002 | 2 | $505 |
1989 | 2 | $69 |
1990 | 2 | $10,500 |
1959 | 1 | $200 |
1971 | 1 | $100 |
1979 | 1 | $100 |
1974 | 1 | $100 |
1980 | 1 | $5 |
1961 | 1 | $100 |
1973 | 1 | $1,000 |
1986 | 1 | $150 |
1983 | 1 | $20 |
2028 | 1 | $5 |
2022 | 1 | $18 |
1982 | 1 | $250 |
1984 | 1 | $20 |
2021 | 1 | $20 |
1967 | 1 | $100,000 |
1965 | 1 | $10,000 |








