
About
Students4Students (S4S) is a fundraiser where current Central Catholic students raise money to directly fund our tuition assistance, co-curricular, and extracurricular programs. Students4Students is students raising money for students in service to our vision of developing critical thinkers who value equity and inclusion and are the best versions of themselves, prepared for where their gifts meet the world.
For questions please reach out to Alaina Hill, Manager of Events and Volunteers, at s4s@centralcatholichigh.org or 503.230.1056 ext.1229
Donor Information
No updates for this campaign.
Donors
View All DonorsDonor Map
Advisory Leaderboard
Grade Level Leaderboard
Grade Level | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
10 | 263 | $27,065 | 34500 | 78.4% |
12 | 181 | $26,254 | 27150 | 96.7% |
9 | 447 | $45,993 | 35400 | 129.9% |
11 | 231 | $28,843 | 31650 | 91.1% |
Student Leaderboard
Student Name | Donors | Raised ($) |
---|---|---|
Abitz, Spencer Lorin | 3 | $200 |
Abraham, Amari | 0 | $0 |
Aguilar Parra, Grettel | 0 | $0 |
Alaeddine, Quinn | 2 | $125 |
Alagar, Tevon | 1 | $25 |
Albano, Nico | 0 | $0 |
Albarran, Xochitl | 8 | $500 |
Alleman, Keita | 1 | $150 |
Allen, Clyde | 1 | $150 |
Allen, Henry | 6 | $345 |
Ames, Cameron | 3 | $100 |
Ames, Spencer | 3 | $200 |
Anctil, Benjamin | 0 | $0 |
Andersen, Matthew | 1 | $100 |
Anderson, Blake | 1 | $150 |
Anderson, Cole | 1 | $150 |
AnDyke, Carson | 0 | $0 |
Angelo, Anthony | 3 | $250 |
Anthony, Ryan | 0 | $0 |
Anzellotti, Luke | 1 | $150 |
Armen-Nichter, Gabriel | 1 | $2,500 |
Armen-Nichter, Maria | 5 | $2,700 |
Armstrong, Cormac | 1 | $150 |
Arney, June | 1 | $150 |
Arquit, Gavin | 2 | $220 |
Ashley, Felix | 2 | $150 |
Askari, Josiah | 0 | $0 |
Askari, Jumoke | 0 | $0 |
Austin, Sylvia | 0 | $0 |
Bachulis, Leo | 1 | $25 |
Bain, Stirling | 4 | $175 |
Baker, Luke | 0 | $0 |
Baker, Robert | 0 | $0 |
Balderas, Terra | 0 | $0 |
Baldwin, Michael | 1 | $75 |
Bambakidis, Lazarus | 2 | $125 |
Baranski, Lauren | 5 | $250 |
Barron, Celeste | 4 | $108 |
Barron, Ella | 4 | $79 |
Barron, Luddy | 2 | $58 |
Barroso-Espidio, Cielo | 0 | $0 |
Bartlett, Gabriella | 1 | $150 |
Bass, Martin | 0 | $0 |
Bass, Olivia | 5 | $760 |
Batiste, Tarynn | 1 | $10 |
Beall, Greta | 1 | $150 |
Beam, Amion | 1 | $150 |
Beaulieu, Gillian | 2 | $117 |
Beaupre, Roan | 0 | $0 |
Bell, Siyel | 1 | $150 |
Bell, Vivian | 1 | $150 |
Bennett, Collin | 1 | $150 |
Benson, Meagan | 4 | $190 |
Beran, Zachary | 0 | $0 |
Bernetich, Katie | 1 | $50 |
Berry, Jacob | 1 | $150 |
Berry, Katie | 1 | $150 |
Berry, Miles | 0 | $0 |
Betker, Luke | 5 | $775 |
Beymer, Andrew | 1 | $150 |
Black, Chloe | 7 | $325 |
Black, Jonah | 1 | $200 |
Black, Willa | 4 | $225 |
Blanchet, Bobby | 0 | $0 |
Block, Derek | 0 | $0 |
Blomberg, Stellan | 1 | $25 |
Blum, Aidan | 1 | $300 |
Bogaty, Jack | 0 | $0 |
Bond-Knorr, Josie | 0 | $0 |
Bonfiglio, Sofia | 1 | $75 |
Boots, Charlie | 0 | $0 |
Bouchard, Hope | 2 | $250 |
Boudreau, Charles | 0 | $0 |
Bowman, Todd | 0 | $0 |
Bradford, Theo | 5 | $575 |
Bradie, Ira | 1 | $300 |
Brady, Roarke | 1 | $150 |
Braniste Lasso de la Vega, Cristina | 1 | $150 |
Branscum, Sarah | 0 | $0 |
Bray, Bindon | 0 | $0 |
Brenner, Evan | 2 | $150 |
Bresee, Ellie | 2 | $225 |
Brinkley, Alexander | 3 | $175 |
Briscoe, Finn | 2 | $300 |
Brizendine, Peyton | 1 | $150 |
Brockert, Kyle | 1 | $75 |
Brockert, Tiago | 0 | $0 |
Brody, Julian | 0 | $0 |
Brooks, Aliyah | 0 | $0 |
Broughton, Aidan | 1 | $150 |
Brown, Toad | 3 | $275 |
Brown, Wyatt | 1 | $150 |
Bruce, Charles | 5 | $275 |
Bruce, Nina | 1 | $25 |
Brunner, Maya | 1 | $25 |
Brunner, Morgan | 1 | $25 |
Bunn, Natorian | 1 | $50 |
Burke, Alex | 0 | $0 |
Burroughs, Natalie | 1 | $150 |
Bush, Jasmine | 0 | $0 |
Cabe, Cailyn | 1 | $150 |
Cabine, Camryn | 0 | $0 |
Cameron, Isabel | 3 | $150 |
Canaday, Jack | 2 | $450 |
Cannon, Malcom | 0 | $0 |
Cannon, Oscar | 0 | $0 |
Carney, Makayla | 0 | $0 |
Carroll, Myles | 3 | $162 |
Cavalli, Gabriella | 2 | $85 |
Cedros, Samuel | 1 | $250 |
Chadderdon, Grace | 1 | $150 |
Chipps, Tim | 0 | $0 |
Chitekwe, Chisomo | 3 | $325 |
Chu, Sarah-Marie | 2 | $100 |
Church, Cole | 3 | $300 |
Coe, Brady | 1 | $107 |
Coleman, Aleeyah | 0 | $0 |
Coleman, Clara | 1 | $150 |
Coleman, Nehemiah | 0 | $0 |
Combe, Nora | 0 | $0 |
Cooper, Andrew | 1 | $5 |
Cooper, Sofia | 0 | $0 |
Coplin, Joshua | 1 | $150 |
Cotten, Eric | 1 | $5 |
Cotten, Olivier | 2 | $170 |
Cotton, Colin | 0 | $0 |
Cottrill, Miles | 1 | $50 |
Coyle, Elliott | 2 | $157 |
Craford, Lillian | 2 | $150 |
Cratsenberg, Lucy | 0 | $0 |
Cressallen, Beau | 1 | $150 |
Crocker, Leslie | 3 | $175 |
Crofut, Hannah | 2 | $150 |
Crofut, Travis | 1 | $100 |
Crowell, Dylan | 1 | $150 |
Cruz-Ocana, Angel | 0 | $0 |
Cruz, Maia | 4 | $255 |
Cunningham, Ely | 2 | $180 |
Cunningham, Milan | 1 | $75 |
Curley, Daniel | 1 | $500 |
Curtis, Dayvion | 1 | $25 |
Daniels, Emma | 3 | $308 |
Danish, Mira | 4 | $175 |
Dankenbring, Angela | 0 | $0 |
Daugherty II, Christopher | 1 | $150 |
Davis, Ryan F | 0 | $0 |
Dedmon, Sierra | 0 | $0 |
Denney, Patrick | 2 | $400 |
DePalma, Ava | 1 | $100 |
DiCosmo, Phoenix-Orion | 0 | $0 |
Dieter, Tillie | 1 | $25 |
Dietz, Madyson | 0 | $0 |
Dille, Addison | 1 | $150 |
DiMezza, Luca | 0 | $0 |
Dinh, Michael | 0 | $0 |
Dinh, Rose | 0 | $0 |
Dirks, Ayiana | 1 | $150 |
Dixon, Alex | 1 | $150 |
Dobler, Allison | 2 | $200 |
Doherty, Faye | 5 | $165 |
Doht-Barron, Carson | 3 | $179 |
Doht-Barron, Lakely | 3 | $179 |
Dolezal-Sweeney, Cooper | 0 | $0 |
Dolores-Lopez, Carlos | 0 | $0 |
Doneen, Isabelle | 0 | $0 |
Donegan, Connor | 2 | $300 |
Donnelly, Joseph | 3 | $525 |
Drapcho, Anthony | 2 | $175 |
Drews, Carson | 4 | $203 |
Drongpa, Trigyal | 0 | $0 |
Dugan, Brady | 1 | $150 |
Dunn, Gavin | 0 | $0 |
Dunn, Kieran | 2 | $200 |
Eberwein, Hayden | 0 | $0 |
Elder, Landon | 0 | $0 |
Ellison, Payton | 0 | $0 |
Epstein, Gracyn | 1 | $150 |
Ernst, Nathaniel | 1 | $150 |
Fadden, Elle | 0 | $0 |
Fadden, Laney | 0 | $0 |
Faherty, James | 1 | $25 |
Fee, Suzanna | 3 | $232 |
Ferguson, Murray | 0 | $0 |
Fisher, Mats | 2 | $160 |
Fisher, Zach | 1 | $150 |
Fitzgerald, Ari | 0 | $0 |
Flood, Ronan | 1 | $185 |
Flores, Aidianon | 1 | $150 |
Flynn, Riley | 4 | $332 |
Fontenot, Louis | 1 | $150 |
Fox, Scarlett | 1 | $200 |
Francis, William | 2 | $200 |
Frank, David | 0 | $0 |
Frank, Holly | 0 | $0 |
Freeman, Connor | 0 | $0 |
Fry, Jack | 5 | $332 |
Fuhrman, Hayden | 1 | $145 |
Galati, Hannah | 1 | $2,000 |
Gallagher, Francis | 1 | $360 |
Garcia, Diego | 2 | $300 |
Garrow, Claire | 3 | $300 |
Garza, Penelope | 1 | $160 |
Gehlen, Cade | 0 | $0 |
Gehlen, Samantha | 0 | $0 |
Gianotti, Dominic | 3 | $350 |
Gibson, Lolo | 1 | $150 |
Girmay, Maerg | 0 | $0 |
Godlee-Campbell, Francis | 2 | $650 |
Gonzalez, Liomar | 1 | $25 |
Gorham, Annie | 1 | $25 |
Grant, Riley | 3 | $225 |
Gray, Madeline | 8 | $2,332 |
Grorud, Palmer | 1 | $150 |
Groshong, Joey | 7 | $889 |
Guinn, Noah | 0 | $0 |
Gustavson, Elliot | 0 | $0 |
Gutman, Hannah | 0 | $0 |
Guzman Renfro, Candy | 0 | $0 |
Gyllen, Maya | 2 | $150 |
Haddish, Ruth | 1 | $150 |
Hagerty, Joaquin | 6 | $260 |
Hagstette, Levi | 0 | $0 |
Hall, Micah | 1 | $10 |
Halle, Isa | 4 | $950 |
Hand, Fletcher | 0 | $0 |
Hanel, Caelyn | 2 | $95 |
Hanel, Kylee | 0 | $0 |
Hannan, Lucas | 0 | $0 |
Haou, Koutou | 2 | $325 |
Hardy, Samuel | 1 | $500 |
Harring, Simon | 1 | $150 |
Hart, Joey | 1 | $150 |
Harvey, Beau | 1 | $75 |
Hawkins, Mason | 0 | $0 |
Hayes, Kainoa | 1 | $10 |
Hayes, Leo | 1 | $5 |
Heater, Avery | 0 | $0 |
Hebbron, Makailey | 1 | $5 |
Hegar, Emily | 0 | $0 |
Heinle, Fletcher | 1 | $300 |
Henshaw, Ethan | 4 | $150 |
Hering, Everett | 9 | $480 |
Hernandez-Merino, Ariana | 2 | $200 |
Hernandez, Zoraya | 1 | $150 |
Herrada Hunter, Taliya | 1 | $100 |
Herriges, Lauren | 1 | $200 |
Heydon, Gabriel | 0 | $0 |
Hoang, Landon | 1 | $150 |
Hoang, Logan | 1 | $150 |
Hoffert, Trevyn | 1 | $150 |
Hollands, Kyeese | 0 | $0 |
Holt, Nylah Jae | 0 | $0 |
Horner, Nolan | 1 | $50 |
Howard, Anna | 0 | $0 |
Hubbard, Elise | 1 | $150 |
Hudson, Jahad | 0 | $0 |
Hudspeth, Audrey | 0 | $0 |
Huether, Norah | 1 | $5 |
Huether, Sophia | 0 | $0 |
Hundt, Ethan | 1 | $150 |
Hungerford, David | 1 | $150 |
Hunt, Mia | 0 | $0 |
Hunter, Jamie | 1 | $50 |
Huston, Gracie | 0 | $0 |
Igloria, J.P. | 1 | $150 |
Jackson, Jalen | 0 | $0 |
Jackson, Thor | 1 | $500 |
Janssen, Kaiden | 1 | $150 |
Jenner, Jordan | 0 | $0 |
Johnson, Amelia | 2 | $160 |
Johnson, Sorel | 2 | $300 |
Johnston, Norah | 1 | $300 |
Jones Vickers, Laila | 1 | $150 |
Jones, Nakya | 1 | $100 |
Jones, Ty | 0 | $0 |
Josephson, Natalie | 0 | $0 |
Juarez-Barron, Emily | 1 | $10 |
Kane, William | 0 | $0 |
Kaptur, Langston | 0 | $0 |
Karolyi, Stella | 0 | $0 |
Kayser, Stella | 2 | $325 |
Keeran, Abigail | 2 | $510 |
Keeran, Conor | 2 | $533 |
Keita, Madina | 0 | $0 |
Kelley, Eamonn | 1 | $150 |
Kent, Japheth | 1 | $150 |
Kerin, Vivianna | 1 | $100 |
Kern, Clare | 2 | $3,500 |
Knutson, Shelby | 3 | $160 |
Kraus, Paul | 0 | $0 |
Kriesien, Savanah | 2 | $250 |
Kulkarni, Rishi | 0 | $0 |
Kuni, Carson | 1 | $200 |
Labossiere, Sebastien | 0 | $0 |
Lafaye, Bryan | 0 | $0 |
Lalovic, Ena | 0 | $0 |
Lamb, Elise | 1 | $50 |
Lamb, Samuel | 2 | $1,300 |
Langen, Henry | 1 | $25 |
Larson, Talay | 0 | $0 |
Lefever, August | 0 | $0 |
Leger, Oliver | 5 | $390 |
Leritz, Coco | 5 | $225 |
Lesh, Christopher | 4 | $287 |
Leszewski, Audrey | 12 | $852 |
Lettiere, Armand | 1 | $150 |
Lewandowski, Heleena | 0 | $0 |
Lewis, Ava | 1 | $300 |
Lewis, Kai | 1 | $300 |
Lieblick, Anna | 0 | $0 |
Lizotte, August | 1 | $150 |
Loftis, Joseph | 3 | $250 |
Lombard, Emma | 2 | $150 |
Long, Robert | 1 | $100 |
Longaker, Sloane | 1 | $1,000 |
Lorentz, Ben | 0 | $0 |
Lott, Cleopatra | 0 | $0 |
Lougen, Gabrielle | 2 | $132 |
Luedtke, Garren | 3 | $115 |
Luft, Maegan | 1 | $200 |
Lugton, Iona | 0 | $0 |
Luna, Jean-Luc | 2 | $130 |
Luu, Jonathan | 1 | $100 |
Lydgate, Theo | 1 | $150 |
Mackey, Garrett | 1 | $25 |
Madigan, Liam | 0 | $0 |
Makowski, Laura | 0 | $0 |
Malen, Sophia | 3 | $300 |
Malloy, Elijah | 1 | $5 |
Maloney, Josephine | 1 | $150 |
Marineau, Stefan | 0 | $0 |
Maris, Zachary | 2 | $50 |
Marleau, Jett | 1 | $25 |
Marrs Jr, Paul | 0 | $0 |
Marsal, Maximilian | 0 | $0 |
Martell, Hallie | 1 | $400 |
Martin, Bethlehem | 1 | $100 |
Martin, Jack | 0 | $0 |
Martinez-Ibarra, Mario | 0 | $0 |
Marx, Sophia | 3 | $375 |
Matsumura, Riley | 0 | $0 |
Maykowskyj, Maggie | 0 | $0 |
Maykut, Sofia | 3 | $225 |
Mayo, Bryce | 3 | $27 |
Mbelu, Chukwuezugo | 0 | $0 |
McCann, Ava | 2 | $150 |
McCann, Cillian | 1 | $150 |
McDaniel, Solomon | 0 | $0 |
McDermott, John | 1 | $119 |
McGehee, Ian | 0 | $0 |
McGinty, Liam | 2 | $257 |
McGowan, Hayden | 1 | $200 |
McGregor, Amelia | 0 | $0 |
McGregor, Donald | 0 | $0 |
McGregor, John | 0 | $0 |
McHayle, Lucien | 1 | $150 |
McKenzie, Shea | 5 | $260 |
McKey, Grant | 0 | $0 |
McLain, Alayna | 2 | $100 |
McShane, Tate | 0 | $0 |
Meigel, Emmet | 1 | $150 |
Meigel, Lucinda | 1 | $150 |
Melo, Grover | 3 | $600 |
Mendez, Olivia | 2 | $150 |
Mercier, Brooklyn | 0 | $0 |
Merlino, Eloise | 0 | $0 |
Meyers, Mae | 2 | $214 |
Miller, Abigail | 1 | $100 |
Miller, Donovan | 1 | $150 |
Mitchoff, Molly | 5 | $425 |
Monroe-Ramberg, Nathan | 1 | $150 |
Moore, Nia | 2 | $125 |
Morales-Cortez, Pablo | 0 | $0 |
Morgan, Sam | 0 | $0 |
Morich, Sophia | 1 | $300 |
Morris, Tristan | 2 | $175 |
Mosbrucker, Makenna | 1 | $100 |
Moscatello, Harry | 1 | $75 |
Moss, Eli | 3 | $150 |
Muraki, Olivia | 2 | $150 |
Mwaala, Keleb | 0 | $0 |
Mwaala, Maya | 2 | $175 |
Nasser, Elizabeth | 0 | $0 |
Naulty, Abigail | 1 | $150 |
Neal, Matthew | 3 | $150 |
Neal, Samantha | 3 | $150 |
Newbury, Tyler | 0 | $0 |
Newman, Cru | 0 | $0 |
Newton, Nash | 2 | $100 |
Ngo, Kevin | 0 | $0 |
Ngo, Vivian | 1 | $75 |
Nguyen, Dwight | 1 | $110 |
Nicholas, Maraea | 1 | $150 |
Nicolaidis, Andreas | 3 | $225 |
Niyogushima, Chanelle | 0 | $0 |
Norling, Hazel | 1 | $150 |
Novak, Brendan | 2 | $150 |
Odum, Sam | 0 | $0 |
Okon, Clara | 1 | $25 |
Oldread, Molly | 5 | $140 |
Oliver, Mason | 2 | $100 |
Ortiz-Angeles, Erick | 1 | $150 |
Parker, Ian | 1 | $150 |
Parker, Malia | 1 | $10 |
Parrilli, Iris | 1 | $50 |
Parsons, Mirah | 4 | $182 |
Paschal, Naszier | 1 | $5 |
Paschal, Zamir | 0 | $0 |
Pashley, Theodore | 1 | $20 |
Patel, Meerali | 1 | $5 |
Paternoster, Olive | 0 | $0 |
Pearlman, Chloe | 2 | $200 |
Pelster, Jeanette | 0 | $0 |
Perez, Bryson | 1 | $150 |
Perri, Robert | 2 | $75 |
Perri, Sean | 7 | $410 |
Peters, Angela | 2 | $160 |
Petersen, Anders | 1 | $150 |
Petersen, Ellis | 2 | $160 |
Peterson, Dean | 0 | $0 |
Pfeifer, Jace | 2 | $325 |
Pham, Amelia | 0 | $0 |
Pham, Evelien | 0 | $0 |
Phelps, Marilyn | 6 | $700 |
Phillips, Jenee | 1 | $150 |
Pierce, Paige | 1 | $150 |
Piering, Ivy | 4 | $225 |
Pike, Brevin | 0 | $0 |
Pinder, Mary Beth | 1 | $150 |
Plaat, Maddie | 1 | $200 |
Plaat, Ryan | 1 | $200 |
Plunkett, Quinn | 2 | $125 |
Pogson, Tennessee | 0 | $0 |
Posner, Maggie | 2 | $182 |
Prentiss, Elliot | 0 | $0 |
Prettyman, Lila | 0 | $0 |
Preuitt, Isaiah | 0 | $0 |
Promma-Harris, Tayton | 3 | $80 |
Pry, Hollis | 1 | $75 |
Pulido-Saechao, Eric | 6 | $120 |
Pulido, Arethzy | 2 | $35 |
Purifoy, Aerion | 0 | $0 |
Pyne, Craig | 0 | $0 |
Pyne, Steve | 0 | $0 |
Pyszka, Nate | 1 | $10 |
Quigley, Megan | 0 | $0 |
Quinteros, Amalio | 2 | $150 |
Ramirez-Orozco, Adrian | 1 | $25 |
Ramirez, Sofia | 3 | $115 |
Rebholz, Matthew | 0 | $0 |
Reed, Tiffany | 1 | $75 |
Regalado, Katherine | 0 | $0 |
Reilly, Bridgette | 1 | $25 |
Reilly, Josie | 1 | $25 |
Renfro, Siena | 0 | $0 |
Retnani, Kamel | 0 | $0 |
Revenaugh, Taye | 0 | $0 |
Rheingold, Maia | 0 | $0 |
Ribner, Sam | 1 | $150 |
Rice, Clara | 2 | $200 |
Richmond, Samuel | 0 | $0 |
Ridley, Liberty | 1 | $150 |
Rigler, Owen | 3 | $257 |
Rigler, Payton | 2 | $207 |
Rios, Milo | 0 | $0 |
Roberson, Jaamir | 4 | $400 |
Robertson, Wade | 1 | $160 |
Robusti, Lily | 16 | $1,557 |
Rojas-West, Nazario | 2 | $105 |
Rolak, Lyra | 1 | $150 |
Romero Miranda, Gisselle | 1 | $150 |
Romero-Miranda, Ricardo | 1 | $150 |
Rose, Ava | 1 | $150 |
Rosenberg, Ben | 2 | $175 |
Rosenberg, Margo | 4 | $225 |
Rotchford, Jericho | 0 | $0 |
Rudick, Ryder | 6 | $701 |
Rudkin, Kierra Anne | 3 | $200 |
Rudkin, Ruari | 4 | $225 |
Ruginis, Henry | 4 | $280 |
Ruhnke, Lucy | 1 | $500 |
Ruiz Martinez, Hugo | 0 | $0 |
Ruiz-Hernandez, Alex | 0 | $0 |
Ruiz-Lopez, Luis | 2 | $182 |
Ruiz, Cesar | 0 | $0 |
Rust, Michael | 1 | $150 |
Rydout, Clara | 7 | $325 |
Sampson, Violet | 4 | $225 |
Sanders, Henry | 0 | $0 |
Santangelo, Anyssa | 4 | $130 |
Saruwatari, Maci | 0 | $0 |
Saruwatari, Matsen | 0 | $0 |
Schellinkhout, Ella | 6 | $390 |
Schline, Michael | 2 | $150 |
Schmick, Dean | 1 | $150 |
Schultz, Ralph | 3 | $750 |
Scott, Quincy | 1 | $150 |
Scotto Di Carlo, Daphne | 1 | $5 |
Scotto Di Carlo, Zucca | 1 | $5 |
Senffner, Anthony | 4 | $200 |
Senffner, Noah Ramon | 3 | $190 |
Senzaki, Mason | 1 | $150 |
Shaffer, Owen | 0 | $0 |
Shoemaker, Hayden | 1 | $150 |
Shore, Caleb | 1 | $150 |
Shorr, Cooper | 2 | $575 |
Shorr, Greer | 2 | $575 |
Sickon, Dalton | 1 | $150 |
Slaughter, Owen | 2 | $160 |
Slavin, Lauren | 1 | $200 |
Smith, Bryson | 3 | $150 |
Smith, Danny | 1 | $150 |
Smith, Kendyl | 1 | $75 |
Snyder, Boone | 1 | $150 |
Solhjem, Leif | 1 | $150 |
Sowieja, Isabel | 1 | $150 |
Springer, Peyton | 6 | $250 |
Sreedharan, Bhavna | 4 | $150 |
Stanford, Coco | 0 | $0 |
Starr, Mia | 1 | $150 |
Stascausky, Zac | 1 | $200 |
Stauffer, Ryan | 0 | $0 |
Steiner, Caitlin | 1 | $50 |
Stevens, Blaise | 1 | $10 |
Stremming, Dexter | 0 | $0 |
Stuckart, Kate | 5 | $550 |
Suh, Abongnwi | 0 | $0 |
Suh, Akongnwi | 0 | $0 |
Sullivan, Zoe | 1 | $150 |
Sumner, Kayley | 1 | $150 |
Symes, Abby | 0 | $0 |
Talbott, Berlin | 1 | $150 |
Talukdar, Sahir | 2 | $250 |
Talukdar, Soraya | 3 | $150 |
Tanada, Ichiro | 1 | $150 |
Taylor, Thomas | 0 | $0 |
Taylor, Zach | 1 | $30 |
Temelso, Nathan | 0 | $0 |
Temple, Atticus | 2 | $160 |
Tesfu, Lukas | 2 | $162 |
Thayer, Jacob | 0 | $0 |
Thiessen, Elliott | 1 | $150 |
Thomas, Cole H | 5 | $140 |
Thomas, Fiona Rose | 3 | $185 |
Thomas, Sydney-Leela | 0 | $0 |
Thompson, Gray | 0 | $0 |
Timm, Emmie | 3 | $225 |
Torrey, Paige | 1 | $150 |
Tossi, Adalaide | 0 | $0 |
Townsend, Gus | 0 | $0 |
Tran, Monica | 0 | $0 |
Tregaskis Jr., Ronald | 1 | $25 |
Trepinski, Nadia | 1 | $150 |
Trost, Meade | 2 | $165 |
Urquhart, Olivia | 4 | $175 |
Van Schelt, Emma | 1 | $300 |
Vanderwal, Zoe | 2 | $150 |
Vanhoomissen, Matthew | 1 | $150 |
Vanzanten, Amanda | 1 | $150 |
Vargas-Renteria, Melissa | 3 | $185 |
Vaughan, Emma | 0 | $0 |
Vaughn, Benjamin | 0 | $0 |
Vercher III, Donnie | 1 | $50 |
Volk, Alec | 3 | $154 |
Volk, Danny | 3 | $154 |
Wade III, James | 4 | $145 |
Wajskol, Piper | 1 | $150 |
Wallenius, Arin | 0 | $0 |
Walsh, Beau | 1 | $150 |
Ward, Aric | 0 | $0 |
Warren, Gabrielle | 1 | $150 |
Watson, Matt | 1 | $150 |
Watson, Milo | 3 | $85 |
Webster, Finley | 1 | $107 |
Whalen, Scarlett | 3 | $110 |
Widmer, Alyssa | 1 | $150 |
Widmer, Colton | 1 | $150 |
Wight, Jake | 1 | $20 |
Wilcoxon, Geneva | 1 | $150 |
Williams, Michael | 0 | $0 |
Wilson, Alycia | 0 | $0 |
Wilson, Noah | 1 | $300 |
Wilson, Theodore | 2 | $200 |
Wise, Libby | 0 | $0 |
Wissel, Lilliana | 4 | $175 |
Woodard, Mikaela | 0 | $0 |
Workman, Steve | 0 | $0 |
Workmeister, Amelia | 0 | $0 |
Wubshet, Ruth | 0 | $0 |
Yamin, Brady | 1 | $75 |
Yamin, Trevor | 1 | $75 |
Yanytska, Sofiia | 1 | $150 |
Zambelli, Giacomo | 0 | $0 |
Zanavich, Erica | 2 | $150 |
Zavage, Daniel | 1 | $150 |
Zavage, Richard | 2 | $160 |
Zemp, Nora | 0 | $0 |
Zupancic, Cole | 5 | $350 |
Black, Charles | 1 | $200 |
Chigbrow, Dane | 0 | $0 |
Conway, Maisie | 2 | $150 |
Coppernoll, Ty | 2 | $400 |
Daley, Natalie | 1 | $150 |
Donegan, Owen | 3 | $375 |
Hammond-Nye, Amelia | 0 | $0 |
Dooney, Erin | 0 | $0 |
Nguyen, Dawn | 1 | $150 |
Kirchgraber, Jake | 3 | $200 |
Kaopuiki-Delaney, Malia | 5 | $290 |
Anderson, Don | 0 | $0 |
Anzellotti, Logan | 1 | $150 |
Armstrong, Robert (Jack) | 1 | $150 |
Boyd, Rose | 1 | $300 |
Cappalonga, Katherine | 1 | $150 |
Carpenter, Matix | 0 | $0 |
Carroll, Foster | 1 | $200 |
Casey, Liam | 1 | $150 |
Cervi, Adriana | 1 | $100 |
Chandler, Graham | 1 | $150 |
Coe, Hudson | 1 | $107 |
Cole, Birch | 1 | $150 |
Colling, Beckett | 2 | $50 |
Connor, Riley | 3 | $600 |
Craford, Jack | 3 | $300 |
Daby, Wilson | 0 | $0 |
Daellenbach, Micah | 0 | $0 |
Daughn, Agatha | 2 | $35 |
Davis, Henry | 4 | $260 |
Davis, Tyson | 0 | $0 |
Davison, Henry | 0 | $0 |
Deainza, Emma | 1 | $25 |
Delos Reyes, Rina | 0 | $0 |
Deweese, Karhma | 0 | $0 |
Dhruva, Taj | 2 | $157 |
Doherty, Alaina | 1 | $150 |
Doneen, Lily | 0 | $0 |
Donohue, Mae | 2 | $225 |
Drew, Parker | 3 | $200 |
Drews, Hadley | 4 | $203 |
Edgar, Chevanon | 0 | $0 |
Filip, Alina | 0 | $0 |
Fredericks, Rowan | 6 | $657 |
Gall, Megan | 2 | $200 |
Gamino-Barron, Madeline | 0 | $0 |
Garcia-Salvador, Natalia | 0 | $0 |
Giles, Cameron | 0 | $0 |
Gonzales, Gabriela | 4 | $200 |
Gordon, Faye | 3 | $296 |
Gran, Stacy | 0 | $0 |
Griffith, Elijah | 0 | $0 |
Gritzmacher, Ian | 1 | $150 |
Guthrie, John | 0 | $0 |
Gwynn, Theodore | 1 | $750 |
Hallas, Asa | 2 | $204 |
Hammer, Henry | 1 | $150 |
Hanson, Owen | 1 | $100 |
Hatten, Allison | 7 | $415 |
Hawkins, Owen | 2 | $250 |
Hepp, Charles | 4 | $225 |
Hjorth, Elsie | 1 | $75 |
Hoyer, Frost | 2 | $250 |
Humphrey, Harrison | 1 | $150 |
Illias, Aiden | 2 | $325 |
Jackson, Alexander | 1 | $500 |
Jackson, Jayda | 1 | $5 |
Jeffers, Conor | 5 | $310 |
Jenkins, Cordelia | 1 | $100 |
Jessie, Alaire | 0 | $0 |
Johnson, Haley | 1 | $150 |
Johnson, Margaux | 1 | $150 |
Jones, Perryn | 0 | $0 |
Jury, Aoife | 1 | $150 |
McNack, Akylah | 5 | $210 |
Miranda-Goeller, Julian | 0 | $0 |
Mitchell, Evie | 4 | $377 |
Mitchell, Timothy | 0 | $0 |
Moller, Kylie | 1 | $50 |
Mondragon, Aliah | 0 | $0 |
Morales-Cortez, Gabriella | 0 | $0 |
Morris, John | 3 | $240 |
Morris, Samantha | 1 | $107 |
Mullen, Connor | 3 | $1,500 |
Murray-Ceriello, Nadia | 0 | $0 |
Naumoff, Joshua | 0 | $0 |
Newton, Reed | 2 | $150 |
Nguyen, Amanda | 2 | $240 |
O'Leary, Katherine | 1 | $150 |
Osborne, Henry | 0 | $0 |
Palacios, Israel | 0 | $0 |
Paumier, Lilly | 2 | $85 |
Peroutka, Blake | 0 | $0 |
Pettey, Grace | 1 | $300 |
Pham, Trenton | 0 | $0 |
Phelps, Patrick | 1 | $25 |
Pierznik, Richelor | 0 | $0 |
Prichard, Catalina | 2 | $150 |
Pulido, Brian | 1 | $25 |
Ramirez, Rene | 1 | $50 |
Reed, Hailey | 1 | $25 |
Restrepo, Valeria | 3 | $175 |
Reynolds, Reid | 1 | $150 |
Robison, Aria | 0 | $0 |
Ryan, Ella | 0 | $0 |
Ryan, Molly | 0 | $0 |
Salter, Derek | 1 | $200 |
Sandahl, Julianna | 0 | $0 |
Sappington, Quinn | 1 | $150 |
Shattuck, Tyler | 0 | $0 |
Shipsey, Wesley | 0 | $0 |
Sickon, Palmer | 1 | $150 |
Simon, Musea | 0 | $0 |
