

























The last several months have been challenging. Through it all, our community has shown remarkable strength, compassion and resiliency by working together and supporting each other.
One Herd One Day is your opportunity to support students by giving to your favorite varsity sport, club sport or athleticsโ area of greatest need. If you are in a position to assist our teams, we respectfully ask you to make a gift today. When you do, you provide resources such as: meals, lodging, equipment, travel, technology, officials and other expenses that shape championship experiences.
Weโre asking the Bucknell family to come together because we need you. Simply put, our department is facing a $2 million shortfall resulting from the cancellation of the spring athletic seasons coupled with the loss of revenues from the NCAA. Additionally, we have missed numerous fundraising opportunities for our programs (i.e., monetary gifts, golf tournaments, clinics, camps) that have presented us with one of the biggest challenges in Bison history, both this year and in the year to come.
We are grateful for the support of our alumni, parents, fans and friends. Letโs see what one herd — our herd — can do in one day.
Need help? Contact us at 570.577.3277 or anngive@bucknell.edu

Spread the word and encourage others to get involved.
- Sign up to be an advocate by clicking the "advocates" tab above.
- While logged into your advocate account, use the social media, text and email buttons to help spread the word.
- Check back to the "advocates" tab to see your impact on One Herd One Day.

Great job, herd! You're SO close to our record-smashing goal of $1 million!
We can't just stop now. We're adding another hour to the challenge so you can take advantage of any active matches and challenges to help us break records.
Let's see what our herd can do!
245 days ago by Natosha Walter
Wow! What a night. You're knocking it out of the park! We've over 2,000 donors and almost raised $750K for our students. Thank you!
245 days ago by Natosha WalterDonors
View All DonorsAffiliation | Donors | $ Raised | % |
---|---|---|---|
1948 | 1 | $100 | 0.0 |
1949 | 1 | $50 | 0.0 |
1952 | 1 | $60 | 0.0 |
1953 | 1 | $700 | 0.0 |
1954 | 1 | $500 | 0.0 |
1956 | 1 | $1,000 | 0.0 |
1957 | 2 | $1,300 | 0.1 |
1958 | 1 | $100 | 0.0 |
1959 | 3 | $1,050 | 0.1 |
1960 | 6 | $1,925 | 0.3 |
1962 | 4 | $1,500 | 0.2 |
1963 | 5 | $2,400 | 0.2 |
1964 | 5 | $1,100 | 0.2 |
1965 | 4 | $2,800 | 0.2 |
1966 | 9 | $4,650 | 0.4 |
1967 | 8 | $11,200 | 0.4 |
1968 | 10 | $3,300 | 0.5 |
1969 | 6 | $2,300 | 0.3 |
1970 | 11 | $3,850 | 0.5 |
1971 | 15 | $7,320 | 0.7 |
1972 | 12 | $12,775 | 0.6 |
1973 | 14 | $4,000 | 0.7 |
1974 | 13 | $4,630 | 0.6 |
1975 | 10 | $3,050 | 0.5 |
1976 | 12 | $1,842 | 0.6 |
1977 | 5 | $2,625 | 0.2 |
1978 | 14 | $31,570 | 0.7 |
1979 | 6 | $7,350 | 0.3 |
1980 | 10 | $3,750 | 0.5 |
1981 | 14 | $4,647 | 0.7 |
1982 | 18 | $4,400 | 0.9 |
1983 | 15 | $55,659 | 0.7 |
1984 | 19 | $4,790 | 0.9 |
1985 | 17 | $15,110 | 0.8 |
1986 | 22 | $8,785 | 1.1 |
1987 | 17 | $5,180 | 0.8 |
1988 | 26 | $12,220 | 1.3 |
1989 | 25 | $6,050 | 1.2 |
1990 | 20 | $9,785 | 1.0 |
1991 | 23 | $4,535 | 1.1 |
1992 | 29 | $18,667 | 1.4 |
1993 | 24 | $12,000 | 1.2 |
1994 | 17 | $10,000 | 0.8 |
1995 | 21 | $4,655 | 1.0 |
1996 | 14 | $5,173 | 0.7 |
1997 | 12 | $3,500 | 0.6 |
1998 | 19 | $6,400 | 0.9 |
1999 | 17 | $3,825 | 0.8 |
2000 | 16 | $3,795 | 0.8 |
2001 | 16 | $20,045 | 0.8 |
2002 | 19 | $9,780 | 0.9 |
2003 | 28 | $7,312 | 1.4 |
2004 | 12 | $2,610 | 0.6 |
2005 | 21 | $16,690 | 1.0 |
2006 | 16 | $6,073 | 0.8 |
2007 | 33 | $4,680 | 1.6 |
2008 | 26 | $4,915 | 1.3 |
2009 | 19 | $3,920 | 0.9 |
2010 | 36 | $5,420 | 1.8 |
2011 | 39 | $5,777 | 1.9 |
2012 | 35 | $4,140 | 1.7 |
2013 | 39 | $7,384 | 1.9 |
2014 | 40 | $12,670 | 2.0 |
2015 | 47 | $4,855 | 2.3 |
2016 | 34 | $1,847 | 1.7 |
2017 | 46 | $3,200 | 2.3 |
2018 | 40 | $3,112 | 2.0 |
2019 | 44 | $2,748 | 2.2 |
2020 | 33 | $1,483 | 1.6 |










Advocates





