Mark your calendars for a day that will have a lasting impact—Giving Tuesday, December 3, 2024. On this global day of generosity, we call upon the Eagle Nation to empower our students to SOAR! Your donation to the Eagle Fund (or fund of your choice) will be the key that unlocks success for our students—in the classroom, on the field and in the world!
Because of YOU, our students will keep RISING to achieve their dreams. Donate today and help spread the word to YOUR Eagle connections. Share the reason you #Give2BC on Facebook and Instagram.
Don’t wait; take action today! Together, we’re shaping a future filled with boundless opportunities and endless success for BC students.
Your support on Giving Tuesday will unlock an additional $10,000 for student scholarships.
This support is made possible by the Jesse Ball duPont Fund.
Donors
View All DonorsGrad Year | Donors | Raised ($) |
---|---|---|
2003 | 5 | $1,650 |
1957 | 0 | $0 |
1964 | 2 | $300 |
1989 | 0 | $0 |
1963 | 1 | $2,500 |
2032 | 0 | $0 |
1956 | 1 | $100 |
2004 | 1 | $800 |
2018 | 1 | $25 |
1993 | 2 | $3,500 |
1996 | 0 | $0 |
1967 | 1 | $50 |
1997 | 1 | $500 |
2029 | 0 | $0 |
1981 | 3 | $250 |
1986 | 3 | $1,150 |
2030 | 0 | $0 |
2023 | 0 | $0 |
1968 | 2 | $100 |
1982 | 2 | $300 |
2031 | 0 | $0 |
1966 | 3 | $500 |
2014 | 0 | $0 |
2011 | 1 | $50 |
1992 | 2 | $310 |
1988 | 1 | $600 |
1987 | 1 | $50 |
2009 | 1 | $50 |
1970 | 0 | $0 |
2013 | 1 | $50 |
1995 | 1 | $25 |
1974 | 6 | $2,607 |
1973 | 2 | $200 |
2001 | 2 | $125 |
1960 | 1 | $200 |
1972 | 4 | $10,400 |
1994 | 1 | $25 |
2027 | 0 | $0 |
1976 | 2 | $75 |
1985 | 3 | $3,750 |
2020 | 2 | $100 |
2005 | 3 | $1,214 |
2006 | 1 | $100 |
2012 | 1 | $25 |
2021 | 1 | $50 |
1962 | 1 | $300 |
2008 | 5 | $3,450 |
2022 | 0 | $0 |
2007 | 0 | $0 |
1991 | 3 | $175 |
1980 | 2 | $7,655 |
1969 | 4 | $1,225 |
1999 | 5 | $255 |
1977 | 5 | $300 |
1979 | 1 | $50 |
2026 | 0 | $0 |
2010 | 1 | $200 |
1983 | 3 | $2,950 |
1975 | 8 | $3,450 |
1978 | 2 | $300 |
1984 | 6 | $1,500 |
1971 | 0 | $0 |
2000 | 0 | $0 |
1959 | 0 | $0 |
2025 | 0 | $0 |
1954 | 0 | $0 |
2015 | 0 | $0 |
1990 | 0 | $0 |
1955 | 0 | $0 |
2024 | 0 | $0 |
2016 | 0 | $0 |
1998 | 0 | $0 |
2017 | 0 | $0 |
1961 | 0 | $0 |
2028 | 0 | $0 |
1965 | 1 | $250 |
2002 | 0 | $0 |
1958 | 1 | $200 |
2019 | 0 | $0 |









