Alumni, parents and friends,
Exciting things are happening at Bluffton where students, faculty and staff are innovating every day. You are a big part of Bluffton's history and its future. When you make a gift to Bluffton, you are investing in innovation.
Please participate in #GivingTuesday with a gift to Bluffton. Every gift is meaningful and makes an impact. There is no "large" or "small" on #GivingTuesday!
Class of 1960 alumnus Marlin Gerber will make a $10 gift for each and every person who makes a gift to Bluffton on November 28 until we reach 250 givers to our #GivingTuesday campaign.
Follow the class leaderboard and US heat map on the "donors" tab. And please share and tweet this campaign with your classmates so we can all be a part of something bigger than ourselves!

Director of Alumni Engagement
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2021 | 1 | $250 |
2019 | 2 | $35 |
2018 | 3 | $70 |
2017 | 2 | $65 |
2015 | 2 | $70 |
2014 | 1 | $20 |
2013 | 6 | $185 |
2012 | 3 | $70 |
2011 | 3 | $450 |
2010 | 1 | $100 |
2008 | 2 | $100 |
2007 | 2 | $193 |
2006 | 1 | $125 |
2005 | 2 | $175 |
2003 | 4 | $320 |
2000 | 1 | $50 |
1999 | 1 | $42 |
1998 | 1 | $200 |
1997 | 2 | $150 |
1996 | 1 | $100 |
1995 | 1 | $50 |
1994 | 1 | $100 |
1993 | 1 | $25 |
1991 | 2 | $75 |
1990 | 2 | $750 |
1989 | 1 | $25 |
1988 | 2 | $125 |
1986 | 2 | $75 |
1985 | 1 | $1,000 |
1984 | 2 | $1,100 |
1983 | 1 | $200 |
1982 | 1 | $100 |
1981 | 1 | $200 |
1980 | 3 | $300 |
1979 | 2 | $240 |
1978 | 2 | $300 |
1977 | 2 | $150 |
1976 | 3 | $250 |
1975 | 1 | $100 |
1974 | 4 | $380 |
1973 | 3 | $450 |
1972 | 2 | $275 |
1971 | 3 | $375 |
1970 | 3 | $1,050 |
1969 | 2 | $75 |
1968 | 3 | $700 |
1967 | 2 | $600 |
1966 | 1 | $100 |
1964 | 3 | $2,150 |
1962 | 2 | $150 |
1961 | 1 | $700 |
1960 | 1 | $200 |
1959 | 1 | $25 |
1958 | 1 | $100 |
1956 | 1 | $250 |
1954 | 2 | $200 |
1953 | 1 | $25 |
1952 | 1 | $1,000 |
1951 | 1 | $500 |
1947 | 1 | $50 |









