โ Make your gift
๐ Share on social media using these images from our toolkit, or by using the sharing buttons at the top of the campaign.
๐ข Be an Advocate (signing up takes one minute or less!)
In just a few clicks, you can create a GiveCampus account (if you don't already have one) and track your impact! See how many clicks, gifts, and dollars your outreach via text, email or social media (buttons in top right of campaign) generates. Sign up through the "Advocacy Dashboard" at the very bottom of this page.
๐Create a Matching Gift or Challenge
Encourage your network to join you in making a gift! You can match gifts dollar-for-dollar up to a fixed amount and even structure your challenge to be based on donor participation. Look for the "Matches" and "Challenges" sections on the left side of this page.
See who made their gift ๐
View All DonorsBlair affiliation | Donors | Raised ($) |
---|---|---|
Past Parent | 64 | $39,527 |
Grandparents | 19 | $8,925 |
Faculty/Staff | 91 | $6,184 |
Current Student | 127 | $1,346 |
Alum | 377 | $188,911 |
Class Year | Donors | Raised ($) |
---|---|---|
2006 | 2 | $125 |
1962 | 3 | $1,125 |
1985 | 1 | $1,000 |
1958 | 3 | $1,250 |
2022 | 7 | $232 |
1978 | 2 | $101 |
1963 | 1 | $300 |
1972 | 3 | $265 |
1973 | 5 | $4,354 |
1956 | 4 | $5,033 |
2017 | 8 | $125 |
1998 | 4 | $1,525 |
1988 | 4 | $135 |
2016 | 8 | $1,225 |
2003 | 12 | $3,425 |
1974 | 9 | $3,855 |
2011 | 13 | $2,811 |
1992 | 9 | $2,575 |
1996 | 6 | $1,182 |
2005 | 12 | $3,632 |
2021 | 10 | $2,140 |
1989 | 10 | $6,210 |
2013 | 11 | $258 |
2018 | 8 | $230 |
2019 | 11 | $297 |
1969 | 9 | $3,485 |
2015 | 9 | $265 |
2020 | 10 | $575 |
2007 | 8 | $955 |
1993 | 10 | $4,740 |
2008 | 9 | $2,170 |
1966 | 2 | $4,270 |
1965 | 16 | $10,774 |
1984 | 9 | $16,700 |
1981 | 5 | $350 |
2010 | 6 | $710 |
1995 | 9 | $1,905 |
1977 | 4 | $250 |
2002 | 4 | $425 |
1942 | 0 | $0 |
1949 | 1 | $7,500 |
1975 | 3 | $52,250 |
1967 | 1 | $5,000 |
1960 | 0 | $0 |
1964 | 2 | $26 |
1982 | 4 | $1,125 |
1976 | 3 | $2,873 |
2023 | 6 | $195 |
1994 | 4 | $150 |
1999 | 8 | $531 |
1944 | 0 | $0 |
1946 | 0 | $0 |
1991 | 3 | $7,050 |
1987 | 6 | $1,742 |
1959 | 2 | $150 |
2012 | 2 | $83 |
1968 | 3 | $250 |
2001 | 4 | $1,620 |
1951 | 0 | $0 |
1990 | 3 | $450 |
1948 | 0 | $0 |
2000 | 2 | $30 |
1955 | 0 | $0 |
1952 | 0 | $0 |
1980 | 5 | $476 |
1961 | 4 | $1,650 |
1943 | 0 | $0 |
2014 | 6 | $160 |
2004 | 3 | $160 |
1950 | 0 | $0 |
1986 | 2 | $200 |
1997 | 4 | $730 |
1971 | 2 | $125 |
1970 | 3 | $6,001 |
1979 | 3 | $170 |
1957 | 2 | $700 |
1954 | 2 | $5,050 |
2009 | 6 | $980 |
1945 | 0 | $0 |
1953 | 0 | $0 |
1947 | 1 | $250 |
1983 | 1 | $250 |
Which class is in the lead? | Donors | Raised ($) |
---|---|---|
2025 | 18 | $248 |
2027 | 17 | $278 |
2026 | 20 | $232 |









