ARE YOU ALL IN FOR BISHOP WATTERSON?
The ALL IN for THE EAGLES challenge is an exciting 3 days of giving for Bishop Watterson High School focused on our Faith, Community, and Excellence. Collectively, as one Eagle family, we have the opportunity to further strengthen our commitment to these values while
Bursting forth in song โ
Hail to thee, our Alma Mater,
Hail to Watterson!
3 days, 350 donors, 1 Eagle family!
CLICK HERE FOR OUR SOCIAL TOOLKIT
Questions?
tjohnston@bwhs.org 614-268-8671 ext. 239

With your help, EAGLE NATION has accomplished and surpassed the goal of 350 donors and unlocked a $30,000 gift! Thank you!!
The campaign continues until 11:30pm EST so there is still time for our West coast ๐ฆ
and others to be ALL IN! Every gift counts.
Last call for families to be entered into the $1,000 tuition raffle, out of state eagles in the raffle drawing, and still looking for that 1st International Eagle to claim a Watterson prize pack.
Thank you for your support!
One Eagle Nation. Go Eagles!
Faith. Community. Excellence.
49 days ago by Ryan SchwietermanDonors
View All DonorsGraduation Year | Donors | Raised ($) |
---|---|---|
1994 | 1 | $26 |
1977 | 4 | $1,352 |
1985 | 2 | $200 |
1958 | 8 | $30,402 |
1959 | 3 | $259 |
2007 | 3 | $162 |
2004 | 2 | $95 |
1973 | 4 | $5,435 |
2003 | 3 | $352 |
2005 | 5 | $305 |
1975 | 2 | $203 |
1990 | 1 | $516 |
1993 | 1 | $26 |
1960 | 0 | $0 |
2009 | 1 | $10 |
2018 | 4 | $130 |
2012 | 5 | $140 |
2002 | 4 | $743 |
1997 | 3 | $591 |
2001 | 4 | $2,700 |
1992 | 1 | $150 |
2000 | 2 | $339 |
1987 | 2 | $250 |
1989 | 3 | $250 |
1968 | 2 | $413 |
1969 | 2 | $300 |
1983 | 3 | $6,385 |
1999 | 5 | $516 |
1976 | 2 | $350 |
1970 | 4 | $445 |
2010 | 1 | $50 |
1996 | 3 | $332 |
2014 | 0 | $0 |
1988 | 6 | $3,442 |
2011 | 1 | $10 |
2015 | 0 | $0 |
2026 | 0 | $0 |
1986 | 0 | $0 |
1974 | 4 | $350 |
1963 | 0 | $0 |
1967 | 0 | $0 |
2013 | 4 | $1,647 |
2021 | 0 | $0 |
2025 | 0 | $0 |
1965 | 7 | $1,703 |
1978 | 2 | $180 |
2020 | 0 | $0 |
1971 | 2 | $280 |
1966 | 0 | $0 |
2006 | 1 | $26 |
1995 | 4 | $328 |
2008 | 0 | $0 |
1962 | 1 | $100 |
2027 | 0 | $0 |
1991 | 1 | $155 |
1979 | 2 | $500 |
2024 | 1 | $20 |
2022 | 1 | $10 |
1964 | 0 | $0 |
2019 | 0 | $0 |
1981 | 2 | $225 |
1998 | 1 | $100 |
2023 | 1 | $20 |
1984 | 3 | $653 |
2017 | 0 | $0 |
2028 | 0 | $0 |
1980 | 1 | $155 |
1972 | 2 | $230 |
1961 | 0 | $0 |
1982 | 3 | $402 |
2016 | 1 | $1,333 |









