Bethany Alumni– strengthen Bethany's future by giving today!
Our goal is:
- 500 alumni donors
- Giving a total of $50,000
- In 3 weeks Between September 15 and October 6
Your generosity helps Bethany care for the students of today while preparing for the students of tomorrow, supporting both our Bethany Fund for student scholarships/programs and our elementary building project.
The Bright Future Campaign will transform Bethany into a complete school serving students from kindergarten through high school!
Encourage your classmates to join you in giving. Share the news on social media!

Bethany is transforming to a K-12 school! Make a gift today to Bethany students and add to your Alumni class totals!!
Congratulations we are one third of the way to our goal! Let's boost the momentum by making a gift. Your contribution creates a Bright Future for many generations to come!
Let's reach our goal!! One more week!
568 days ago by Eric Dyck Hilty
Homecoming is a great way to meet friends and classmates! Years ending in 3 and 8 celebrate milestone reunions and the class of 1973 celebrates their 50th.
"Back to the Future" was a theme used to combine the Bright Future campaign with all our Bethany alumni. For those living away from Goshen, coming back to Bethany is certainly a trip down memory lane. Coming back to Bethany for those living locally, includes memories from the past but the reality of the changes coming to Bethany. The construction of the new elementary wing is certainly a transformative change to Bethany!
Alumni from near and far are invited to give to Bethany's future– a Bright Future!
585 days ago by Eric Dyck HiltyDonors
View All DonorsClass | Donors | Raised ($) |
---|---|---|
1989 | 0 | $0 |
1996 | 1 | $100 |
1966 | 0 | $0 |
2003 | 3 | $800 |
1973 | 8 | $3,100 |
1992 | 3 | $1,200 |
2001 | 0 | $0 |
1960 | 0 | $0 |
1959 | 0 | $0 |
2006 | 0 | $0 |
1982 | 0 | $0 |
1981 | 2 | $750 |
1998 | 1 | $25 |
2000 | 0 | $0 |
1985 | 2 | $250 |
2002 | 0 | $0 |
2013 | 0 | $0 |
1965 | 0 | $0 |
1977 | 0 | $0 |
1968 | 2 | $150 |
2004 | 1 | $250 |
2023 | 0 | $0 |
1997 | 1 | $250 |
2009 | 0 | $0 |
1979 | 0 | $0 |
1969 | 0 | $0 |
1978 | 0 | $0 |
1995 | 1 | $1,000 |
1955 | 0 | $0 |
2016 | 0 | $0 |
1990 | 1 | $25 |
1976 | 0 | $0 |
1956 | 0 | $0 |
2010 | 1 | $250 |
2021 | 0 | $0 |
1975 | 0 | $0 |
1991 | 1 | $25 |
2008 | 0 | $0 |
2005 | 0 | $0 |
2007 | 0 | $0 |
1963 | 0 | $0 |
1961 | 0 | $0 |
2019 | 0 | $0 |
1999 | 1 | $100 |
2014 | 0 | $0 |
2022 | 0 | $0 |
1964 | 0 | $0 |
1970 | 1 | $300 |
2012 | 0 | $0 |
2017 | 0 | $0 |
1986 | 0 | $0 |
1980 | 0 | $0 |
1971 | 1 | $1,000 |
1994 | 0 | $0 |
1962 | 0 | $0 |
2011 | 1 | $100 |
1967 | 0 | $0 |
1954 | 0 | $0 |
1958 | 0 | $0 |
1957 | 0 | $0 |
2015 | 0 | $0 |
1984 | 0 | $0 |
1983 | 0 | $0 |
2018 | 1 | $10 |
1974 | 0 | $0 |
1972 | 0 | $0 |
2020 | 0 | $0 |
1987 | 0 | $0 |
1988 | 0 | $0 |
1993 | 0 | $0 |









