Giving Tuesday is recognized as the global day of generosity. Celebrated each year on the Tuesday following U.S. Thanksgiving, Giving Tuesday is an opportunity for people around the world to come together to support, show kindness, and share what they have with those in need. Fueled by the power of social media, GivingTuesday inspires millions of people across the globe to show up and give back to causes and issues that matter to them. When choosing an organization to support this Giving Tuesday, we hope Berkshire School is at the top of your list.
Donors
View All DonorsAlumni Class Leaderboard
Class Year | Donors | Raised ($) |
---|---|---|
2012 | 0 | $0 |
1941 | 0 | $0 |
2009 | 1 | $250 |
1931 | 0 | $0 |
1928 | 0 | $0 |
2001 | 1 | $200 |
1985 | 2 | $125 |
1970 | 0 | $0 |
1992 | 2 | $275 |
2022 | 3 | $40 |
1943 | 0 | $0 |
1947 | 0 | $0 |
2014 | 2 | $40 |
2013 | 3 | $70 |
1965 | 0 | $0 |
1998 | 0 | $0 |
1999 | 2 | $150 |
1984 | 1 | $100 |
1962 | 0 | $0 |
2008 | 0 | $0 |
1935 | 0 | $0 |
1964 | 0 | $0 |
1986 | 3 | $120 |
1937 | 0 | $0 |
1993 | 1 | $500 |
1944 | 0 | $0 |
2000 | 1 | $25 |
1987 | 5 | $745 |
1977 | 1 | $100 |
1963 | 2 | $500 |
1995 | 2 | $150 |
2006 | 8 | $460 |
1946 | 0 | $0 |
2015 | 1 | $50 |
1996 | 0 | $0 |
2016 | 3 | $45 |
1936 | 0 | $0 |
1981 | 0 | $0 |
1988 | 6 | $720 |
1975 | 0 | $0 |
1979 | 1 | $500 |
1991 | 1 | $500 |
2007 | 3 | $188 |
1971 | 0 | $0 |
1950 | 0 | $0 |
1957 | 0 | $0 |
1983 | 2 | $25 |
2018 | 1 | $100 |
1968 | 0 | $0 |
1976 | 3 | $45 |
1933 | 0 | $0 |
1948 | 0 | $0 |
1973 | 2 | $150 |
1955 | 0 | $0 |
1938 | 0 | $0 |
2004 | 0 | $0 |
1997 | 0 | $0 |
1989 | 2 | $400 |
1952 | 0 | $0 |
2011 | 0 | $0 |
1990 | 2 | $120 |
1934 | 0 | $0 |
1927 | 0 | $0 |
1980 | 0 | $0 |
1929 | 0 | $0 |
1972 | 0 | $0 |
1967 | 0 | $0 |
2017 | 1 | $25 |
2005 | 4 | $90 |
1940 | 0 | $0 |
1958 | 0 | $0 |
2002 | 1 | $25 |
1956 | 0 | $0 |
1951 | 0 | $0 |
1982 | 2 | $100 |
1942 | 0 | $0 |
1930 | 0 | $0 |
1978 | 0 | $0 |
1959 | 0 | $0 |
1932 | 0 | $0 |
1961 | 0 | $0 |
1960 | 0 | $0 |
2019 | 2 | $45 |
2010 | 6 | $195 |
1969 | 0 | $0 |
1949 | 1 | $250 |
2021 | 1 | $100 |
1994 | 0 | $0 |
1966 | 0 | $0 |
1953 | 0 | $0 |
1974 | 0 | $0 |
1939 | 0 | $0 |
2003 | 1 | $20 |
1945 | 0 | $0 |
1954 | 0 | $0 |
2020 | 2 | $50 |
Katie Dalton Rose
Lindsy Dario
Samuel G Perkins
Nathan Tolman
Lara Gutsch Dario
David Chiang
Brooks Gammill
William B. King
Jim and Sarah Sage
Andrea Bowler & Kevan