Today is the day!
Parater Day of Giving is a 24-hour event to fund Parater Middle-Income Scholarships for Benedictine and Saint Gertrude. Last year, Day of Giving provided Parater Scholarships to 31 incoming first-year Gators and Cadets.
Like Rocky Balboa, we believe in the power of determination, community and giving it our all. Let's come together and KNOCK OUT financial barriers for even MORE students this year. #RiseUpLikeRocky #TwoSchoolsOneGoal
Double your impact! We have $300,000 in match and challenge gifts waiting to be UNLOCKED by your donation!
Every contribution packs a punch. When combined with hundreds of gifts from fellow parents, alumni and friends, your gift adds up to big support for our schools. Please give today!
Day of Giving Incentives
- The donor who generates the most gifts will win a swag bag.
- The first donor on February 7 with a gift of $500 or more wins a gift card to The Shop.
- Alumni class (from BCP and SGHS) with the most participation wins access to a tailgate party at homecoming 2025.
- Alumni class (from BCP and SGHS) with the most dollars raised wins access to a tailgate party at homecoming 2025.
- Current class (from BCP and SGHS) with the most participation in the MARDI GRAS PARENT GIVING CHALLENGE (inclusive of all annual giving) wins a spirit day and ice cream bar at lunch.
- First 100 registered advocates to secure 10 gifts win a pair of highly coveted BSoR fashion socks.
We're thrilled to announce that we've reached 100% of our goal - together, we raised more than $880,000 for Parater Middle-Income Scholarships!
Thank you for your generosity and support of Catholic education!
131 days ago by Erin ParkhurstThanks to the generous pledge of Steven ('72) and Susan DeLaney, we were able to meet our goal of raising $880,000 for Parater Middle-Income Scholarships!
131 days ago by Erin ParkhurstYou don't get to the top alone ... it takes a team of people in your corner!
See how the BSoR community is working together to expand access, affordability and opportunity for Catholic education.
133 days ago by Erin ParkhurstChanneling Rocky's determination, your support is giving even more students the chance to be Gators and Cadets!
134 days ago by Erin ParkhurstScenes from this morning's game of human foosball in McMurtrie-Reynolds Pavilion.
Our Cadets and Gators invite you to join them in honoring Frank Paraterโs legacy—make your gift now!
Thank you to everyone who stepped into the ring and doubled your impact by making gifts toward the SERVPRO Corporate Match Challenge!
The match is complete, and SERVPRO has donated $100,000 for Parater Scholarships at BCP and SGHS.
Let's keep fighting for Catholic education!
134 days ago by Erin Parkhurst
The entire BSoR school community kicked off Parater Day of Giving on the football field first thing this morning praying together in a Living Rosary.


Greg ('79) & Andrea Kuhn are matching $1 per $1 donated up to $79,000 for BCP Parater Middle-Income Scholarships.
Thank you for helping to make this day a WIN for Catholic education!
We're making progress toward our goal of raising $880,000 for Parater Middle-Income Scholarships.
We have $300,000 in match and challenge gifts waiting to be UNLOCKED by your donation.
Letโs keep the momentum going!
Inspired by the grit and determination of Rocky, we're stepping into the ring to make a Catholic education more accessible. Join us!
Click below to watch the video

Donors
View All DonorsThis BSoR leaderboard reflects BCP Alumni giving. | Donors | Raised ($) |
---|---|---|
BCP - 1957 | 0 | $0 |
BCP - 1979 | 12 | $86,359 |
BCP - 1977 | 15 | $20,377 |
BCP - 1992 | 9 | $4,684 |
BCP - 1965 | 7 | $4,175 |
BCP - 1997 | 20 | $3,312 |
BCP - 1976 | 2 | $125 |
BCP - 1989 | 12 | $4,253 |
BCP - 2011 | 0 | $0 |
BCP - 1952 | 0 | $0 |
BCP - 1996 | 3 | $1,401 |
BCP - 2017 | 9 | $685 |
BCP - 1982 | 49 | $27,901 |
BCP - 2001 | 5 | $3,650 |
BCP - 1967 | 12 | $10,067 |
BCP - 1993 | 7 | $6,750 |
BCP - 1971 | 8 | $2,050 |
BCP - 2010 | 5 | $600 |
BCP - 1959 | 1 | $200 |
BCP - 2003 | 5 | $1,000 |
BCP - 1954 | 0 | $0 |
BCP - 1970 | 9 | $12,830 |
BCP - 1956 | 3 | $4,250 |
BCP - 1986 | 22 | $14,750 |
BCP - 2015 | 7 | $875 |
BCP - 1950 | 0 | $0 |
BCP - 1960 | 3 | $1,200 |
BCP - 1964 | 11 | $3,700 |
BCP - 2014 | 5 | $1,425 |
BCP - 1988 | 6 | $45,220 |
BCP - 1953 | 0 | $0 |
BCP - 2012 | 4 | $825 |
BCP - 1990 | 4 | $2,800 |
BCP - 1987 | 6 | $3,300 |
BCP - 1966 | 3 | $850 |
BCP - 2007 | 2 | $150 |
BCP - 2013 | 2 | $550 |
BCP - 1994 | 1 | $100 |
BCP - 1980 | 7 | $3,050 |
BCP - 2009 | 4 | $250 |
BCP - 2019 | 3 | $1,210 |
BCP - 1962 | 2 | $1,000 |
BCP - 1999 | 5 | $3,619 |
BCP - 1984 | 5 | $25,950 |
BCP - 1995 | 1 | $250 |
BCP - 2022 | 12 | $450 |
BCP - 2016 | 2 | $120 |
BCP - 1951 | 0 | $0 |
BCP - 1981 | 3 | $5,000 |
BCP - 1985 | 3 | $1,550 |
BCP - 2002 | 3 | $25,100 |
BCP - 1969 | 3 | $2,996 |
BCP - 1974 | 21 | $49,970 |
BCP - 2004 | 4 | $820 |
BCP - 1998 | 3 | $625 |
BCP - 1958 | 1 | $15,000 |
BCP - 1991 | 1 | $250 |
BCP - 1963 | 2 | $450 |
BCP - 1973 | 5 | $1,050 |
BCP - 1983 | 23 | $9,310 |
BCP - 2000 | 2 | $3,000 |
BCP - 1968 | 1 | $1,000 |
BCP - 2008 | 5 | $1,758 |
BCP - 1978 | 4 | $1,450 |
BCP - 1955 | 0 | $0 |
BCP - 2005 | 0 | $0 |
BCP - 2024 | 1 | $50 |
BCP - 1961 | 1 | $100 |
BCP - 1975 | 5 | $4,400 |
BCP - 2023 | 5 | $175 |
BCP - 1972 | 3 | $40,600 |
BCP - 2021 | 2 | $300 |
BCP - 2020 | 3 | $70 |
BCP - 2006 | 2 | $550 |
BCP - 2018 | 4 | $325 |
This BSoR leaderboard reflects faculty and staff participation. | Donors | % |
---|---|---|
Faculty/Staff | 102 | 105.2% |
This BSoR leaderboard reflects SGHS Alumnae giving. | Donors | Raised ($) |
---|---|---|
SGHS - 1985 | 1 | $250 |
SGHS - 2001 | 4 | $221 |
SGHS - 2017 | 0 | $0 |
SGHS - 1967 | 2 | $1,250 |
SGHS - 1966 | 5 | $950 |
SGHS - 2012 | 2 | $660 |
SGHS - 1970 | 9 | $2,100 |
SGHS - 1974 | 14 | $5,335 |
SGHS - 2000 | 8 | $2,225 |
SGHS - 1954 | 0 | $0 |
SGHS - 1997 | 9 | $1,937 |
SGHS - 1968 | 8 | $2,520 |
SGHS - 1980 | 1 | $3,000 |
SGHS - 1990 | 6 | $8,375 |
SGHS - 2003 | 2 | $270 |
SGHS - 2023 | 3 | $135 |
SGHS - 1999 | 1 | $10 |
SGHS - 1951 | 0 | $0 |
SGHS - 1960 | 1 | $1,000 |
SGHS - 1981 | 2 | $650 |
SGHS - 2024 | 3 | $74 |
SGHS - 1962 | 1 | $200 |
SGHS - 1965 | 3 | $700 |
SGHS - 1955 | 0 | $0 |
SGHS - 2011 | 1 | $250 |
SGHS - 1963 | 5 | $750 |
SGHS - 1998 | 1 | $50 |
SGHS - 1986 | 2 | $5,400 |
SGHS - 2002 | 4 | $27,250 |
SGHS - 1957 | 1 | $300 |
SGHS - 2009 | 3 | $700 |
SGHS - 2006 | 1 | $100 |
SGHS - 1991 | 4 | $4,125 |
SGHS - 1953 | 0 | $0 |
SGHS - 1952 | 0 | $0 |
SGHS - 1961 | 1 | $200 |
SGHS - 2014 | 2 | $125 |
SGHS - 2013 | 0 | $0 |
SGHS - 1992 | 1 | $250 |
SGHS - 1996 | 1 | $50 |
SGHS - 2004 | 0 | $0 |
SGHS - 1995 | 3 | $1,120 |
SGHS - 2018 | 1 | $25 |
SGHS - 1994 | 3 | $5,200 |
SGHS - 2005 | 1 | $500 |
SGHS - 2021 | 0 | $0 |
SGHS - 2022 | 0 | $0 |
SGHS - 1977 | 2 | $2,600 |
SGHS - 1987 | 2 | $5,100 |
SGHS - 2010 | 2 | $75 |
SGHS - 1982 | 22 | $5,175 |
SGHS - 1979 | 3 | $1,200 |
SGHS - 2016 | 4 | $225 |
SGHS - 1978 | 9 | $26,950 |
SGHS - 1969 | 2 | $1,200 |
SGHS - 1988 | 5 | $850 |
SGHS - 1993 | 5 | $3,163 |
SGHS - 2019 | 4 | $375 |
SGHS - 1984 | 5 | $1,370 |
SGHS - 1958 | 1 | $25 |
SGHS - 1956 | 0 | $0 |
SGHS - 1973 | 9 | $2,443 |
SGHS - 1972 | 7 | $6,100 |
SGHS - 2020 | 1 | $50 |
SGHS - 2008 | 1 | $150 |
SGHS - 1959 | 0 | $0 |
SGHS - 1983 | 4 | $16,750 |
SGHS - 1975 | 4 | $6,550 |
SGHS - 1976 | 7 | $101,226 |
SGHS - 1989 | 2 | $100 |
SGHS - 2007 | 2 | $2,157 |
SGHS - 1950 | 0 | $0 |
SGHS - 1964 | 4 | $5,600 |
SGHS - 2015 | 2 | $70 |
SGHS - 1971 | 6 | $530 |
Schools | Donors | Raised ($) |
---|---|---|
SGHS Parater Middle-Income Scholarships | 433 | $393,290 |
BCP Parater Middle-Income Scholarships | 640 | $502,987 |









