Matches are a great way to show your support. Be the first!
Offer a Matching GiftChallenges are a great way to show your support. Be the first!
Offer a Challenge

A donation to the Coach's Club is charitable giving purely restricted to supporting enhancements to athletic programs and athletic facilities for both Benedictine and Saint Gertrude.
This club has provided state-of-the-art scoreboards, a baseball batting cage, protective floor coverings for the new gym, a basketball shooting machine, new lockers for the gym, and hudl software for livestreaming games, uniforms for the softball team… just to name a few.
And this year, our wish list includes improvements to the outdoor track, enhancements for the soccer and lacrosse field, new wrestling mats, furnishing for the coaches' office in the McMurtrie-Reynolds Pavilion, and an additional bus for team transportation. None of these are possible without the Coach's Club.
Help us train our youth for success with a membership to our 2022-23 Coachโs Club! Be sure to check out the various levels of support which have a range of membership benefits.
GO CADETS! GO GATORS!
No updates have been added yet.
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
BCP - 2012 | 0 | $0 |
BCP Parent - 1958 | 0 | $0 |
BCP Parent - 1942 | 0 | $0 |
SGHS - 1970 | 0 | $0 |
BCP Parent - 1988 | 0 | $0 |
BCP Parent - 1967 | 0 | $0 |
BCP Parent - 1996 | 0 | $0 |
BCP Parent - 2010 | 0 | $0 |
SGHS - 1980 | 0 | $0 |
BCP - 1940 | 0 | $0 |
BCP - 1975 | 1 | $1,000 |
SGHS - 2005 | 0 | $0 |
BCP - 2009 | 0 | $0 |
SGHS - 2015 | 0 | $0 |
BCP - 1992 | 1 | $200 |
BCP - 1954 | 0 | $0 |
BCP - 2015 | 0 | $0 |
BCP Parent - 1997 | 0 | $0 |
BCP Parent - 2008 | 1 | $5,000 |
SGHS - 1946 | 0 | $0 |
SGHS - 1960 | 0 | $0 |
BCP Parent - 2012 | 1 | $1,000 |
BCP - 1946 | 0 | $0 |
BCP - 1970 | 1 | $5,000 |
SGHS - 1958 | 0 | $0 |
SGHS - 1951 | 0 | $0 |
BCP - 1971 | 2 | $1,200 |
BCP Parent - 1979 | 0 | $0 |
BCP Parent - 1995 | 0 | $0 |
BCP - 2000 | 0 | $0 |
BCP - 2019 | 0 | $0 |
SGHS - 1985 | 0 | $0 |
SGHS - 1995 | 0 | $0 |
BCP - 2017 | 0 | $0 |
SGHS - 2009 | 0 | $0 |
BCP - 1944 | 0 | $0 |
BCP - 2004 | 2 | $2,000 |
BCP Parent - 1982 | 0 | $0 |
BCP Parent - 1949 | 0 | $0 |
SGHS - 1961 | 0 | $0 |
SGHS - 2021 | 0 | $0 |
BCP - 2014 | 0 | $0 |
SGHS - 1982 | 0 | $0 |
BCP - 1959 | 0 | $0 |
BCP - 1955 | 0 | $0 |
BCP Parent - 1946 | 0 | $0 |
SGHS - 2013 | 0 | $0 |
BCP - 1966 | 1 | $200 |
BCP - 1962 | 0 | $0 |
BCP - 1942 | 0 | $0 |
BCP - 1993 | 3 | $1,400 |
BCP - 1997 | 1 | $200 |
SGHS - 2001 | 1 | $50 |
BCP - 2018 | 0 | $0 |
BCP Parent - 1991 | 0 | $0 |
BCP - 1987 | 0 | $0 |
SGHS - 1943 | 0 | $0 |
SGHS - 1976 | 0 | $0 |
BCP - 1976 | 1 | $1,000 |
BCP - 1956 | 0 | $0 |
BCP Parent - 2025 | 32 | $23,722 |
BCP Parent - 2023 | 14 | $11,872 |
SGHS - 2011 | 0 | $0 |
BCP Parent - 2011 | 0 | $0 |
SGHS - 1948 | 0 | $0 |
BCP - 1952 | 0 | $0 |
SGHS - 1972 | 0 | $0 |
BCP Parent - 1948 | 0 | $0 |
BCP Parent - 1968 | 0 | $0 |
SGHS - 2006 | 0 | $0 |
BCP - 1941 | 0 | $0 |
BCP Parent - 2004 | 0 | $0 |
BCP Parent - 1964 | 0 | $0 |
BCP - 2010 | 0 | $0 |
SGHS - 1967 | 0 | $0 |
BCP Parent - 1954 | 0 | $0 |
SGHS - 1969 | 1 | $1,000 |
SGHS - 1977 | 0 | $0 |
BCP - 1974 | 3 | $1,400 |
SGHS - 1940 | 0 | $0 |
BCP - 1996 | 0 | $0 |
BCP Parent - 1974 | 0 | $0 |
SGHS - 1966 | 0 | $0 |
BCP - 1980 | 1 | $200 |
BCP Parent - 2005 | 1 | $1,000 |
SGHS - 1999 | 0 | $0 |
SGHS - 1984 | 0 | $0 |
SGHS - 1950 | 0 | $0 |
BCP Parent - 1999 | 0 | $0 |
BCP Parent - 1951 | 0 | $0 |
SGHS - 1974 | 0 | $0 |
BCP Parent - 1987 | 0 | $0 |
BCP Parent - 1953 | 0 | $0 |
BCP - 2007 | 3 | $3,521 |
BCP Parent - 1976 | 0 | $0 |
SGHS - 1991 | 0 | $0 |
SGHS - 1962 | 0 | $0 |
BCP Parent - 1944 | 0 | $0 |
BCP Parent - 2001 | 0 | $0 |
BCP Parent - 2017 | 0 | $0 |
BCP - 2005 | 2 | $2,222 |
BCP - 1995 | 0 | $0 |
SGHS - 1992 | 0 | $0 |
BCP - 1979 | 1 | $1,000 |
SGHS - 1996 | 0 | $0 |
BCP - 1963 | 0 | $0 |
BCP - 1938 | 0 | $0 |
BCP Parent - 1960 | 0 | $0 |
SGHS - 1956 | 0 | $0 |
SGHS - 1971 | 0 | $0 |
BCP Parent - 1943 | 0 | $0 |
BCP - 1960 | 0 | $0 |
BCP - 2006 | 0 | $0 |
BCP Parent - 1969 | 0 | $0 |
BCP Parent - 1990 | 0 | $0 |
BCP - 2020 | 0 | $0 |
BCP - 1949 | 0 | $0 |
BCP Parent - 1970 | 0 | $0 |
BCP - 1943 | 0 | $0 |
SGHS - 1989 | 1 | $200 |
SGHS - 2007 | 0 | $0 |
BCP - 1972 | 0 | $0 |
BCP - 1950 | 0 | $0 |
SGHS - 1963 | 0 | $0 |
BCP - 1989 | 4 | $2,400 |
SGHS - 1964 | 1 | $200 |
SGHS - 2002 | 1 | $1,000 |
BCP Parent - 1983 | 0 | $0 |
BCP Parent - 1984 | 0 | $0 |
BCP - 1985 | 1 | $1,000 |
SGHS - 2000 | 0 | $0 |
SGHS - 1990 | 4 | $2,622 |
BCP - 2002 | 4 | $5,700 |
SGHS - 1941 | 0 | $0 |
BCP - 1984 | 2 | $400 |
BCP - 1967 | 4 | $4,000 |
BCP Parent - 1965 | 0 | $0 |
BCP - 1982 | 2 | $1,200 |
SGHS - 1973 | 1 | $1,000 |
SGHS - 1968 | 1 | $200 |
BCP - 1964 | 2 | $700 |
SGHS - 1944 | 0 | $0 |
BCP Parent - 1993 | 0 | $0 |
BCP - 1958 | 1 | $1,000 |
BCP Parent - 1998 | 0 | $0 |
BCP Parent - 2014 | 0 | $0 |
BCP Parent - 1952 | 0 | $0 |
BCP - 1998 | 0 | $0 |
BCP Parent - 1989 | 0 | $0 |
BCP Parent - 1980 | 0 | $0 |
BCP - 1981 | 0 | $0 |
SGHS - 1998 | 0 | $0 |
BCP - 1968 | 1 | $1,000 |
BCP Parent - 1966 | 0 | $0 |
BCP - 1977 | 0 | $0 |
SGHS - 1993 | 2 | $400 |
BCP Parent - 1957 | 0 | $0 |
BCP - 1994 | 0 | $0 |
BCP Parent - 1973 | 0 | $0 |
BCP - 2011 | 1 | $500 |
BCP Parent - 1959 | 0 | $0 |
SGHS - 1945 | 0 | $0 |
SGHS - 1975 | 1 | $1,000 |
BCP Parent - 2000 | 1 | $1,000 |
BCP Parent - 2015 | 0 | $0 |
BCP - 1953 | 0 | $0 |
SGHS - 2010 | 0 | $0 |
BCP Parent - 1947 | 0 | $0 |
SGHS - 1957 | 1 | $500 |
BCP - 1939 | 0 | $0 |
BCP Parent - 2019 | 2 | $400 |
BCP Parent - 2018 | 1 | $200 |
SGHS - 1983 | 2 | $3,022 |
BCP - 2001 | 0 | $0 |
SGHS - 1987 | 0 | $0 |
BCP Parent - 1950 | 0 | $0 |
SGHS - 1952 | 0 | $0 |
BCP - 1945 | 0 | $0 |
SGHS - 1954 | 0 | $0 |
SGHS - 1959 | 0 | $0 |
SGHS - 2020 | 0 | $0 |
SGHS - 1965 | 0 | $0 |
BCP Parent - 1994 | 0 | $0 |
BCP - 2013 | 0 | $0 |
BCP - 2016 | 0 | $0 |
SGHS - 2016 | 0 | $0 |
SGHS - 2004 | 0 | $0 |
BCP Parent - 1972 | 0 | $0 |
SGHS - 1947 | 0 | $0 |
SGHS - 1955 | 0 | $0 |
BCP Parent - 1956 | 0 | $0 |
BCP - 1973 | 1 | $200 |
BCP Parent - 1981 | 0 | $0 |
BCP Parent - 1955 | 0 | $0 |
SGHS - 2008 | 0 | $0 |
BCP Parent - 2003 | 0 | $0 |
BCP - 1988 | 3 | $2,422 |
SGHS - 2017 | 0 | $0 |
BCP Parent - 1975 | 0 | $0 |
BCP - 1969 | 1 | $25 |
SGHS - 2003 | 0 | $0 |
BCP Parent - 2021 | 1 | $50 |
BCP - 1957 | 0 | $0 |
BCP Parent - 2009 | 0 | $0 |
SGHS - 2018 | 0 | $0 |
BCP Parent - 1962 | 0 | $0 |
BCP Parent - 1986 | 0 | $0 |
BCP - 1947 | 0 | $0 |
SGHS - 1978 | 0 | $0 |
SGHS - 2012 | 0 | $0 |
SGHS - 2019 | 0 | $0 |
BCP Parent - 1978 | 0 | $0 |
BCP Parent - 1961 | 0 | $0 |
BCP Parent - 1977 | 0 | $0 |
BCP - 1990 | 3 | $1,400 |
BCP Parent - 1971 | 0 | $0 |
BCP - 2008 | 1 | $100 |
BCP - 1961 | 3 | $1,450 |
BCP Parent - 1963 | 0 | $0 |
BCP Parent - 2013 | 1 | $200 |
SGHS - 1986 | 1 | $1,000 |
SGHS - 1988 | 2 | $400 |
SGHS - 1953 | 0 | $0 |
BCP - 1951 | 0 | $0 |
BCP - 1983 | 2 | $2,000 |
SGHS - 2014 | 0 | $0 |
BCP Parent - 2002 | 1 | $1,000 |
SGHS - 1994 | 2 | $1,200 |
SGHS - 1997 | 2 | $1,200 |
SGHS - 1949 | 0 | $0 |
SGHS - 1942 | 0 | $0 |
BCP - 1978 | 1 | $200 |
BCP - 1991 | 1 | $1,000 |
SGHS - 1979 | 0 | $0 |
BCP Parent - 1992 | 0 | $0 |
BCP - 1999 | 0 | $0 |
BCP - 1948 | 0 | $0 |
BCP Parent - 1985 | 0 | $0 |
BCP Parent - 2020 | 2 | $1,200 |
BCP - 2021 | 0 | $0 |
SGHS - 1981 | 0 | $0 |
BCP - 2003 | 2 | $2,701 |
BCP Parent - 1946 | 0 | $0 |
BCP Parent - 2006 | 0 | $0 |
BCP Parent - 2024 | 26 | $16,344 |
BCP Parent - 1945 | 0 | $0 |
BCP - 1965 | 3 | $500 |
BCP Parent - 2016 | 1 | $200 |
BCP Parent - 2007 | 1 | $1,000 |
BCP - 1986 | 7 | $4,600 |
BCP Parent - 2022 | 8 | $4,000 |










Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Plea video encouraging others to join you in supporting the campaign.