About
Where will you be for Giving Tuesday?
Giving Tuesday is a global movement that inspires action among groups - such as the Baylor family - that care about doing good for others, and together, we can have a big impact.
We understand that charitable giving looks different for everyone this year, so we thank you for your commitment to enrich the lives of Baylor students. Your support makes a difference.
Pledge or Stock Gift
Updates
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
Affiliation | Donors | $ Raised |
---|---|---|
1947 | 1 | $500 |
1952 | 1 | $500 |
1955 | 1 | $25 |
1956 | 1 | $50 |
1959 | 1 | $100 |
1961 | 3 | $800 |
1962 | 2 | $500 |
1965 | 1 | $100 |
1967 | 1 | $50 |
1968 | 2 | $2,550 |
1973 | 1 | $1,000 |
1975 | 1 | $500 |
1976 | 3 | $1,100 |
1977 | 2 | $650 |
1978 | 3 | $700 |
1983 | 2 | $5,000 |
1985 | 3 | $5,250 |
1986 | 2 | $525 |
1987 | 4 | $2,093 |
1988 | 1 | $50 |
1990 | 1 | $1,000 |
1991 | 3 | $520 |
1992 | 2 | $250 |
1993 | 3 | $700 |
1995 | 1 | $100 |
1997 | 2 | $5,050 |
1998 | 1 | $100 |
1999 | 3 | $1,100 |
2000 | 2 | $1,000 |
2001 | 1 | $200 |
2002 | 2 | $1,100 |
2003 | 3 | $700 |
2004 | 2 | $150 |
2006 | 4 | $2,350 |
2007 | 1 | $40 |
2008 | 1 | $100 |
2009 | 2 | $135 |
2010 | 5 | $365 |
2011 | 3 | $225 |
2012 | 5 | $350 |
2013 | 1 | $25 |
2014 | 2 | $25 |
2015 | 2 | $50 |
2016 | 1 | $25 |
2017 | 1 | $2,000 |
2018 | 2 | $250 |
2020 | 5 | $246 |
2021 | 6 | $320 |
2022 | 5 | $3,850 |
2023 | 7 | $1,100 |
2024 | 1 | $50 |
2025 | 7 | $5,809 |
2026 | 2 | $100 |
2027 | 2 | $740 |
Most Recent Donors

Thilo Best

Bradley, W, Haynes Jr.

Anonymous

Anonymous

Edward D McDowell jr

William Greg Simmons

Crumbliss Jr, Clay

Anonymous

Anonymous

Robbin and Bob Willie & Bob