Which class will be #1?
Be sure to check out the class leaderboard to see who is in the lead! Will it be your class to come out on top this year?
Make a gift to The Baylor Fund
Every gift to The Baylor Fund provides an essential foundation to life at Baylor. Alumni participation in Baylor's giving program is confirmation that alumni continue to believe in Baylor and take pride in the school's mission - this year has truly shown the strength of the Baylor family. We hope you will join your classmates and fellow alums and make a gift to The Baylor Fund today!
Help inspire others to support Baylor! Here are some easy ways you can make a difference:
Make a gift - you can set up a custom gift match or challenge gift for your
class on this page.
Become an advocate - Click on the 'Advocate' tab and sign up to inspire others to participate and track your impact. Click on the 'advocates' tab to create a Matching Donation or Challenge Gift.
Share! - Share via Facebook, Twitter, Instagram, Text Message, Email, Phone - however you prefer to communicate. The built in sharing buttons on the campaign page generate a link that is unique to you.
*If you have made a pledge to The Baylor Fund, it is not reflected in these numbers until it is paid*
Baylor's fiscal year ends June 30, 2021.
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
1978 | 83 | $131,337 | 83 | 100.0 |
1984 | 59 | $16,628 | 68 | 86.8 |
1974 | 51 | $28,495 | 83 | 61.4 |
2004 | 44 | $10,047 | 148 | 29.7 |
2010 | 40 | $5,860 | 147 | 27.2 |
1993 | 38 | $14,472 | 127 | 29.9 |
1976 | 36 | $35,193 | 90 | 40.0 |
1989 | 35 | $22,700 | 124 | 28.2 |
2006 | 35 | $8,847 | 147 | 23.8 |
1994 | 34 | $14,949 | 136 | 25.0 |
2005 | 34 | $9,723 | 152 | 22.4 |
2011 | 34 | $2,755 | 149 | 22.8 |
2002 | 33 | $13,262 | 151 | 21.9 |
1992 | 32 | $10,486 | 121 | 26.4 |
1975 | 31 | $63,120 | 94 | 33.0 |
2015 | 28 | $1,681 | 186 | 15.1 |
2014 | 27 | $1,672 | 188 | 14.4 |
2001 | 26 | $9,254 | 132 | 19.7 |
1986 | 26 | $13,100 | 84 | 31.0 |
1999 | 24 | $19,420 | 142 | 16.9 |
1983 | 24 | $33,643 | 90 | 26.7 |
1990 | 24 | $38,550 | 108 | 22.2 |
2009 | 24 | $4,910 | 181 | 13.3 |
1971 | 23 | $19,300 | 78 | 29.5 |
2016 | 22 | $855 | 209 | 10.5 |
1991 | 22 | $23,748 | 112 | 19.6 |
1965 | 22 | $25,110 | 84 | 26.2 |
1985 | 21 | $119,636 | 110 | 19.1 |
1967 | 20 | $41,545 | 75 | 26.7 |
1998 | 20 | $6,850 | 123 | 16.3 |
1995 | 20 | $8,345 | 130 | 15.4 |
1970 | 20 | $16,250 | 81 | 24.7 |
2007 | 19 | $5,085 | 164 | 11.6 |
1977 | 18 | $14,200 | 88 | 20.5 |
1979 | 18 | $62,565 | 97 | 18.6 |
1987 | 17 | $53,393 | 105 | 16.2 |
1963 | 17 | $10,022 | 63 | 27.0 |
2000 | 17 | $15,027 | 126 | 13.5 |
1982 | 17 | $8,643 | 96 | 17.7 |
1955 | 17 | $5,900 | 54 | 31.5 |
1961 | 16 | $26,350 | 72 | 22.2 |
2012 | 16 | $1,860 | 174 | 9.2 |
1996 | 16 | $7,794 | 124 | 12.9 |
1997 | 16 | $39,494 | 130 | 12.3 |
1962 | 15 | $11,562 | 71 | 21.1 |
1964 | 15 | $16,156 | 73 | 20.5 |
1980 | 15 | $11,993 | 94 | 16.0 |
1988 | 15 | $13,518 | 101 | 14.9 |
1972 | 15 | $30,134 | 96 | 15.6 |
1973 | 15 | $38,250 | 79 | 19.0 |
2003 | 15 | $4,545 | 139 | 10.8 |
1957 | 14 | $17,350 | 62 | 22.6 |
1968 | 14 | $10,900 | 66 | 21.2 |
2018 | 14 | $1,898 | 212 | 6.6 |
2008 | 13 | $1,600 | 168 | 7.7 |
1981 | 13 | $13,833 | 100 | 13.0 |
1959 | 12 | $5,575 | 64 | 18.8 |
1969 | 11 | $12,169 | 91 | 12.1 |
1958 | 11 | $9,850 | 68 | 16.2 |
2020 | 11 | $9,193 | 245 | 4.5 |
2017 | 11 | $612 | 211 | 5.2 |
1954 | 11 | $9,903 | 39 | 28.2 |
1956 | 10 | $5,600 | 40 | 25.0 |
2019 | 10 | $431 | 223 | 4.5 |
1960 | 9 | $17,700 | 52 | 17.3 |
1966 | 9 | $9,242 | 79 | 11.4 |
2013 | 8 | $290 | 166 | 4.8 |
1951 | 6 | $2,075 | 29 | 20.7 |
1952 | 6 | $1,595 | 28 | 21.4 |
1953 | 5 | $2,050 | 23 | 21.7 |
1949 | 5 | $1,924 | 21 | 23.8 |
1950 | 3 | $79,584 | 35 | 8.6 |
2023 | 3 | $1,107 | 1300 | 0.2 |
1942 | 2 | $300 | 1300 | 0.2 |
1947 | 2 | $2,000 | 11 | 18.2 |
2025 | 2 | $1,000 | 1300 | 0.2 |
2021 | 2 | $45 | 1300 | 0.2 |
2024 | 2 | $100 | 1300 | 0.2 |
2026 | 2 | $200 | 1300 | 0.2 |
1943 | 1 | $500 | 1300 | 0.1 |
1945 | 1 | $1,000 | 1300 | 0.1 |
1946 | 1 | $1,893 | 7 | 14.3 |
1948 | 1 | $500 | 10 | 10.0 |
2022 | 1 | $100 | 1300 | 0.1 |
2028 | 1 | $1,893 | 1300 | 0.1 |

DAVID CARNES

Paul

Anonymous

TOM PEDLOW

Anonymous

Tim J Manson IV

James Sullivan

Frank "Buddy" Brady

Jonathan H Woodall

Sierra Taylor
Advocates
Community Advocates
Generated 97 clicks and 14 gifts, totaling $3,115Maggie Corey
Generated 2 clicks and 1 gift, totaling $2,010Thornton Withers
Gave $500 during a Challenge!