Giving Tuesday - "The Global Day of Giving" - Is here!
On Giving Tuesday, we are calling on the entire YJ4L community to come together to celebrate the successes of our students, past, present, and future, by making a donation to the Fund for BW.
Your support for our students through the Fund for BW enhances the academic opportunities and extraordinary experiences that help to shape their professional careers and enable them to fully pursue their passions.
Gifts to the Fund for BW also provide the University with the flexibility and immediacy to meet the greatest needs and emerging priorities of all our students.
Please step forward as a champion for our students on this year's Giving Tuesday by making your gift to the Fund for BW. Thank you!
No updates for this campaign.
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1984 | 4 | $1,265 |
1963 | 3 | $2,150 |
1970 | 8 | $5,875 |
1992 | 5 | $1,818 |
1975 | 7 | $2,025 |
1989 | 3 | $1,250 |
1942 | 0 | $0 |
1986 | 2 | $275 |
2021 | 4 | $150 |
1938 | 0 | $0 |
1990 | 7 | $2,159 |
2003 | 1 | $100 |
1982 | 7 | $1,675 |
2012 | 1 | $50 |
2000 | 3 | $143 |
1964 | 3 | $2,075 |
1930 | 0 | $0 |
1935 | 0 | $0 |
2010 | 4 | $1,118 |
2025 | 0 | $0 |
2018 | 2 | $347 |
1960 | 1 | $50 |
1998 | 4 | $427 |
2020 | 1 | $25 |
1937 | 0 | $0 |
2004 | 1 | $100 |
2014 | 1 | $100 |
1929 | 0 | $0 |
1979 | 1 | $100 |
2008 | 3 | $1,575 |
1933 | 0 | $0 |
2024 | 0 | $0 |
2009 | 4 | $425 |
1952 | 0 | $0 |
1958 | 0 | $0 |
2016 | 2 | $150 |
1973 | 3 | $250 |
1997 | 1 | $250 |
1934 | 0 | $0 |
1977 | 1 | $100 |
1985 | 4 | $2,710 |
2011 | 3 | $200 |
1988 | 6 | $660 |
2023 | 3 | $200 |
2019 | 2 | $200 |
1945 | 0 | $0 |
1951 | 0 | $0 |
1949 | 0 | $0 |
1971 | 7 | $3,840 |
1962 | 2 | $1,050 |
1966 | 5 | $1,450 |
2017 | 3 | $85 |
2005 | 1 | $300 |
1965 | 3 | $1,850 |
1983 | 3 | $600 |
1981 | 0 | $0 |
1994 | 4 | $300 |
2022 | 6 | $545 |
1996 | 5 | $2,261 |
2007 | 1 | $25 |
1957 | 0 | $0 |
2001 | 2 | $140 |
2013 | 2 | $118 |
2006 | 2 | $520 |
1969 | 1 | $100 |
1968 | 6 | $2,575 |
1976 | 7 | $3,425 |
1980 | 3 | $1,400 |
1993 | 2 | $300 |
1995 | 2 | $150 |
2002 | 0 | $0 |
1978 | 6 | $4,250 |
1991 | 6 | $1,675 |
1974 | 4 | $2,825 |
1972 | 4 | $5,900 |
2015 | 3 | $83 |
1967 | 9 | $4,313 |
1944 | 0 | $0 |
1956 | 0 | $0 |
1948 | 0 | $0 |
1959 | 1 | $200 |
1961 | 1 | $100 |
2026 | 0 | $0 |
1940 | 0 | $0 |
1953 | 0 | $0 |
1932 | 0 | $0 |
1941 | 0 | $0 |
1946 | 0 | $0 |
1943 | 0 | $0 |
1999 | 1 | $25 |
1928 | 0 | $0 |
2027 | 0 | $0 |
1955 | 0 | $0 |
1950 | 0 | $0 |
1954 | 0 | $0 |
1927 | 0 | $0 |
1936 | 0 | $0 |
1947 | 0 | $0 |
1987 | 1 | $100 |
1939 | 0 | $0 |
1931 | 0 | $0 |









